
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (3-16) | 35 | 0 | 0 | 63 | 111 | 63 | 207 | - | 0 | 0 | 443 | |
| (15-4) | 35 | 0 | 0 | 98 | 242 | 189 | 229 | - | 0 | 0 | 757.5 | |
| Non-Division Game The Sult... leads series 2-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIN | — | 4.5 | C | 14 | — | C PHI | ||||||||||||||
OUTF. Alvarez C/DH NYM | — | 12 | C | 27.5 | — | C CHC | ||||||||||||||
1B/DH PHI | — | 37.5 | 1B | 31 | — | 1B ATL | ||||||||||||||
1B/2B/DH PHI | — | 38 | 1B | 15.5 | — | 1B/DH TB | ||||||||||||||
2B PIT | — | 16.5 | 2B | 17 | — | 2B/3B NYY | ||||||||||||||
2B SEA | — | 4.5 | 2B | 9.5 | — | 2B/SS WSH | ||||||||||||||
IF/LF/RF TEX | — | 45.5 | SS | 0 | — | SS SF | ||||||||||||||
SS LAA | — | 19 | SS | 29 | — | SS/3B DET | ||||||||||||||
1B/2B/3B/RF NYM | — | 14 | 3B | 9 | — | 1B/2B/3B LAA | ||||||||||||||
2B/3B LAD | — | 0 | 3B | 30.5 | — | 1B/3B/DH CIN | ||||||||||||||
2B NYM | — | 37.5 | C/IF | 19 | — | 1B/3B/DH BAL | ||||||||||||||
3B/DH CHC | — | 36 | C/IF | 0 | — | 2B BAL | ||||||||||||||
1B/3B BAL | — | 1 | C/IF | 23.5 | — | 1B LAA | ||||||||||||||
LF/RF NYY | — | 2 | LF | 29 | — | OF COL | ||||||||||||||
OF LAD | — | 6 | LF | 38 | — | LF/RF/DH CHC | ||||||||||||||
10DB. Buxton CF/DH MIN | — | 0 | CF | 33.5 | — | LF/CF/DH BOS | ||||||||||||||
CF CWS | — | 8 | CF | 3.5 | — | OF WSH | ||||||||||||||
10DG. Stanton RF/DH NYY | — | 0 | RF | 1.5 | — | OF/DH MIA | ||||||||||||||
OF CIN | — | 17 | RF | 47 | — | OF NYM | ||||||||||||||
OF PHI | — | 24 | OF | 12 | — | CF MIL | ||||||||||||||
LF/CF CLE | — | 6.5 | OF | 20 | — | OF PHI | ||||||||||||||
RF/DH SEA | — | 5.5 | OF | 13.5 | — | LF/CF/DH TEX | ||||||||||||||
DTDV. Guerrero 1B/DH TOR | — | -0.5 | DH | 3.5 | — | 1B/DH SF | ||||||||||||||
60DL. Sosa 1B/2B/DH TOR | — | 0 | DH | 32.5 | — | 1B/2B/3B/DH DET | ||||||||||||||
1B/DH CLE | — | 0 | DH | 9 | — | 1B/RF/DH SF | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | — | 0 | SP | 0 | — | SP ARI | ||||||||||||||
SP TOR | — | 0 | SP | 0 | — | SP BAL | ||||||||||||||
SP NYM | — | 30.5 | SP | 0 | — | P STL | ||||||||||||||
RP BOS | — | 12 | RP | 0 | — | RP PIT | ||||||||||||||
RP MIA | — | 0 | RP | 12 | — | RP TOR | ||||||||||||||
RP MIL | — | 15 | RP | 0 | — | P DET | ||||||||||||||
SP SD | — | 14.5 | P | 3.5 | — | RP HOU | ||||||||||||||
15DJ. Ryan SP MIN | — | 11 | P | 10.5 | — | P TEX | ||||||||||||||
SP TB | — | 0 | P | 0 | — | SP CLE | ||||||||||||||
P BOS | — | 25.5 | P | 10 | — | P CWS | ||||||||||||||
| Total | 0 | 443 | 757.5 | 0 | Total | |||||||||||||||
| Optimum | 563 | 735.5 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B CLE | — | 7.5 | BN | 4.5 | — | 2B/3B/LF KC | ||||||||||||||
SS MIL | — | 0 | BN | 0 | — | OF SEA | ||||||||||||||
OF STL | — | 0 | BN | 2.5 | — | OF DET | ||||||||||||||
OF MIN | — | 0 | BN | 12 | — | C/DH CIN | ||||||||||||||
10DA. Rutschman C/DH BOS | — | 0 | BN | 8.5 | — | 3B/DH CIN | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP MIL | — | 9.5 | BN | 1 | — | C/1B/DH MIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYM | — | 0 | BN | 0 | — | SP TOR | ||||||||||||||
RP MIN | — | 0.5 | BN | 27.5 | — | SP TOR | ||||||||||||||
RP ARI | — | 1 | BN | 21 | — | SP CIN | ||||||||||||||
RP MIA | — | 8.5 | BN | 18 | — | SP LAD | ||||||||||||||
RP SD | — | 4.5 | BN | 25 | — | SP CIN | ||||||||||||||
P CHC | — | 13.5 | BN | 4 | — | P TB | ||||||||||||||
P TB | — | 34 | BN | 0 | — | P CWS | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 0 | — | P TB | |||||||||||||||||
| BN | 5 | — | P PHI | |||||||||||||||||
| Total | 0 | 79 | 24.5 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS NYY | — | 0 | IL | 0 | — | 10DN. Kurtz 1B ATH | ||||||||||||||
2B/3B/LF/CF LAD | — | 18 | IL | 0 | — | 10DS. Taylor 2B/LF SD | ||||||||||||||
OF ARI | — | 13.5 | IL | 9.5 | — | RF HOU | ||||||||||||||
1B/2B/DH BOS | — | 0 | IL | 0 | — | 60DA. Barger 3B/RF TOR | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DC. Burnes SP ARI | — | 0 | IL | 9.5 | — | 3B/DH CLE | ||||||||||||||
SP LAA | — | 19.5 | IL | 0 | — | 10DL. Gurriel LF/DH ARI | ||||||||||||||
SP SEA | — | 14.5 | IL | 0 | — | 10DM. Andujar 3B/LF/DH SD | ||||||||||||||
15DT. Yesavage SP TOR | — | 3 | IL | 0 | — | 10DS. Steer 1B/2B/LF/RF/DH CIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DE. Uceta RP TB | — | 0 | IL | 0 | — | 15DH. Greene SP CIN | ||||||||||||||
| IL | 0 | — | 15DE. Cabrera SP CHC | |||||||||||||||||
| IL | 0 | — | 15DN. Lodolo SP CIN | |||||||||||||||||
| IL | 34.5 | — | DTDK. Harrison SP MIL | |||||||||||||||||
| IL | 0 | — | 15DJ. Leiter SP TEX | |||||||||||||||||
| IL | 0 | — | 60DJ. Jobe SP DET | |||||||||||||||||
| IL | 0 | — | 15DD. Palencia RP CHC | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| TAXI | 0 | — | SS TEX | |||||||||||||||||
| TAXI | 0 | — | SS BOS | |||||||||||||||||
| TAXI | 0 | — | SS SD | |||||||||||||||||
| TAXI | 0 | — | SS MIL | |||||||||||||||||
| TAXI | 0 | — | SS WSH | |||||||||||||||||
| TAXI | 17.5 | — | 2B/3B BOS | |||||||||||||||||
| TAXI | 0 | — | OF LAD | |||||||||||||||||
| TAXI | 0 | — | OF CHC | |||||||||||||||||
| TAXI | 8 | — | OF ARI | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| TAXI | 37 | — | SP KC | |||||||||||||||||
| TAXI | 22 | — | P COL | |||||||||||||||||
| TAXI | 11.5 | — | P LAD | |||||||||||||||||
| TAXI | 0 | — | P SEA | |||||||||||||||||
| TAXI | 0 | — | P SEA | |||||||||||||||||
| TAXI | 0 | — | P PIT | |||||||||||||||||
| Total | 0 | 79 | 24.5 | 0 | Total | |||||||||||||||
