Take Over in '26 @ 4-11* | ||||||||||||||||
| Player | Sun 7/26 | Stats Sat 6/27-Sun 7/26 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B LAD | 3 | .348 | 2 | 11 | 9 | 3 | 8 | 16 | 126 | 5.2 | Locked | 1B | ||||
2B SEA | 8 | .271 | 6 | 16 | 11 | 1 | 4 | 14 | 132 | 5.7 | Locked | 2B | ||||
SS/3B DET | 5 | .270 | 3 | 13 | 7 | 0 | 14 | 16 | 89 | 3.9 | Locked | SS | ||||
1B/3B/DH CIN | 4 | .263 | 7 | 13 | 21 | 0 | 4 | 20 | 130 | 5.4 | Locked | 3B | ||||
SS CHC | 8 | .291 | 5 | 18 | 15 | 4 | 3 | 17 | 159 | 6.9 | Locked | C/IF | ||||
CF/RF/DH LAA | 7 | .319 | 1 | 6 | 4 | 1 | 8 | 13 | 39 | 3 | Locked | OF | ||||
LF/DH BAL | 1 | .217 | 2 | 10 | 5 | 2 | 17 | 19 | 60 | 2.6 | Locked | OF | ||||
OF/DH CLE | 0 | .333 | 4 | 11 | 16 | 3 | 9 | 16 | 103 | 4.5 | Locked | OF | ||||
1B/DH TB | — | .266 | 2 | 9 | 10 | 0 | 10 | 26 | 114 | 4.6 | Locked | UTIL | ||||
1B/2B/DH SF | 8 | .344 | 1 | 10 | 10 | 2 | 6 | 6 | 112 | 4.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | 28 | 31.1 | 7 | 21 | 1 | 0 | 2.32 | 1.00 | 88 | 17.6 | Locked | SP | ||||
SP SF | — | 23.2 | 11 | 18 | 2 | 0 | 3.42 | 1.06 | 106 | 26.5 | Locked | SP | ||||
P CLE | — | 23.2 | 14 | 31 | 2 | 0 | 4.56 | 1.86 | 48 | 9.6 | Locked | RP | ||||
P NYM | — | 13 | 3 | 7 | 1 | 0 | 0.00 | 0.62 | 69 | 34.5 | Locked | RP | ||||
SP LAD | — | 34 | 11 | 32 | 4 | 0 | 2.91 | 0.97 | 158 | 31.6 | Locked | P | ||||
SP CWS | — | 23.1 | 10 | 13 | 0 | 0 | 4.63 | 1.54 | 29 | 5.8 | Locked | P | ||||
SP ATL | — | 19 | 8 | 19 | 1 | 0 | 5.21 | 1.42 | 45 | 11.2 | Locked | P | ||||
SP BAL | — | 30.1 | 9 | 31 | 2 | 0 | 3.26 | 1.35 | 105 | 21 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS MIL | 7 | .296 | 2 | 11 | 11 | 3 | 7 | 14 | 99 | 4.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 30.1 | 7 | 29 | 2 | 0 | 3.86 | 1.09 | 101 | 20.2 | Locked | BN | ||||
SP MIN | — | 26.2 | 13 | 20 | 1 | 0 | 6.41 | 1.54 | 61 | 12.2 | Locked | BN | ||||
SP PIT | — | 21.1 | 10 | 17 | 0 | 0 | 4.64 | 1.41 | 42 | 10.5 | Locked | BN | ||||
SP BAL | — | 21 | 6 | 18 | 1 | 0 | 5.57 | 1.33 | 40 | 10 | Locked | BN | ||||
P MIL | — | 30.1 | 6 | 30 | 2 | 0 | 4.20 | 1.13 | 98 | 19.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS/3B KC | — | — | Locked | IL | ||||||||||||
60DAaron Judge RF/DH NYY | — | — | Locked | IL | ||||||||||||
10DOwen Caissie OF/DH MIA | — | .304 | 3 | 6 | 7 | 0 | 2 | 11 | 41 | 4.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DClay Holmes SP NYM | — | — | Locked | IL | ||||||||||||
60DBlake Snell SP LAD | — | — | Locked | IL | ||||||||||||
