Banker's team | |||||||||||||||
| Player | Fri 8/7 | Stats Fri 8/7 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B/DH SEA | 3 | — | Locked | 1B | |||||||||||
2B MIL | 3 | — | Locked | 2B | |||||||||||
SS STL | 3 | — | Locked | SS | |||||||||||
1B/3B CWS | 3 | — | Locked | 3B | |||||||||||
C/DH ATL | 3 | — | Locked | C/IF | |||||||||||
RF/DH STL | 3 | — | Locked | OF | |||||||||||
1B/LF/DH SD | 3 | — | Locked | OF | |||||||||||
2B/LF KC | 3 | — | Locked | OF | |||||||||||
2B PIT | 3 | — | Locked | UTIL | |||||||||||
1B PIT | 3 | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | |||||||||
SP PHI | 3 | — | Locked | SP | |||||||||||
SP WSH | 3 | — | Locked | SP | |||||||||||
P HOU | 3 | — | Locked | RP | |||||||||||
P LAA | 3 | — | Locked | RP | |||||||||||
P LAD | 3 | — | Locked | P | |||||||||||
SP CWS | 3 | — | Locked | P | |||||||||||
SP SEA | 3 | — | Locked | P | |||||||||||
SP KC | 3 | — | Locked | P | |||||||||||
Benched | |||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | |||||||||
SP DET | 3 | — | Locked | BN | |||||||||||
SP BAL | 3 | — | Locked | BN | |||||||||||
SP BOS | 3 | — | Locked | BN | |||||||||||
SP ARI | 3 | — | Locked | BN | |||||||||||
SP NYY | 3 | — | Locked | BN | |||||||||||
RP MIL | 3 | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | |||||||||
10DJuan Soto LF/RF/DH NYM | 3 | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | |||||||||
15DMax Meyer SP MIA | 3 | — | Locked | IL | |||||||||||
SP ATH | 3 | — | Locked | IL | |||||||||||
SP ARI | 3 | — | Locked | IL | |||||||||||
