
Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-13) | 38 | 68 | 37 | 9 | 68 | 136 | 29 | 385 | |
| (14-4) | 74 | 29 | 75 | 0 | 89 | 75 | 84 | 426 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B ATL | .222 | 1 | 4 | 4 | 0 | 9 | 48 | 1B | 36 | 17 | 1 | 1 | 4 | 1 | .296 | 1B/DH BAL | ||||
2B/CF/RF MIN | .133 | 0 | 2 | 2 | 1 | 0 | 11 | 2B | 30 | — | 1 | 5 | 2 | 2 | .188 | 2B/3B NYY | ||||
SS/3B CWS | .067 | 0 | 0 | 2 | 0 | — | 5 | SS | — | — | 0 | 0 | 0 | 0 | .000 | 10DB. Witt SS KC | ||||
1B/2B/3B BOS | .214 | 0 | 2 | 0 | 0 | — | 16 | 3B | 25 | 0 | 0 | 3 | 2 | 0 | .321 | 3B TB | ||||
| C/IF | 44 | 12 | 0 | 5 | 5 | 2 | .200 | 2B/DH ARI | ||||||||||||
OF/DH COL | .286 | 1 | 3 | 3 | 0 | 0 | 16 | OF | 14 | — | 0 | 1 | 3 | 0 | .353 | DTDC. Bellinger OF NYY | ||||
2B/RF SD | .179 | 1 | 4 | 6 | 0 | 0 | 30 | OF | 23 | 0 | 0 | 4 | 2 | 2 | .200 | RF/DH LAD | ||||
OF CIN | .136 | 1 | 2 | 1 | 1 | 0 | 14 | OF | 21 | 1 | 2 | 2 | 5 | 0 | .208 | OF LAD | ||||
SS NYM | .250 | 0 | 1 | 2 | 0 | 1 | 18 | UTIL | 20 | — | 0 | 4 | 1 | 1 | .263 | LF/DH MIL | ||||
C/DH COL | .300 | 1 | 2 | 4 | 0 | 0 | 21 | UTIL | 25 | 13 | 0 | 4 | 4 | 2 | .160 | C/1B/DH NYY | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP KC | 13 | 8 | 0 | 0 | 2.08 | — | 48 | SP | 31 | — | 1.29 | 0 | 0 | 9 | 7 | SP PHI | ||||
SP TOR | 9.1 | 7 | 0 | 0 | 6.75 | 19 | 19 | SP | 45 | 32 | 1.00 | 0 | 1 | 18 | 9 | SP MIL | ||||
RP NYY | 3 | 2 | 0 | 2 | 0.00 | — | 19 | RP | 19 | — | 0.00 | 2 | 0 | 4 | 3.1 | RP LAD | ||||
RP CLE | 2.2 | 2 | 0 | 1 | 0.00 | — | 13 | RP | 22 | 9 | 0.00 | 2 | 0 | 5 | 3 | RP SD | ||||
SP TEX | 7 | 8 | 1 | 0 | 1.29 | — | 41 | P | 7 | — | 0.00 | 0 | 0 | 3 | 1.1 | RP PHI | ||||
SP SF | 6 | 5 | 1 | 0 | 0.00 | — | 33 | P | 24 | — | 1.50 | 0 | 0 | 7 | 6 | SP SD | ||||
SP BAL | 7 | 6 | 0 | 0 | 2.57 | — | 27 | P | 5 | — | 8.44 | 0 | 0 | 11 | 5.1 | SP PIT | ||||
SP SF | 6 | 4 | 0 | 0 | 6.00 | — | 6 | P | 35 | — | 0.00 | 0 | 1 | 4 | 6 | SP CHC | ||||
| Total | 29 | 385 | 426 | 84 | Total | |||||||||||||||
| Optimum | 51 | 506 | 500 | 87 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B/2B ARI | .455 | 0 | 5 | 2 | 0 | 2 | 43 | BN | — | — | 60DK. Griffin SS PIT | |||||||||
OF LAA | .350 | 3 | 4 | 6 | 0 | 9 | 37 | BN | 32 | 3 | 0 | 3 | 5 | 2 | .267 | CF ATL | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/3B/DH HOU | .318 | 2 | 4 | 7 | 0 | 2 | 39 | BN | — | — | 9.00 | 0 | 0 | 3 | 5 | SP BOS | ||||
LF/RF/DH CHC | .160 | 3 | 4 | 10 | 0 | 9 | 34 | BN | — | — | 60DC. Ragans SP KC | |||||||||
DTDK. Carpenter LF/RF/DH DET | .167 | 0 | 1 | 0 | 0 | 0 | 3 | BN | — | — | 60DK. Bubic SP KC | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP STL | 6.1 | 3 | 0 | 0 | 5.68 | — | 4 | BN | 24 | — | 0.00 | 0 | 1 | 6 | 5 | SP CIN | ||||
| Total | 22 | 160 | 56 | 3 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DC. Seager SS TEX | — | — | IL | — | — | 60DN. Pivetta SP SD | ||||||||||||||
60DO. Cruz CF PIT | — | — | IL | — | — | 10.12 | 0 | 0 | 3 | 5.1 | SP CIN | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DC. Rodón SP NYY | — | — | IL | 44 | — | 1.23 | 0 | 1 | 12 | 7.1 | SP DET | |||||||||
| IL | — | — | 60DG. Crochet SP BOS | |||||||||||||||||
| IL | — | — | 60DE. Díaz RP LAD | |||||||||||||||||
