AVG.245 | HR5 | RBI35 | SLG.392 | FPts441 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | KC | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | | 0 | 2 | 1 | | 5.00 |
| Sat 7/18 | KC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 0 | | 0.00 |
| Sun 7/19 | KC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 0 | | 0.00 |
| Mon 7/20 | KC | | | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 1 | 0 | | 6.00 |
| Tue 7/21 | KC | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 3 | 1 | | 7.00 |
| Wed 7/22 | KC | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 1 | 1 | | 8.00 |
| Thu 7/23 | KC | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 1 | 0 | | 2.00 |
| Fri 7/24 | KC | | | 3 | 1 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | | 0 | 0 | 2 | | 9.00 |
| Sat 7/25 | KC | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1.333 | | 0 | 2 | 1 | | 15.00 |
| Sun 7/26 | KC | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 3 | 2 | | 5.00 |
| Tue 7/28 | KC | | | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .750 | .500 | | 0 | 2 | 1 | | 6.00 |
| Wed 7/29 | KC | | | 3 | 2 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | | 0 | 1 | 1 | | 9.00 |
| Thu 7/30 | KC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Fri 7/31 | KC | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Total | | 8-6 | | 44 | 12 | .273 | 2 | 0 | 1 | 4 | 6 | 0 | 0 | 3 | 9 | .312 | .386 | | 0 | 20 | 11 | | 72.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | KC | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | | 0 | 2 | 0 | | 6.00 |
| Sun 8/2 | KC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 2 | 1 | | 2.00 |
| Tue 8/4 | KC | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 3 | 0 | | 5.00 |
| Wed 8/5 | KC | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 2 | 1 | | 2.00 |
| Thu 8/6 | KC | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Fri 8/7 | KC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 3 | 1 | | 0.00 |
| Sat 8/8 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | KC | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-3 | | 18 | 3 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .250 | .222 | | 0 | 12 | 4 | | 15.00 |
| Season | | | | 237 | 58 | .245 | 18 | 1 | 5 | 31 | 35 | 1 | 0 | 26 | 39 | .327 | .392 | | 7 | 131 | 83 | | 441.00 |
- Team
- Kansas City Royals
- Position
- 2B/3B/LF
- Age
- 27 years old
- Height
- 5' 11"
- Weight
- 180 lbs
- College
- Baylor
- Experience
- 3
- % Own
- Owner
- Added, Jun 29 '26 (History)
- News
- Nick Loftin Fantasy News
- Rank
- 50-221
- Appearances
- 2 1B, 29 2B, 3 SS, 48 3B, 1 LF, 4 RF, 1 DH
- Action
- Locked