AVG.247 | HR15 | RBI49 | SLG.476 | FPts470 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Tue 7/7 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 1 | | 0.00 |
| Wed 7/8 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 1 | | 2.00 |
| Thu 7/9 | ARI | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .333 | | 0 | 0 | 2 | | 1.00 |
| Fri 7/10 | ARI | | | 4 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | .200 | .000 | | 0 | 0 | 4 | | 6.00 |
| Sat 7/11 | ARI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 7/12 | ARI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 2 | | -2.00 |
| Fri 7/17 | ARI | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | 1.000 | | 0 | 0 | 1 | | 12.00 |
| Sat 7/18 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 3 | | -3.00 |
| Sun 7/19 | ARI | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | | 0 | 0 | 1 | | 1.00 |
| Mon 7/20 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .200 | .200 | | 0 | 0 | 2 | | 4.00 |
| Wed 7/22 | ARI | | | 4 | 2 | .500 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .500 | 1.750 | | 0 | 0 | 2 | | 14.00 |
| Thu 7/23 | ARI | | | 5 | 1 | .200 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | .600 | | 0 | 0 | 3 | | 5.00 |
| Fri 7/24 | ARI | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .600 | .333 | | 0 | 0 | 3 | | 8.00 |
| Sat 7/25 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 7/26 | ARI | | | 4 | 1 | .250 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | | 0 | 0 | 5 | | 8.00 |
| Mon 7/27 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 0 | 1 | | 2.00 |
| Tue 7/28 | ARI | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .429 | .200 | | 0 | 0 | 4 | | 4.00 |
| Wed 7/29 | ARI | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .500 | | 0 | 0 | 2 | | 7.00 |
| Fri 7/31 | ARI | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 2 | | 3.00 |
| Total | | 13-7 | | 73 | 12 | .164 | 3 | 2 | 2 | 14 | 4 | 6 | 0 | 11 | 20 | .287 | .342 | | 0 | 0 | 39 | | 72.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 397 | 98 | .247 | 22 | 12 | 15 | 65 | 49 | 15 | 2 | 53 | 103 | .342 | .476 | | 3 | 4 | 241 | | 470.00 |
- Team
- Arizona Diamondbacks
- Position
- RF
- Age
- 25 years old
- Height
- 5' 10"
- Weight
- 180 lbs
- Experience
- 4
- % Own
- Owner
- Drafted 1.5 #5, Feb 16 '25 (History)
- News
- Corbin Carroll Fantasy News
- Rank
- 6-39
- Appearances
- 104 RF, 3 DH
- Action
- Locked