Points by Week
Points by Position

Minnesota Twins Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29@ (9-10)Division GameW 162-1292nd+7Box
2 Mon 3/30-Sun 4/5 (19-0)Division GameL 200-30811th-33Box
3 Mon 4/6-Sun 4/12 (5-14)Division GameW 242-1536th+33Box
4 Mon 4/13-Sun 4/19 (12-7)Non-Division GameL 92-25416th0Box
5 Mon 4/20-Sun 4/26@ (11-8)Non-Division GameW 255-2183rd+13Box
6 Mon 4/27-Sun 5/3@ (8-11)Non-Division GameW 223-1819th+53Box
7 Mon 5/4-Sun 5/10 (1-18)Non-Division GameW 237-777th+40Box
8 Mon 5/11-Sun 5/17 (6-13)Non-Division GameW 297-2252nd+7Box
9 Mon 5/18-Sun 5/24 (9-10)Non-Division GameL 286-2883rd-87Box
10 Mon 5/25-Sun 5/31@ (5-14)Non-Division GameL 143-15515th-7Box
11 Mon 6/1-Sun 6/7 (14-5)Non-Division GameW 288-2073rd+13Box
12 Mon 6/8-Sun 6/14@ (9-10)Non-Division GameL 221-2279th-47Box
13 Mon 6/15-Sun 6/21 (8-11)Non-Division GameL 156-31112th-27Box
14 Mon 6/22-Sun 6/28@ (16-3)Non-Division GameL 112-28516th0Box
15 Mon 6/29-Sun 7/5 (9-10)Non-Division GameW 243-2317th+40Box
16 Mon 7/6-Sun 7/12@ (1-18)Non-Division GameW 245-1209th+53Box
17 Mon 7/13-Sun 7/19 (5-14)Non-Division GameW 150-874th+20Box
18 Mon 7/20-Sun 7/26@ (8-11)Non-Division GameW 261-2584th+20Box
19 Mon 7/27-Sun 8/2@ (19-0)Division GameL 223-25212th-27Box
20 Mon 8/3-Sun 8/9@ (5-14)Division GameLive!
21 Mon 8/10-Sun 8/16 (9-10)Division GameBox

Avg win margin
65.18
Avg loss margin
-80.88
Avg margin
3.68
Biggest Win
160 v
Worst Loss
-173 @
Longest win streak
W4
Longest losing streak
L3
Close games
1-2
Luck games
2-1
High
297 v
Low
92 v
Avg
212.42
Consistency
Awful (+/- 58.67)
Document