Brucethebatdog | ||||||||||||||||
| Player | Sat 8/8 | Stats Sat 7/25-Sat 8/8 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 7 | .293 | 4 | 10 | 14 | 0 | 4 | 14 | 75 | 5.8 | Locked | C | ||||
1B LAA | 1 | .213 | 1 | 6 | 4 | 0 | 4 | 5 | 38.5 | 3 | Locked | 1B | ||||
2B/DH ARI | 1 | .146 | 1 | 3 | 2 | 0 | 6 | 11 | 22.5 | 1.7 | Locked | 2B | ||||
SS COL | 3.5 | .323 | 1 | 7 | 5 | 0 | 4 | 9 | 38.5 | 3.5 | Locked | SS | ||||
3B LAD | -0.5 | .150 | 2 | 4 | 5 | 1 | 4 | 19 | 26.5 | 2.2 | Locked | 3B | ||||
SS/3B CWS | -1.5 | .176 | 1 | 5 | 7 | 0 | 5 | 23 | 30.5 | 2.3 | Locked | C/IF | ||||
OF LAD | 2 | .300 | 2 | 6 | 8 | 0 | 4 | 10 | 49 | 3.8 | Locked | OF | ||||
1B/LF/RF/DH COL | — | .125 | 0 | 3 | 2 | 0 | 0 | 6 | 11 | 1.4 | Locked | OF | ||||
OF SF | 0 | .250 | 0 | 7 | 0 | 1 | 5 | 4 | 26 | 2.2 | Locked | OF | ||||
2B/3B/LF/CF LAD | 0 | .186 | 1 | 4 | 5 | 1 | 2 | 11 | 28.5 | 2.4 | Locked | OF | ||||
DH TEX | -0.5 | .279 | 4 | 8 | 8 | 1 | 3 | 12 | 57 | 4.1 | Locked | UTIL | ||||
LF/RF LAD | 0 | .273 | 3 | 6 | 4 | 0 | 2 | 9 | 40.5 | 3.1 | Locked | UTIL | ||||
C/1B LAD | — | .368 | 1 | 5 | 3 | 0 | 0 | 7 | 23.5 | 3.4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 19.1 | 7 | 16 | 0 | 0 | 3.72 | 1.09 | 37.84 | 12.6 | Locked | SP | ||||
SP CWS | — | 16.1 | 5 | 24 | 0 | 0 | 2.20 | 1.04 | 45.83 | 15.3 | Locked | SP | ||||
SP SEA | — | 11 | 3 | 11 | 0 | 0 | 4.91 | 1.73 | 18 | 9 | Locked | SP | ||||
P CWS | — | 7.1 | 2 | 6 | 0 | 0 | 0.00 | 0.71 | 21 | 5.2 | Locked | RP | ||||
RP PHI | 2.5 | 6.1 | 0 | 8 | 0 | 1 | 4.26 | 1.26 | 17.33 | 2.5 | Locked | RP | ||||
SP MIN | 13 | 17 | 9 | 19 | 0 | 0 | 4.24 | 1.41 | 43 | 14.3 | Locked | P | ||||
SP MIA | — | 18 | 5 | 17 | 0 | 0 | 4.00 | 1.22 | 35 | 11.7 | Locked | P | ||||
RP ATL | — | 6.2 | 4 | 7 | 0 | 0 | 1.35 | 0.75 | 35.66 | 5.1 | Locked | P | ||||
RP MIL | 2 | 5.2 | 1 | 7 | 0 | 0 | 0.00 | 0.71 | 24.67 | 4.1 | Locked | P | ||||
RP CLE | 0.33 | 1.1 | 1 | 3 | 1 | 0 | 6.75 | 3.00 | 14.33 | 3.6 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TOR | 1 | .343 | 1 | 1 | 6 | 0 | 4 | 5 | 30.5 | 2.8 | Locked | BN | ||||
SS KC | 4 | .421 | 0 | 6 | 3 | 1 | 2 | 1 | 31.5 | 6.3 | Locked | BN | ||||
C/DH ARI | 2 | .261 | 1 | 5 | 13 | 0 | 5 | 7 | 56.5 | 4.3 | Locked | BN | ||||
1B/DH ATL | 3 | .350 | 1 | 3 | 5 | 0 | 2 | 2 | 27 | 3.4 | Locked | BN | ||||
3B/DH WSH | — | .237 | 1 | 5 | 2 | 0 | 1 | 13 | 23.5 | 2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SD | — | 9.1 | 3 | 4 | 0 | 0 | 8.68 | 1.61 | 8.33 | 4.2 | Locked | BN | ||||
SP CIN | — | 12 | 2 | 8 | 1 | 0 | 3.00 | 0.92 | 37 | 18.5 | Locked | BN | ||||
RP MIN | 0 | 6 | 3 | 12 | 1 | 0 | 0.00 | 1.00 | 38.5 | 5.5 | Locked | BN | ||||
RP TB | — | 5.1 | 1 | 8 | 0 | 0 | 0.00 | 0.40 | 25.5 | 4.2 | Locked | BN | ||||
P LAD | — | 10.1 | 3 | 11 | 0 | 0 | 10.45 | 1.65 | 15.33 | 7.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/DH ARI | — | — | Locked | IL | ||||||||||||
LF/RF/DH DET | — | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
SP COL | — | — | Locked | IL | ||||||||||||
60DCole Ragans SP KC | — | — | Locked | IL | ||||||||||||
RP MIA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C SD | — | — | Locked | TAXI | ||||||||||||
C CLE | — | — | Locked | TAXI | ||||||||||||
1B TB | — | — | Locked | TAXI | ||||||||||||
1B CHC | — | — | Locked | TAXI | ||||||||||||
SS TB | — | — | Locked | TAXI | ||||||||||||
SS TOR | — | — | Locked | TAXI | ||||||||||||
3B PHI | — | — | Locked | TAXI | ||||||||||||
OF PHI | 6 | .342 | 0 | 7 | 8 | 3 | 4 | 3 | 55.5 | 4 | Locked | TAXI | ||||
OF MIN | 2 | .160 | 0 | 3 | 2 | 1 | 3 | 2 | 20 | 1.5 | Locked | TAXI | ||||
OF LAD | — | — | Locked | TAXI | ||||||||||||
OF COL | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | — | Locked | TAXI | ||||||||||||
P CWS | — | 8.2 | 2 | 10 | 0 | 0 | 6.23 | 1.15 | 11.66 | 3.9 | Locked | TAXI | ||||
P MIA | — | — | Locked | TAXI | ||||||||||||
P CHC | — | — | Locked | TAXI | ||||||||||||
P PIT | — | — | Locked | TAXI | ||||||||||||
