Murderers Row | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH STL | 3.4 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
C/1B/DH NYY | 4.8 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | 1B | ||||
2B ATL | 2.2 | 1-7 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 2B | ||||
SS NYM | 2.6 | 0-6 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | SS | ||||
SS PHI | 8.5 | 2-5 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | 2B/SS | ||||
3B/DH CLE | 3.5 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
1B/3B/DH HOU | 1.1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B/3B | ||||
CF ATL | 1.2 | 0-7 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | OF | ||||
LF/RF/DH CHC | 3.2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | OF | ||||
OF/DH TOR | 2.9 | 1-4 | 0 | 1 | 1 | 0 | 1 | 2 | Locked | OF | ||||
1B/DH PHI | 4.4 | 1-4 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | UTIL | ||||
1B/DH BAL | -1.4 | 1-6 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
3B ATL | -3.3 | 0-7 | 0 | 0 | 0 | 1 | 0 | 6 | Locked | UTIL | ||||
LF/RF LAD | — | Locked | UTIL | |||||||||||
| Total | 33.1 | 12-61 | 1 | 5 | 3 | 1 | 8 | 17 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | 30 | 6 | 0 | 9 | 1 | 0 | 0.00 | 0.33 | Locked | SP | ||||
SP ARI | 17 | 8 | 1 | 2 | 1 | 0 | 0.00 | 0.75 | Locked | SP | ||||
P MIL | — | Locked | SP | |||||||||||
SP COL | — | Locked | SP | |||||||||||
SP MIN | — | Locked | P | |||||||||||
RP HOU | — | Locked | P | |||||||||||
| Total | 47 | 14 | 1 | 11 | 2 | 0 | 0.00 | 0.57 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B/LF/CF ATL | 2.8 | 2-8 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIA | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
P TB | 14.67 | 4.2 | 1 | 4 | 1 | 0 | 0.00 | 0.64 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DJosh Jung 3B TEX | — | Locked | IL | |||||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
3B/RF TOR | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
IF/LF/DH SF | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | IL | |||||||||||
15DZac Gallen SP ARI | — | Locked | IL | |||||||||||
60DJosé Berríos SP TOR | — | Locked | IL | |||||||||||
60DPablo López SP MIN | — | Locked | IL | |||||||||||
15DBen Brown P CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CLE | — | Locked | TAXI | |||||||||||
1B NYM | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
SS PIT | — | Locked | TAXI | |||||||||||
OF PHI | 3.8 | 2-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | TAXI | ||||
OF PHI | — | Locked | TAXI | |||||||||||
OF SEA | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | TAXI | |||||||||||
SP ATL | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
P NYY | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P NYY | — | Locked | TAXI | |||||||||||
P KC | — | Locked | TAXI | |||||||||||
