Burrrds | |||||||||||||||||
| Player | Mon 9/7 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH BAL | 6 | — | .251 | 22 | 66 | 67 | 5 | 55 | 114 | 272 | 2.5 | Locked | C/IF | ||||
C/DH COL | 6 | — | .260 | 31 | 64 | 60 | 5 | 36 | 133 | 241 | 2.4 | Locked | C/IF | ||||
1B/3B CWS | 6 | — | .240 | 22 | 54 | 48 | 1 | 56 | 98 | 195 | 2.8 | Locked | C/IF | ||||
CF ATL | 7 | — | .300 | 19 | 54 | 61 | 6 | 15 | 79 | 256 | 2.5 | Locked | OF | ||||
LF/DH BAL | 6 | — | .251 | 7 | 63 | 28 | 4 | 83 | 98 | 224 | 2.1 | Locked | OF | ||||
OF LAA | 6 | — | .243 | 16 | 46 | 60 | 3 | 15 | 99 | 193 | 1.8 | Locked | OF | ||||
DH/SP LAD | 6 | — | .282 | 22 | 66 | 61 | 6 | 62 | 103 | 696 | 6.9 | Locked | 1B/DH | ||||
C/1B/DH BAL | 6 | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 151 | 1.7 | Locked | 1B/DH | ||||
1B ATL | 7 | — | .263 | 27 | 72 | 63 | 2 | 49 | 115 | 289 | 2.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 7 | — | 138.2 | 28 | 157 | 13 | 0 | 2.73 | 1.20 | 593 | 27 | Locked | P | ||||
SP WSH | 6 | — | 124.1 | 28 | 113 | 12 | 0 | 2.76 | 1.03 | 506 | 24.1 | Locked | P | ||||
SP PIT | 6 | — | 120.2 | 28 | 149 | 9 | 0 | 3.65 | 1.06 | 488 | 22.2 | Locked | P | ||||
15DMax Meyer SP MIA | 6 | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 469 | 23.5 | Locked | P | ||||
SP BOS | 6 | — | 106.2 | 28 | 93 | 12 | 0 | 2.78 | 1.16 | 428 | 22.5 | Locked | P | ||||
SP DET | 6 | — | 113.1 | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 276 | 13.1 | Locked | P | ||||
SP TOR | 6 | — | 85.1 | 42 | 87 | 4 | 0 | 3.92 | 1.18 | 275 | 17.2 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS ARI | 6 | — | .233 | 8 | 51 | 37 | 17 | 68 | 52 | 266 | 2.5 | Locked | BN | ||||
2B/SS STL | 6 | — | .253 | 15 | 67 | 40 | 11 | 45 | 74 | 255 | 2.5 | Locked | BN | ||||
1B/LF ATH | 6 | — | .252 | 17 | 50 | 50 | 1 | 48 | 69 | 243 | 2.6 | Locked | BN | ||||
OF NYY | 6 | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 267 | 2.6 | Locked | BN | ||||
1B/DH TOR | 6 | — | .264 | 6 | 54 | 44 | 7 | 45 | 57 | 235 | 2.3 | Locked | BN | ||||
LF/DH MIL | 6 | — | .239 | 7 | 44 | 37 | 8 | 32 | 86 | 151 | 2.1 | Locked | BN | ||||
OF/DH TOR | 6 | — | .233 | 11 | 35 | 30 | 7 | 32 | 62 | 166 | 2.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP CWS | 6 | — | 111.1 | 33 | 100 | 9 | 0 | 3.49 | 1.27 | 376 | 18.8 | Locked | BN | ||||
SP ATL | 7 | — | 113.2 | 37 | 98 | 6 | 0 | 3.96 | 1.25 | 331 | 16.5 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS PIT | 6 | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 142 | 2.4 | Locked | IL | ||||
60DOneil Cruz CF PIT | 6 | — | .264 | 14 | 45 | 44 | 21 | 30 | 98 | 181 | 2.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP ARI | 6 | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 327 | 20.4 | Locked | IL | ||||
SP NYY | 6 | — | 69.2 | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 238 | 19.8 | Locked | IL | ||||
SP LAD | 6 | — | 39.2 | 13 | 49 | 3 | 0 | 2.72 | 0.83 | 190 | 27.1 | Locked | IL | ||||
SP BOS | 6 | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 96 | 16 | Locked | IL | ||||
