MR. METS SQUAD | |||||||||||||
| Player | Fri 8/7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
C/DH MIL | 0 | 8 | 7.5↑ | 2.4 | 2.35 | 2.7 284.5 Total | Locked | C | |||||
1B/DH BAL | 0 | 7 | 1.5↓ | 0.5↓ | 2.35 | 3 340.5 Total | Locked | 1B | |||||
2B/SS CLE | 0 | 24 | 0.5↓ | 0.8 | 0.7 | 2.5 269.5 Total | Locked | 2B | |||||
2B/SS WSH | 0 | 29 | 1↓ | 1.2 | 1.4 | 2.3 246.5 Total | Locked | SS | |||||
1B/3B TOR | 0 | 24 | 2 | 1.1↓ | 2.55 | 2.5 285.5 Total | Locked | 3B | |||||
2B/3B NYY | 0 | 16 | 2.5 | 1.1 | 1.75 | 2.7 284.5 Total | Locked | C/IF | |||||
CF SEA | — | 10 | 0.5↓ | 3.9 | 3.3 | 2.8 292 Total | Locked | OF | |||||
OF MIL | 6 | 26 | 6.5↑ | 3.9 | 2.7 | 3.3 262 Total | Locked | OF | |||||
OF CLE | 0 | 28 | -0.5↓ | 0.9 | 1.45 | 2.2 253 Total | Locked | OF | |||||
CF CWS | 0 | 100 | 4↑ | 1.9 | 2.15 | 1.5 72.5 Total | Locked | OF | |||||
LF CHC | 0 | 23 | -0.5↓ | 0.3↓ | 1.1 | 2.5 274.5 Total | Locked | UTIL | |||||
SS NYM | 3.5 | 46 | 7.5↑ | 1.8 | 4.15 | 2.7 157.5 Total | Locked | UTIL | |||||
SP PHI | 0 | 10 | 6↓ | 19.8 | 19.4 | 18.3 330 Total | Locked | SP | |||||
SP TOR | 0 | 36 | 15↑ | 7.8 | 7.1 | 10.6 233 Total | Locked | SP | |||||
P WSH | — | 128 | 0↓ | -3.6 | 2.7 | 4.1 116 Total | Locked | SP | |||||
SP MIL | — | 139 | -3↓ | 0.8↓ | 6.9 | 5 105 Total | Locked | SP | |||||
P HOU | — | 103 | 10↑ | 4 | 5.2 | 3.3 137 Total | Locked | RP | |||||
P ARI | — | 125 | 18↑ | 12.6↑ | 10 | 6.1 121 Total | Locked | RP | |||||
P ARI | — | 268 | 28↑ | 3.4 | 3.33 | 3.3 20 Total | Locked | RP | |||||
RP ATL | — | 18 | -3↓ | 3.4 | 5.3 | 5.9 237 Total | Locked | P | |||||
P PHI | — | 122 | -9↓ | 1.2 | -0.2 | 2.6 123 Total | Locked | P | |||||
P SF | — | 146 | 7↑ | 2.2 | 0.3 | 2.5 99 Total | Locked | P | |||||
Benched | |||||||||||||
C WSH | — | 15 | 4↑ | 2.4 | 1.7 | 2.4 180 Total | Locked | BN | |||||
2B CIN | 0 | 144 | 0↓ | 1 | 1 | 1 2 Total | Locked | BN | |||||
2B/LF KC | 0 | 41 | -0.5↓ | 2.3 | 1.95 | 2 193.5 Total | Locked | BN | |||||
CF MIL | 0 | 25 | 2.5 | 1.3 | 1.85 | 2.4 241 Total | Locked | BN | |||||
CF KC | — | 92 | 0↓ | 1.1 | 0.9 | 1.5 89 Total | Locked | BN | |||||
CF HOU | — | 106 | 0↓ | 0.8 | 0.35 | 1.2 62 Total | Locked | BN | |||||
2B/SS/CF CWS | 0 | 79 | 0↓ | 0.4↓ | 0.25↓ | 1.2 96 Total | Locked | BN | |||||
1B/LF/RF MIL | -0.5 | 13 | 3.5 | 5.3 | 4.4 | 3.3 323.5 Total | Locked | BN | |||||
OF SF | — | 78 | 0↓ | 2.2 | 1.7 | 1.5 135 Total | Locked | BN | |||||
C/DH SD | — | 44 | -0.5↓ | 1.8 | 1.55 | 2.2 85.5 Total | Locked | BN | |||||
C/DH CWS | 0 | 57 | 2↑ | 1.2 | 0.7 | 1 62.5 Total | Locked | BN | |||||
1B/DH TEX | 0 | 33 | 3.5↑ | 1.6 | 1.55 | 2.4 261.5 Total | Locked | BN | |||||
1B/DH DET | — | 35 | 2 | 2 | 3.4 | 2.2 249 Total | Locked | BN | |||||
1B/DH ATL | — | 53 | 1↓ | 3.3 | 2.65 | 2 184 Total | Locked | BN | |||||
1B/DH MIL | — | 62 | 1↓ | 2.4 | 2.45 | 2.3 160 Total | Locked | BN | |||||
RF/DH STL | 0 | 2 | 2↓ | 1.6 | 1.45 | 3.4 367 Total | Locked | BN | |||||
1B/2B/DH NYY | 0 | 9 | 1↓ | 2.2 | 3.85 | 3.1 332 Total | Locked | BN | |||||
| BN | |||||||||||||
SP BOS | — | 11 | 27↑ | 14 | 18.2 | 15 315 Total | Locked | BN | |||||
SP CLE | — | 17 | 0↓ | 10.2 | 14 | 13 299 Total | Locked | BN | |||||
SP NYY | — | 51 | 1↓ | 6.4 | 2.8 | 9 208 Total | Locked | BN | |||||
SP CLE | — | 80 | 17↑ | 11.8 | 9.5 | 7.1 170 Total | Locked | BN | |||||
SP NYM | — | 100 | 9 | 10.6 | 10.3 | 8.8 140 Total | Locked | BN | |||||
SP ATL | — | 123 | 5 | 5 | 5.8 | 5.5 122 Total | Locked | BN | |||||
SP NYM | — | 352 | 4 | 0.4 | 0.1 | -0.1 -1 Total | Locked | BN | |||||
RP SF | — | 322 | -4↓ | -2.2↓ | -0.3 | 0.7 20 Total | Locked | BN | |||||
P MIL | — | 96 | 7↑ | 3.6 | 2.5 | 4.1 146 Total | Locked | BN | |||||
P TEX | — | 98 | 14↑ | 3.8 | 3 | 2.8 141 Total | Locked | BN | |||||
Injured Reserve | |||||||||||||
2B/SS/3B BOS | — | 88 | 6↑ | 3.6 | 2.8 | 1.9 91 Total | Locked | IL | |||||
1B/DH BAL | — | 108 | 2↑ | 1.1 | 0.75 | 0.8 6 Total | Locked | IL | |||||
RF/DH TOR | — | Locked | IL | ||||||||||
10DMark Vientos 1B/3B/DH NYM | — | 69 | 0↓ | 1.3 | 2 | 1.9 133.5 Total | Locked | IL | |||||
2B/3B/LF/DH KC | — | 111 | 0↓ | 0.6 | 1.3 | 2.2 37.5 Total | Locked | IL | |||||
IF/LF/DH SF | — | 28 | 1↓ | 3 | 2.4 | 2.9 277 Total | Locked | IL | |||||
SP CHC | — | Locked | IL | ||||||||||
60DRyan Helsley RP BAL | — | 205 | -3↓ | -0.2 | 1.8 | 3.8 65 Total | Locked | IL | |||||
60DJosé Buttó RP SF | — | 437 | -6↓ | 0.33 | 0.33 | 0.3 1 Total | Locked | IL | |||||
Taxi Squad | |||||||||||||
C NYM | — | Locked | TAXI | ||||||||||
SS SEA | — | Locked | TAXI | ||||||||||
SS MIL | — | Locked | TAXI | ||||||||||
RF BAL | — | 169 | -0.5↓ | -0.5↓ | 0.8 | 0.4 5.5 Total | Locked | TAXI | |||||
OF HOU | — | Locked | TAXI | ||||||||||
2B/3B/DH STL | — | 78 | -1↓ | -0.1 | 0.2 | 1.6 96.5 Total | Locked | TAXI | |||||
SP NYM | — | 312 | -3↓ | 2 | 2 | 2 6 Total | Locked | TAXI | |||||
SP LAA | — | Locked | TAXI | ||||||||||
P HOU | — | 294 | -4↓ | 3.33 | 3.33 | 3.3 10 Total | Locked | TAXI | |||||
P NYY | — | 395 | -2 | -2.5 | -2.5 | -2.5 -10 Total | Locked | TAXI | |||||
P PIT | — | Locked | TAXI | ||||||||||
