AVG.245 | HR10 | RBI43 | SLG.407 | FPts238 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 7/18 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | WSH | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .333 | | 0 | 0 | 1 | | 5.00 |
| Mon 7/20 | WSH | | | 4 | 3 | .750 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .750 | 1.500 | | 0 | 0 | 2 | | 7.50 |
| Tue 7/21 | WSH | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 3 | | -1.00 |
| Wed 7/22 | WSH | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 1 | | 0.00 |
| Fri 7/24 | WSH | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 2 | | -0.50 |
| Sat 7/25 | WSH | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | | 0 | 1 | 4 | | 7.00 |
| Sun 7/26 | WSH | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | | 0 | 0 | 5 | | 6.00 |
| Mon 7/27 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | WSH | | | 0 | 0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | .750 | - | | 0 | 0 | 1 | | 6.00 |
| Wed 7/29 | WSH | | | 2 | 1 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | 1.000 | | 0 | 0 | 2 | | 4.00 |
| Thu 7/30 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | WSH | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Total | | 6-7 | | 25 | 9 | .360 | 2 | 0 | 1 | 4 | 6 | 4 | 1 | 4 | 3 | .452 | .560 | | 0 | 2 | 22 | | 34.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | WSH | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 0 | 1 | | 1.00 |
| Sun 8/2 | WSH | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 8/3 | WSH | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .333 | | 0 | 0 | 2 | | 1.00 |
| Tue 8/4 | WSH | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 3 | | -0.50 |
| Wed 8/5 | WSH | | | 3 | 2 | .667 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .800 | 1.000 | | 0 | 0 | 8 | | 7.00 |
| Thu 8/6 | WSH | | | 2 | 2 | 1.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | | 0 | 0 | 3 | | 6.00 |
| Fri 8/7 | WSH | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 0 | 0 | 2 | | 0.50 |
| Sat 8/8 | WSH | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | | 0 | 0 | 1 | | 2.00 |
| Sun 8/9 | WSH | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 3 | | 3.00 |
| Tue 8/11 | WSH | | | 3 | 2 | .667 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 2.000 | | 0 | 0 | 2 | | 8.00 |
| Wed 8/12 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/18 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/19 | WSH | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4-6 | | 25 | 9 | .360 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 4 | 4 | .469 | .640 | | 0 | 0 | 25 | | 28.00 |
| Season | | | | 322 | 79 | .245 | 16 | 3 | 10 | 45 | 43 | 13 | 3 | 25 | 61 | .312 | .407 | | 2 | 3 | 259 | | 238.00 |
- Team
- Washington Nationals
- Position
- CF
- Age
- 27 years old
- Height
- 5' 11"
- Weight
- 192 lbs
- College
- Florida
- Experience
- 3
- % Own
- Owner
- Cut, May 9 '25 (History)
- News
- Jacob Young Fantasy News
- Rank
- 28-180
- Appearances
- 103 CF
- Action
- Locked