July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | HR | R | RBI | SB | OPS | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Fri 7/17 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/18 | HOU | | | .000 | 0 | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 15 |
| Sun 7/19 | HOU | | | .250 | 0 | 0 | 0 | 0 | .500 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 1 | 1 | 10 |
| Mon 7/20 | HOU | | | .250 | 0 | 1 | 0 | 0 | .500 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 14 |
| Tue 7/21 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/22 | HOU | | | .000 | 0 | 1 | 0 | 0 | .250 | | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 0 |
| Fri 7/24 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | HOU | | | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 10 |
| Sun 7/26 | HOU | | | .250 | 0 | 0 | 0 | 0 | .500 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 6 |
| Mon 7/27 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | HOU | | | .800 | 1 | 2 | 2 | 0 | 2.200 | | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | 1.400 | | 0 | 0 | 5 |
| Fri 7/31 | HOU | | | .800 | 1 | 2 | 1 | 0 | 2.200 | | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .800 | 1.400 | | 0 | 0 | 7 |
| Total | | 9-4 | | .324 | 2 | 6 | 3 | 0 | .843 | | 34 | 11 | 0 | 0 | 0 | 1 | 5 | .343 | .500 | | 1 | 1 | 67 |
|
August 2026 |
| Day | Team | Opp | | AVG | HR | R | RBI | SB | OPS | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | HOU | | | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 10 |
| Sun 8/2 | HOU | | | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 2 |
| Mon 8/3 | HOU | | | .500 | 0 | 1 | 0 | 0 | 1.000 | | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | | 0 | 0 | 8 |
| Tue 8/4 | HOU | | | .500 | 0 | 0 | 1 | 0 | 1.000 | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 6 |
| Wed 8/5 | HOU | | | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 12 |
| Fri 8/7 | HOU | | | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 1 | 7 |
| Sat 8/8 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4-2 | | .200 | 0 | 1 | 1 | 0 | .400 | | 20 | 4 | 0 | 0 | 0 | 0 | 5 | .200 | .200 | | 0 | 2 | 45 |
| Season | | | | .256 | 8 | 25 | 27 | 0 | .686 | | 219 | 56 | 9 | 0 | 1 | 7 | 37 | .279 | .406 | | 2 | 16 | 444 |
- Team
- Houston Astros
- Position
- C/DH
- Age
- 27 years old
- Height
- 5' 11"
- Weight
- 195 lbs
- Inj
- Out Not in lineup Saturday IL ineligible
- Experience
- 4
- % Own
- Owner
- Drafted 12.5 #118, Mar 13 '26 (History)
- News
- Yainer Diaz Fantasy News
- Appearances
- 52 C, 6 DH
- Action
- Locked