July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | HR | R | RBI | SB | OPS | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Fri 7/17 | DET | | | .000 | 0 | 0 | 0 | 0 | .000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 |
| Sat 7/18 | DET | | | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 |
| Sun 7/19 | DET | | | .000 | 0 | 0 | 0 | 0 | .000 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 2 |
| Mon 7/20 | DET | | | .000 | 0 | 0 | 0 | 0 | .000 | | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 |
| Tue 7/21 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/22 | DET | | | .250 | 0 | 0 | 0 | 0 | .500 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 |
| Thu 7/23 | DET | | | .250 | 0 | 1 | 0 | 0 | .500 | | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 2 |
| Fri 7/24 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | DET | | | .333 | 0 | 0 | 0 | 0 | .667 | | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 0 | 0 | 0 |
| Sun 7/26 | DET | | | .000 | 0 | 0 | 0 | 0 | .000 | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 |
| Mon 7/27 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-6 | | .107 | 0 | 1 | 0 | 0 | .214 | | 28 | 3 | 0 | 0 | 0 | 0 | 3 | .107 | .107 | | 0 | 0 | 5 |
|
August 2026 |
| Day | Team | Opp | | AVG | HR | R | RBI | SB | OPS | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-2 | | - | 0 | 0 | 0 | 0 | .000 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 |
| Season | | | | .208 | 13 | 27 | 36 | 0 | .692 | | 231 | 48 | 5 | 2 | 0 | 18 | 75 | .276 | .416 | | 0 | 2 | 76 |
- Team
- Detroit Tigers
- Position
- LF/RF/DH
- Age
- 28 years old
- Height
- 6' 1"
- Weight
- 220 lbs
- College
- Virginia Tech
- Inj
- 10-day IL Heel IL eligible
- Experience
- 4
- % Own
- Owner
- Added, Jul 28 '25 (History)
- News
- Kerry Carpenter Fantasy News
- Appearances
- 4 LF, 45 RF, 31 DH
- Action
- Locked