trueevilgary's Team | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATL | — | Locked | C | |||||||||||
1B/DH PHI | — | Locked | 1B | |||||||||||
2B/RF SD | — | Locked | 2B | |||||||||||
SS WSH | — | Locked | SS | |||||||||||
1B/3B CWS | -1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
RF STL | -1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
RF ARI | — | Locked | OF | |||||||||||
LF/RF/DH WSH | — | Locked | OF | |||||||||||
LF/RF/DH PIT | — | Locked | OF/DH | |||||||||||
1B/LF/RF/DH STL | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF/DH | ||||
3B/DH CLE | — | Locked | OF/DH | |||||||||||
2B/SS MIA | — | Locked | UTIL | |||||||||||
1B ATL | — | Locked | UTIL | |||||||||||
C/1B/DH MIA | — | Locked | UTIL | |||||||||||
| Total | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | SP | |||||||||||
SP PHI | — | Locked | SP | |||||||||||
RP TB | -1 | 0 | 1 | 0 | 0 | 0 | 0.00 | ∞ | Locked | RP | ||||
RP MIL | — | Locked | RP | |||||||||||
SP BAL | — | Locked | P | |||||||||||
SP NYY | — | Locked | P | |||||||||||
SP ARI | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
DH PHI | — | Locked | BN | |||||||||||
C/DH STL | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
RP STL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
SP LAD | — | Locked | IL | |||||||||||
60DCole Ragans SP KC | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
