Rotten x | |||||||||||||||||
| Player | Fri 8/7 | Roto Categories Fri 8/7 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | Status | |||||
C/1B/DH KC | 1-4 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | Locked | C | |||||
1B/DH TB | 0-5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | Locked | 1B | |||||
2B MIL | 2-4 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | Locked | 2B | |||||
SS NYM | 1-3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | Locked | SS | |||||
IF TOR | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | 3B | |||||
RF/DH LAD | 1-3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | OF | |||||
1B/LF ATH | 1-3 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Locked | OF | |||||
LF/CF TB | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | OF | |||||
DH PHI | 1-4 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | Locked | UTIL | |||||
| Total | 7-34 | 1 | 4 | 5 | 1 | 34 | 7 | 2 | 0 | 0 | |||||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP BOS | Locked | SP | |||||||||||||||
SP CLE | Locked | SP | |||||||||||||||
RP LAD | 1 | 0 | 0 | 0.00 | 3.00 | 1 | 1 | 0 | 0 | 2 | Locked | RP | |||||
RP MIL | Locked | RP | |||||||||||||||
RP TB | 3 | 0 | 1 | 9.00 | 1.00 | 1 | 1 | 1 | 1 | 0 | Locked | P | |||||
SP CIN | Locked | P | |||||||||||||||
SP MIL | Locked | P | |||||||||||||||
| Total | 4 | 0 | 1 | 4.50 | 2.00 | 2 | 2 | 1 | 1 | 2 | |||||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
LF/DH SEA | 0-4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Locked | BN | |||||
| SO | W | SV | ERA | WHP | IP | H | R | ER | BB | ||||||||
SP CIN | Locked | BN | |||||||||||||||
SP SD | Locked | BN | |||||||||||||||
SP LAD | Locked | BN | |||||||||||||||
SP SEA | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | AB | H | 2B | 3B | CS | ||||||||
60DAaron Judge RF/DH NYY | Locked | IL | |||||||||||||||
