July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AVG | HR | R | RBI | SB | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Fri 7/17 | LAD | | | .000 | 0 | 0 | 0 | 0 | | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 1 | 4 |
| Sat 7/18 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/19 | LAD | | | .250 | 0 | 0 | 2 | 0 | | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .250 | | 0 | 3 | 6 |
| Sun 7/19 | LAD | | | .000 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | | 0 | 1 | 5 |
| Mon 7/20 | LAD | | | .250 | 0 | 0 | 0 | 0 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 4 |
| Tue 7/21 | LAD | | | .250 | 0 | 0 | 0 | 0 | | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 6 |
| Wed 7/22 | LAD | | | .750 | 0 | 2 | 0 | 1 | | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .800 | 1.250 | | 0 | 0 | 9 |
| Fri 7/24 | LAD | | | .750 | 0 | 2 | 0 | 1 | | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | | 0 | 1 | 5 |
| Sat 7/25 | LAD | | | .750 | 0 | 0 | 0 | 0 | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | | 0 | 1 | 9 |
| Sun 7/26 | LAD | | | .500 | 0 | 0 | 1 | 0 | | 4 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 0 | 6 |
| Tue 7/28 | LAD | | | .200 | 0 | 0 | 0 | 0 | | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 0 | 7 |
| Wed 7/29 | LAD | | | .500 | 0 | 0 | 1 | 0 | | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 1 | 6 |
| Thu 7/30 | LAD | | | .250 | 0 | 0 | 0 | 0 | | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 6 |
| Fri 7/31 | LAD | | | .750 | 0 | 0 | 1 | 0 | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | | 1 | 1 | 6 |
| Total | | 8-5 | | .412 | 0 | 4 | 5 | 2 | | 51 | 21 | 4 | 0 | 0 | 3 | 11 | .436 | .490 | | 1 | 9 | 79 |
|
August 2026 |
| Day | Team | Opp | | AVG | HR | R | RBI | SB | | AB | H | 2B | 3B | CS | BB | SO | OBP | SLG | | E | AST | PO |
|---|
| Sat 8/1 | LAD | | | .750 | 0 | 1 | 0 | 0 | | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | | 0 | 3 | 8 |
| Sun 8/2 | LAD | | | .333 | 0 | 0 | 0 | 0 | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 0 | 4 |
| Mon 8/3 | LAD | | | .250 | 0 | 0 | 0 | 0 | | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 4 |
| Tue 8/4 | LAD | | | .333 | 0 | 0 | 0 | 0 | | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 0 | 6 |
| Wed 8/5 | LAD | | | .333 | 0 | 0 | 0 | 0 | | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 0 | 4 |
| Fri 8/7 | LAD | | | .000 | 0 | 0 | 1 | 0 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 7 |
| Sat 8/8 | LAD | | | .000 | 0 | 0 | 0 | 0 | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 6 |
| Sun 8/9 | LAD | | | .250 | 0 | 1 | 0 | 0 | | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 1 | 6 |
| Mon 8/10 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | LAD | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-7 | | .276 | 0 | 2 | 1 | 0 | | 29 | 8 | 0 | 0 | 0 | 1 | 2 | .300 | .276 | | 0 | 5 | 45 |
| Season | | | | .303 | 15 | 58 | 55 | 5 | | 435 | 132 | 27 | 1 | 0 | 51 | 78 | .377 | .474 | | 1 | 84 | 780 |
- Team
- Los Angeles Dodgers
- Position
- 1B
- Age
- 36 years old
- Height
- 6' 4"
- Weight
- 220 lbs
- Experience
- 16
- % Own
- Owner
- Drafted 5.10 #50, Mar 11 '26 (History)
- News
- Freddie Freeman Fantasy News
- Appearances
- 115 1B
- Action
- Locked