Philadelphia Phillies | ||||||||||||||||
| Player | Sun 8/2 | Stats Sat 7/4-Sun 8/2 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B LAD | — | .222 | 2 | 10 | 7 | 0 | 7 | 22 | 26 | 1.3 | Locked | C | ||||
1B/DH BAL | 1 | .267 | 4 | 15 | 10 | 3 | 11 | 25 | 61 | 2.7 | Locked | 1B | ||||
2B/3B ATH | — | .000 | 0 | 2 | 0 | 0 | 3 | 6 | -1 | -0.2 | Locked | 2B | ||||
SS NYM | 0 | .267 | 5 | 11 | 16 | 0 | 12 | 19 | 69.5 | 2.8 | Locked | SS | ||||
1B/3B CWS | -1 | .254 | 4 | 16 | 10 | 0 | 14 | 28 | 50 | 2.6 | Locked | 3B | ||||
C/DH ARI | 0 | .333 | 2 | 17 | 19 | 0 | 13 | 14 | 82 | 3.3 | Locked | C/IF | ||||
LF/RF/DH CHC | — | .267 | 5 | 16 | 19 | 1 | 15 | 27 | 73.5 | 3.3 | Locked | OF | ||||
1B/LF/DH SD | — | .127 | 0 | 9 | 4 | 0 | 12 | 12 | 22.5 | 1 | Locked | OF | ||||
LF/CF MIA | 0 | .237 | 1 | 10 | 6 | 1 | 9 | 14 | 33.5 | 1.5 | Locked | OF | ||||
OUTJorge Soler RF/DH LAA | — | .153 | 1 | 5 | 12 | 0 | 7 | 30 | 16 | 0.8 | Locked | OF | ||||
1B/DH SF | — | .264 | 6 | 17 | 16 | 0 | 16 | 21 | 79 | 3.3 | Locked | UTIL | ||||
SS SD | — | .179 | 1 | 9 | 7 | 4 | 12 | 19 | 35 | 1.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 20.2 | 6 | 16 | 0 | 0 | 6.10 | 1.31 | -3.33 | -0.8 | Locked | SP | ||||
SP COL | — | 18.1 | 1 | 10 | 3 | 0 | 2.95 | 0.98 | 67.83 | 22.6 | Locked | SP | ||||
P CLE | — | 22.2 | 10 | 35 | 1 | 0 | 3.97 | 1.81 | 22.67 | 4.5 | Locked | SP | ||||
SP ATL | — | 19.2 | 7 | 16 | 1 | 0 | 4.12 | 1.42 | 21.67 | 5.4 | Locked | SP | ||||
P WSH | — | 16.1 | 12 | 10 | 0 | 0 | 6.61 | 1.84 | -18.17 | -4.5 | Locked | SP | ||||
RP TB | — | 9 | 4 | 9 | 0 | 8 | 0.00 | 1.00 | 52 | 5.8 | Locked | RP | ||||
RP ATL | — | 9.2 | 3 | 11 | 0 | 6 | 4.66 | 1.03 | 28.67 | 2.9 | Locked | RP | ||||
SP CHC | — | 22.1 | 6 | 15 | 2 | 0 | 4.43 | 1.25 | 39.83 | 10 | Locked | P | ||||
P CWS | 0 | 19.2 | 8 | 20 | 1 | 0 | 4.12 | 1.22 | 14.16 | 2.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS WSH | 0 | .250 | 0 | 11 | 3 | 7 | 7 | 5 | 39.5 | 1.9 | Locked | BN | ||||
OUTKyle Karros 3B COL | — | .286 | 3 | 11 | 13 | 0 | 9 | 17 | 52.5 | 2.6 | Locked | BN | ||||
C/LF STL | 0 | .235 | 0 | 2 | 5 | 0 | 1 | 9 | 10 | 0.5 | Locked | BN | ||||
CF NYM | 0 | .121 | 2 | 4 | 4 | 0 | 3 | 14 | 9 | 0.8 | Locked | BN | ||||
CF/RF SF | — | .226 | 1 | 9 | 8 | 0 | 4 | 12 | 40 | 1.8 | Locked | BN | ||||
2B/3B/RF BAL | — | .176 | 0 | 2 | 7 | 0 | 2 | 4 | 13.5 | 1.1 | Locked | BN | ||||
2B/SS/3B/CF/RF CLE | — | .156 | 0 | 1 | 1 | 1 | 2 | 10 | 1 | 0.1 | Locked | BN | ||||
1B/DH ATL | — | .250 | 2 | 11 | 8 | 0 | 7 | 8 | 37.5 | 2.2 | Locked | BN | ||||
C/1B/DH MIN | — | .200 | 0 | 3 | 3 | 0 | 1 | 14 | 7 | 0.4 | Locked | BN | ||||
2B/3B/DH STL | — | — | Locked | BN | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 32.2 | 6 | 32 | 2 | 0 | 3.58 | 0.92 | 79.17 | 15.8 | Locked | BN | ||||
SP CWS | — | 31.2 | 4 | 45 | 2 | 0 | 1.14 | 0.76 | 123.67 | 24.7 | Locked | BN | ||||
SP SEA | — | 21 | 7 | 25 | 0 | 0 | 6.43 | 1.71 | 11 | 2.8 | Locked | BN | ||||
SP STL | — | 23.2 | 7 | 16 | 1 | 0 | 4.18 | 1.23 | 35.66 | 8.9 | Locked | BN | ||||
SP PHI | — | 29.1 | 10 | 29 | 0 | 0 | 4.34 | 1.31 | 18 | 3.6 | Locked | BN | ||||
SP CWS | — | 17 | 5 | 9 | 0 | 0 | 6.35 | 1.71 | -1.5 | -0.5 | Locked | BN | ||||
SP TOR | — | 6.1 | 1 | 6 | 1 | 0 | 10.50 | 2.00 | 9.99 | 3.3 | Locked | BN | ||||
15DJoJo Romero RP STL | — | 5 | 4 | 6 | 1 | 0 | 0.00 | 1.40 | 13 | 2.6 | Locked | BN | ||||
P HOU | — | 4.1 | 2 | 4 | 1 | 0 | 4.15 | 1.15 | 12.33 | 6.2 | Locked | BN | ||||
P ATH | — | 19.1 | 7 | 19 | 0 | 0 | 6.63 | 1.26 | -8.5 | -2.1 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DDanny Jansen C TEX | — | — | Locked | IL | ||||||||||||
SS/3B HOU | — | — | Locked | IL | ||||||||||||
10DCurtis Mead 1B/2B/3B BOS | — | .357 | 3 | 11 | 9 | 2 | 10 | 14 | 56.5 | 3.5 | Locked | IL | ||||
OUTJavier Báez 2B/SS/3B/CF DET | — | .421 | 0 | 5 | 5 | 0 | 0 | 3 | 16 | 4 | Locked | IL | ||||
3B/RF TOR | — | — | Locked | IL | ||||||||||||
60DAaron Judge RF/DH NYY | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
15DJ.T. Ginn SP ATH | — | 14.2 | 8 | 18 | 1 | 0 | 6.14 | 1.16 | 15.66 | 3.9 | Locked | IL | ||||
60DClay Holmes SP NYM | — | — | Locked | IL | ||||||||||||
SP CHC | — | — | Locked | IL | ||||||||||||
SP WSH | — | 5 | 2 | 1 | 0 | 0 | 9.00 | 1.00 | -9.5 | -9.5 | Locked | IL | ||||
60DPablo López SP MIN | — | — | Locked | IL | ||||||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
SP TOR | — | — | Locked | IL | ||||||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C PHI | — | — | Locked | TAXI | ||||||||||||
C WSH | — | — | Locked | TAXI | ||||||||||||
2B PIT | — | — | Locked | TAXI | ||||||||||||
OF MIL | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | Locked | TAXI | ||||
OUTGrant McCray OF SF | — | .143 | 1 | 4 | 2 | 3 | 2 | 7 | 12 | 0.9 | Locked | TAXI | ||||
OF FA | — | — | Locked | TAXI | ||||||||||||
OF BAL | — | — | Locked | TAXI | ||||||||||||
OF PHI | — | — | Locked | TAXI | ||||||||||||
LF/RF/DH ATH | — | .205 | 1 | 5 | 6 | 0 | 2 | 13 | 16.5 | 1 | Locked | TAXI | ||||
OF/DH BAL | -1 | .296 | 0 | 5 | 5 | 2 | 5 | 12 | 26 | 1.2 | Locked | TAXI | ||||
OF/DH CHC | — | .143 | 0 | 0 | 2 | 0 | 0 | 4 | -1 | -0.2 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | — | Locked | TAXI | ||||||||||||
RP TOR | — | 9 | 2 | 8 | 0 | 6 | 1.00 | 1.00 | 42.5 | 5.3 | Locked | TAXI | ||||
RP TEX | — | 9.1 | 1 | 7 | 2 | 0 | 2.00 | 0.78 | 27.5 | 2.8 | Locked | TAXI | ||||
RP FA | — | — | Locked | TAXI | ||||||||||||
RP NYM | — | — | Locked | TAXI | ||||||||||||
P TOR | — | 16.1 | 2 | 13 | 0 | 0 | 4.50 | 1.31 | 12 | 2 | Locked | TAXI | ||||
P FA | — | — | Locked | TAXI | ||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P CWS | — | — | Locked | TAXI | ||||||||||||
P DET | — | — | Locked | TAXI | ||||||||||||
