AVG.303 | HR15 | RBI55 | SLG.474 | FPts568 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | | 0 | 1 | 4 | | -3.00 |
| Sat 7/18 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .200 | .250 | | 0 | 3 | 6 | | 3.00 |
| Sun 7/19 | LAD | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | | 0 | 1 | 5 | | 1.00 |
| Mon 7/20 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 4 | | 0.00 |
| Tue 7/21 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 6 | | 1.00 |
| Wed 7/22 | LAD | | | 4 | 3 | .750 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .800 | 1.250 | | 0 | 0 | 9 | | 15.00 |
| Fri 7/24 | LAD | | | 4 | 3 | .750 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .750 | 1.000 | | 0 | 1 | 5 | | 12.00 |
| Sat 7/25 | LAD | | | 4 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | | 0 | 1 | 9 | | 3.00 |
| Sun 7/26 | LAD | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 0 | 6 | | 4.00 |
| Tue 7/28 | LAD | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 0 | 7 | | 1.00 |
| Wed 7/29 | LAD | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 1 | 6 | | 4.00 |
| Thu 7/30 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 6 | | -1.00 |
| Fri 7/31 | LAD | | | 4 | 3 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | | 1 | 1 | 6 | | 5.00 |
| Total | | 8-5 | | 51 | 21 | .412 | 4 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 11 | .436 | .490 | | 1 | 9 | 79 | | 45.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | LAD | | | 4 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | | 0 | 3 | 8 | | 6.00 |
| Sun 8/2 | LAD | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 0 | 4 | | 1.00 |
| Mon 8/3 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 4 | | 0.00 |
| Tue 8/4 | LAD | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 0 | 6 | | 1.00 |
| Wed 8/5 | LAD | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 0 | 4 | | 1.00 |
| Fri 8/7 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 7 | | 2.00 |
| Sat 8/8 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 6 | | 0.00 |
| Sun 8/9 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 1 | 6 | | 4.00 |
| Mon 8/10 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-7 | | 29 | 8 | .276 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | .300 | .276 | | 0 | 5 | 45 | | 15.00 |
| Season | | | | 435 | 132 | .303 | 27 | 1 | 15 | 58 | 55 | 5 | 0 | 51 | 78 | .377 | .474 | | 1 | 84 | 780 | | 568.00 |
- Team
- Los Angeles Dodgers
- Position
- 1B
- Age
- 36 years old
- Height
- 6' 4"
- Weight
- 220 lbs
- Experience
- 16
- % Own
- Owner
- Drafted 2.7 #17, Mar 15 '26 (History)
- News
- Freddie Freeman Fantasy News
- Rank
- 14-52
- Appearances
- 115 1B
- Action
- Locked