Never Gunnar Give You Up | ||||||||||||||||||
| Player | Sat 8/8 | Rank | Stats Sat 7/25-Sat 8/8 | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | |||||
60DDanny Jansen C TEX | — | 35 | — | Locked | C | |||||||||||||
1B HOU | 0 | 22 | .295 | 2 | 7 | 6 | 0 | 7 | 14 | 38 | 3.2 | Locked | 1B | |||||
1B/2B/SS SD | 4 | 46 | .292 | 0 | 7 | 5 | 3 | 4 | 9 | 35.5 | 2.7 | Locked | C/1B | |||||
2B/DH ARI | — | 3 | .149 | 1 | 3 | 2 | 0 | 5 | 11 | 17.5 | 1.5 | Locked | 2B | |||||
SS/DH BAL | -0.5 | 3 | .146 | 1 | 5 | 3 | 0 | 9 | 12 | 23 | 1.8 | Locked | SS | |||||
3B LAD | — | 19 | .158 | 2 | 4 | 5 | 1 | 4 | 18 | 21 | 1.9 | Locked | 3B | |||||
2B/SS/3B ATH | — | 101 | — | Locked | 2B/SS/3B | |||||||||||||
10DJames Wood LF/RF/DH WSH | — | 4 | .216 | 2 | 6 | 4 | 2 | 9 | 10 | 37 | 3.7 | Locked | LF | |||||
CF ATL | 1 | 11 | .231 | 1 | 6 | 5 | 0 | 2 | 7 | 31.5 | 2.2 | Locked | CF | |||||
LF/RF LAD | — | 13 | .286 | 3 | 6 | 4 | 0 | 2 | 9 | 33.5 | 2.8 | Locked | RF | |||||
CF SEA | — | 1 | .286 | 3 | 6 | 8 | 3 | 5 | 10 | 49 | 3.8 | Locked | OF | |||||
OF SD | — | 31 | — | Locked | DH | |||||||||||||
LF/CF CLE | 0 | 22 | .378 | 1 | 5 | 4 | 1 | 5 | 6 | 37 | 3.1 | Locked | UTIL | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP KC | — | 255 | — | Locked | SP | |||||||||||||
P PIT | — | 212 | 4.2 | 2 | 9 | 1 | 2 | 3.86 | 1.07 | 38 | 7.6 | Locked | RP | |||||
RP PHI | — | 109 | 5.2 | 3 | 7 | 0 | 0 | 7.94 | 1.59 | 16 | 2.3 | Locked | P | |||||
SP STL | — | 131 | 6.1 | 3 | 7 | 0 | 0 | 13.50 | 2.50 | -1 | -0.5 | Locked | P | |||||
SP MIN | — | 107 | 12 | 2 | 3 | 0 | 0 | 3.75 | 1.00 | 9 | 4.5 | Locked | P | |||||
SP SD | — | 156 | 13.1 | 4 | 2 | 1 | 0 | 0.68 | 0.75 | 12 | 4 | Locked | P | |||||
RP SD | — | 249 | 8.1 | 3 | 7 | 1 | 0 | 1.12 | 0.75 | 24 | 4.8 | Locked | P | |||||
SP HOU | — | 395 | — | Locked | P | |||||||||||||
SP ATH | — | 136 | 6.2 | 2 | 6 | 0 | 0 | 12.15 | 1.80 | 1 | 0.5 | Locked | P | |||||
60DJoey Wentz P ATL | — | — | Locked | P | ||||||||||||||
Benched | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
C PIT | 1 | 45 | .190 | 0 | 2 | 2 | 0 | 2 | 3 | 8.5 | 1.1 | Locked | BN | |||||
C CIN | 0 | 52 | .154 | 1 | 1 | 2 | 0 | 0 | 5 | 6.5 | 1.3 | Locked | BN | |||||
10DLuis Urías 2B TOR | — | 134 | .312 | 1 | 2 | 5 | 0 | 3 | 3 | 19.5 | 2.4 | Locked | BN | |||||
SS STL | 0 | 29 | .273 | 0 | 5 | 3 | 2 | 7 | 13 | 29.5 | 2.1 | Locked | BN | |||||
60DTrey Sweeney SS DET | — | 87 | — | Locked | BN | |||||||||||||
1B/3B BAL | -0.5 | 69 | .133 | 0 | 2 | 3 | 0 | 3 | 9 | 9.5 | 0.9 | Locked | BN | |||||
2B/3B FA | — | 117 | — | Locked | BN | |||||||||||||
2B/3B/LF FA | — | 96 | — | Locked | BN | |||||||||||||
CF KC | 0 | 62 | .200 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0.8 | Locked | BN | |||||
60DJohan Rojas CF PHI | — | 132 | — | Locked | BN | |||||||||||||
10DSal Frelick CF/RF MIL | — | 28 | — | Locked | BN | |||||||||||||
OF COL | 7 | 54 | .280 | 2 | 8 | 9 | 1 | 0 | 7 | 41.5 | 3.5 | Locked | BN | |||||
OF SF | 0 | 130 | .280 | 0 | 7 | 0 | 1 | 5 | 4 | 20 | 1.7 | Locked | BN | |||||
60DLenyn Sosa 1B/2B/DH TOR | — | 49 | — | Locked | BN | |||||||||||||
10DMark Vientos 1B/3B/DH NYM | — | 38 | — | Locked | BN | |||||||||||||
3B/LF/DH SD | — | 56 | — | Locked | BN | |||||||||||||
OF/DH COL | — | 34 | .289 | 3 | 5 | 9 | 0 | 1 | 13 | 36.5 | 3.7 | Locked | BN | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP LAD | — | 6 | 14 | 4 | 8 | 1 | 0 | 2.57 | 0.93 | 23 | 11.5 | Locked | BN | |||||
SP KC | — | 75 | 16 | 3 | 16 | 1 | 0 | 0.56 | 0.44 | 46 | 23 | Locked | BN | |||||
SP TEX | — | 147 | 12.1 | 4 | 12 | 1 | 0 | 3.75 | 1.50 | 28 | 14 | Locked | BN | |||||
15DJack Leiter SP TEX | — | 66 | — | Locked | BN | |||||||||||||
SP ATH | — | 115 | 10.1 | 3 | 17 | 0 | 0 | 2.61 | 1.35 | 28 | 14 | Locked | BN | |||||
60DMick Abel SP MIN | — | 105 | — | Locked | BN | |||||||||||||
SP TOR | — | 127 | — | Locked | BN | |||||||||||||
RP BOS | — | 58 | 5 | 1 | 6 | 0 | 0 | 0.00 | 0.60 | 23 | 4.6 | Locked | BN | |||||
RP MIA | 6 | 13 | 6 | 2 | 9 | 0 | 4 | 0.00 | 0.50 | 48 | 8 | Locked | BN | |||||
60DBrad Keller RP PHI | — | 114 | — | Locked | BN | |||||||||||||
RP FA | — | 313 | — | Locked | BN | |||||||||||||
RP CHC | — | 152 | — | Locked | BN | |||||||||||||
P TEX | — | 167 | 5 | 2 | 6 | 1 | 2 | 3.60 | 1.60 | 27 | 6.8 | Locked | BN | |||||
P FA | — | 231 | — | Locked | BN | |||||||||||||
60DMike Vasil P CWS | — | 388 | — | Locked | BN | |||||||||||||
Injured Reserve | ||||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||||
C WSH | 0 | 34 | .250 | 0 | 3 | 3 | 0 | 4 | 4 | 17 | 1.7 | Locked | IL | |||||
C TEX | 0 | 61 | .200 | 1 | 1 | 1 | 0 | 1 | 6 | 7 | 0.9 | Locked | IL | |||||
CF DET | — | 56 | — | Locked | IL | |||||||||||||
OF/DH TOR | 0 | 10 | .280 | 2 | 6 | 9 | 1 | 6 | 8 | 45 | 3.2 | Locked | IL | |||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||||
SP PIT | — | 158 | 10 | 3 | 9 | 0 | 0 | 5.40 | 1.50 | 8 | 4 | Locked | IL | |||||
60DJosiah Gray SP WSH | — | 300 | — | Locked | IL | |||||||||||||
SP CLE | — | — | Locked | IL | ||||||||||||||
60DA.J. Puk RP ARI | — | 131 | — | Locked | IL | |||||||||||||
RP LAD | — | 173 | — | Locked | IL | |||||||||||||
P LAD | — | 272 | 3.1 | 1 | 6 | 0 | 0 | 5.40 | 1.20 | 9 | 4.5 | Locked | IL | |||||
