Los Juans de Soto | ||||||||||||||||
| Player | Fri 7/31 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIN | — | .294 | 9 | 30 | 35 | 1 | 27 | 32 | 178 | 3.7 | Locked | C | ||||
1B/DH CIN | — | .255 | 12 | 24 | 33 | 0 | 26 | 67 | 149 | 1.9 | Locked | 1B | ||||
2B/SS MIA | — | .329 | 9 | 65 | 50 | 22 | 23 | 62 | 391 | 3.7 | Locked | 2B | ||||
SS/3B SEA | — | .212 | 10 | 38 | 30 | 1 | 50 | 74 | 190 | 2.1 | Locked | SS | ||||
2B/3B NYY | — | .234 | 9 | 22 | 27 | 1 | 11 | 47 | 110 | 1.7 | Locked | 3B | ||||
1B/DH TEX | — | .236 | 19 | 45 | 66 | 2 | 31 | 114 | 241 | 2.3 | Locked | C/IF | ||||
1B SD | — | .285 | 16 | 33 | 46 | 1 | 13 | 65 | 200 | 2.4 | Locked | C/IF | ||||
LF/RF SF | — | .267 | 9 | 35 | 34 | 2 | 14 | 76 | 165 | 2.4 | Locked | LF | ||||
OUTJacob Young CF WSH | — | .237 | 9 | 40 | 38 | 13 | 21 | 57 | 223 | 2.3 | Locked | CF | ||||
OF ATL | — | .224 | 6 | 34 | 28 | 1 | 28 | 69 | 143 | 1.5 | Locked | RF | ||||
RF/DH SEA | — | .264 | 18 | 38 | 49 | 1 | 26 | 61 | 235 | 2.5 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 121.1 | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 275 | 12.5 | Locked | SP | ||||
SP BOS | — | 95.1 | 26 | 103 | 4 | 0 | 3.02 | 1.15 | 238 | 12.5 | Locked | SP | ||||
SP PIT | — | 113.2 | 38 | 87 | 6 | 0 | 4.83 | 1.31 | 184 | 8.8 | Locked | SP | ||||
SP MIN | — | 87.1 | 24 | 63 | 7 | 0 | 4.45 | 1.23 | 178 | 11.1 | Locked | SP | ||||
P NYM | — | 51.2 | 22 | 47 | 5 | 0 | 2.61 | 1.01 | 154 | 3.4 | Locked | SP | ||||
SP CHC | — | 76.1 | 27 | 68 | 2 | 0 | 5.92 | 1.36 | 91 | 6.1 | Locked | SP | ||||
SP BAL | — | 19.1 | 7 | 12 | 1 | 0 | 5.12 | 1.34 | 27 | 6.8 | Locked | SP | ||||
RP NYM | — | 35.2 | 19 | 49 | 3 | 15 | 4.29 | 1.60 | 158 | 4.1 | Locked | RP | ||||
RP NYM | — | 43.1 | 11 | 44 | 2 | 1 | 1.88 | 0.84 | 137 | 3.3 | Locked | RP | ||||
RP DET | — | 28.2 | 18 | 32 | 2 | 12 | 3.77 | 1.22 | 123 | 3.7 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TB | — | .277 | 4 | 28 | 27 | 0 | 6 | 31 | 148 | 1.8 | Locked | BN | ||||
C STL | — | .204 | 4 | 13 | 11 | 2 | 8 | 43 | 55 | 0.9 | Locked | BN | ||||
1B HOU | — | .235 | 21 | 53 | 62 | 0 | 36 | 106 | 275 | 2.6 | Locked | BN | ||||
2B NYM | — | .211 | 12 | 35 | 35 | 6 | 25 | 80 | 176 | 1.9 | Locked | BN | ||||
SS/3B MIL | — | .237 | 5 | 29 | 28 | 8 | 25 | 49 | 164 | 1.7 | Locked | BN | ||||
IF LAA | — | .236 | 7 | 27 | 24 | 12 | 11 | 89 | 125 | 1.3 | Locked | BN | ||||
2B/3B/LF KC | — | .252 | 5 | 30 | 35 | 1 | 24 | 34 | 176 | 2.4 | Locked | BN | ||||
LF/CF CLE | — | .247 | 1 | 43 | 19 | 8 | 52 | 41 | 237 | 2.3 | Locked | BN | ||||
OF LAD | — | .267 | 18 | 63 | 71 | 10 | 38 | 93 | 352 | 3.3 | Locked | BN | ||||
OF CWS | — | .271 | 6 | 40 | 38 | 5 | 22 | 60 | 214 | 2.1 | Locked | BN | ||||
OF DET | — | .207 | 5 | 24 | 31 | 4 | 19 | 49 | 146 | 1.6 | Locked | BN | ||||
OF LAA | — | .201 | 8 | 18 | 22 | 4 | 13 | 55 | 90 | 1.3 | Locked | BN | ||||
1B/2B/LF/RF TB | — | .258 | 9 | 19 | 35 | 3 | 15 | 38 | 133 | 2.2 | Locked | BN | ||||
DH PHI | — | .252 | 33 | 63 | 62 | 2 | 65 | 157 | 310 | 3 | Locked | BN | ||||
3B/DH CLE | — | .237 | 10 | 46 | 35 | 26 | 43 | 46 | 295 | 3.7 | Locked | BN | ||||
C/1B/DH MIA | — | .279 | 14 | 54 | 60 | 3 | 37 | 38 | 321 | 3.2 | Locked | BN | ||||
OUTGavin Sheets 1B/LF/DH SD | — | .215 | 14 | 41 | 43 | 4 | 42 | 75 | 224 | 2.2 | Locked | BN | ||||
2B/3B/DH WSH | — | .243 | 5 | 27 | 20 | 3 | 16 | 61 | 109 | 1.4 | Locked | BN | ||||
2B/LF/DH HOU | — | .234 | 12 | 49 | 30 | 2 | 29 | 78 | 213 | 2.5 | Locked | BN | ||||
LF/RF/DH CHC | — | .236 | 9 | 24 | 24 | 1 | 23 | 53 | 121 | 1.7 | Locked | BN | ||||
CF/RF/DH LAA | — | .244 | 18 | 63 | 40 | 8 | 75 | 99 | 307 | 3.4 | Locked | BN | ||||
1B/2B/LF/CF/DH ATH | — | .248 | 4 | 29 | 33 | 3 | 23 | 38 | 180 | 1.9 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP LAD | — | 43.2 | 6 | 56 | 1 | 16 | 2.47 | 0.82 | 206 | 4.5 | Locked | BN | ||||
RP WSH | — | 32.2 | 20 | 34 | 3 | 11 | 3.58 | 1.26 | 135 | 4 | Locked | BN | ||||
P TB | — | 117.1 | 20 | 67 | 10 | 0 | 2.45 | 1.10 | 300 | 14.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 62 | 2.4 | Locked | IL | ||||
CF COL | — | .207 | 1 | 21 | 4 | 9 | 11 | 40 | 65 | 1.5 | Locked | IL | ||||
C/DH TEX | — | .218 | 7 | 20 | 18 | 0 | 19 | 47 | 91 | 1.6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJ.T. Ginn SP ATH | — | 109.1 | 49 | 100 | 8 | 0 | 3.46 | 1.22 | 257 | 11.2 | Locked | IL | ||||
SP HOU | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 184 | 10.8 | Locked | IL | ||||
15DBrad Lord P WSH | — | 58.1 | 21 | 52 | 5 | 1 | 3.88 | 1.22 | 144 | 5.3 | Locked | IL | ||||
15DPJ Poulin P WSH | — | 36.2 | 21 | 25 | 3 | 3 | 2.70 | 1.31 | 104 | 3 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF STL | — | .194 | 2 | 19 | 9 | 9 | 16 | 44 | 77 | 1.2 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 0 | 3 | 0 | 0 | 0 | ∞ | ∞ | -5 | -5 | Locked | TAXI | ||||
