SO88 | W6 | L7 | SV1 | ERA5.35 | FPts153 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | CHC | | | 6.2 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 94 | 0.00 | 0.60 | 0 | | 0 | 1 | 2 | | 28.00 |
| Wed 7/22 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/25 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/26 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | CHC | | | 5.2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 86 | 3.18 | 0.88 | 0 | | 0 | 1 | 1 | | 19.00 |
| Tue 7/28 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/30 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 8-6 | | 12.1 | 6 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 180 | 1.46 | 0.73 | 0 | | 0 | 2 | 3 | | 47.00 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | CHC | | | 6.1 | 5 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 97 | 1.42 | 0.79 | 0 | | 0 | 0 | 0 | | 20.00 |
| Sun 8/2 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 8/3 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 8/4 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 8/5 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 8/6 | CHC | | | 5 | 7 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 89 | 1.80 | 2.00 | 0 | | 0 | 1 | 0 | | 6.00 |
| Fri 8/7 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 8/8 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/9 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 8/11 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 7-2 | | 11.1 | 12 | 3 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 186 | 1.59 | 1.32 | 0 | | 0 | 1 | 0 | | 26.00 |
| Season | | | | 106.1 | 116 | 69 | 63 | 43 | 88 | 6 | 7 | 1 | 1 | 1,740 | 5.35 | 1.50 | 0 | | 2 | 9 | 9 | | 153.00 |
- Team
- Chicago Cubs
- Position
- P
- Age
- 30 years old
- Height
- 6' 6"
- Weight
- 240 lbs
- College
- Oregon
- Experience
- 6
- % Own
- Owner
- Drafted 23.5 #357, Feb 10 '23 (History)
- News
- David Peterson Fantasy News
- Rank
- 129-395
- Appearances
- 15 SP, 8 RP
- Action
- Locked