Mordecai three finger brown's missing finger | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH BAL | — | Locked | C | |||||||||||
1B LAD | — | Locked | 1B | |||||||||||
1B/2B/3B/DH DET | — | Locked | 2B | |||||||||||
SS WSH | — | Locked | SS | |||||||||||
2B/SS/3B TB | — | Locked | 3B | |||||||||||
1B/LF/RF MIL | — | Locked | C/IF | |||||||||||
RF/DH SEA | — | Locked | OF | |||||||||||
CF TEX | — | Locked | OF | |||||||||||
OF ATH | — | Locked | OF | |||||||||||
C PHI | — | Locked | UTIL | |||||||||||
2B/3B/RF BAL | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DJack Leiter SP TEX | — | Locked | SP | |||||||||||
SP BAL | — | Locked | SP | |||||||||||
SP NYM | — | Locked | SP | |||||||||||
RP CIN | — | Locked | RP | |||||||||||
15DCole Sands P MIN | — | Locked | RP | |||||||||||
RP TOR | — | Locked | P | |||||||||||
RP MIL | — | Locked | P | |||||||||||
RP HOU | — | Locked | P | |||||||||||
RP FA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CLE | — | Locked | BN | |||||||||||
1B/3B PHI | — | Locked | BN | |||||||||||
2B/3B PIT | — | Locked | BN | |||||||||||
1B/3B/DH BAL | — | Locked | BN | |||||||||||
LF/RF/DH NYY | — | Locked | BN | |||||||||||
IF/DH TEX | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIA | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
P NYM | — | Locked | BN | |||||||||||
P NYY | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DSean Murphy C ATL | — | Locked | IL | |||||||||||
1B/2B/3B/LF LAD | — | Locked | IL | |||||||||||
CF DET | — | Locked | IL | |||||||||||
LF/DH MIL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATH | — | Locked | IL | |||||||||||
60DDrew Thorpe SP CWS | — | Locked | IL | |||||||||||
RP FA | — | Locked | IL | |||||||||||
60DMike Vasil P CWS | — | Locked | IL | |||||||||||
P SF | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B MIL | — | Locked | TAXI | |||||||||||
SS MIL | — | Locked | TAXI | |||||||||||
SS DET | — | Locked | TAXI | |||||||||||
3B MIL | — | Locked | TAXI | |||||||||||
3B PHI | — | Locked | TAXI | |||||||||||
10DTommy Troy SS/LF/CF ARI | — | Locked | TAXI | |||||||||||
OF FA | — | Locked | TAXI | |||||||||||
OF SEA | — | Locked | TAXI | |||||||||||
OF WSH | — | Locked | TAXI | |||||||||||
OF DET | — | Locked | TAXI | |||||||||||
OF SEA | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P SF | — | Locked | TAXI | |||||||||||
P HOU | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
P MIA | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P BAL | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P CLE | — | Locked | TAXI | |||||||||||
P SD | — | Locked | TAXI | |||||||||||
P CLE | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
