

Week 21 2026 Mon 8/10-Sun 8/16 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (7-11) | 17 | 0 | 0 | 0 | |
| (12-6) | 15 | 0 | 0 | 0 | |
| Regular Season Game Rebuild ... leads series 1-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | — | C | — | C/DH ATL | ||||||||
IF/LF/RF COL | — | 1B | — | C/1B/DH NYY | ||||||||
2B ATL | — | 2B | — | 2B NYM | ||||||||
SS PHI | — | SS | — | SS SD | ||||||||
1B/2B/3B/DH DET | — | 3B | — | 3B TB | ||||||||
SS STL | — | C/IF | — | 1B LAD | ||||||||
LF/RF LAD | — | OF | — | OF/DH BAL | ||||||||
CF HOU | — | OF | — | OF CWS | ||||||||
1B/RF/DH KC | — | OF | — | LF/CF TB | ||||||||
1B/DH BAL | — | UTIL | — | LF SEA | ||||||||
OF/DH CLE | — | UTIL | — | SS ATH | ||||||||
P ARI | — | SP | — | SP TOR | ||||||||
SP NYM | — | SP | — | SP ATL | ||||||||
SP MIL | — | SP | — | SP SEA | ||||||||
| SP | — | SP COL | ||||||||||
RP LAD | — | RP | — | RP ATH | ||||||||
| RP | — | P MIN | ||||||||||
RP NYM | — | P | — | RP MIL | ||||||||
P MIN | — | P | — | RP SEA | ||||||||
| P | — | RP STL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
C MIA | — | BN | — | SS/3B SEA | ||||||||
3B COL | — | BN | — | RF/DH STL | ||||||||
2B/SS/3B/CF DET | — | BN | — | SP TB | ||||||||
LF/DH CWS | — | BN | — | SP TOR | ||||||||
1B/2B/DH COL | — | BN | — | SP LAD | ||||||||
1B/LF/DH SD | — | BN | — | SP MIA | ||||||||
2B/3B/DH NYY | — | BN | — | SP MIN | ||||||||
1B/LF/RF/DH STL | — | BN | — | SP PIT | ||||||||
SP TB | — | BN | — | SP CWS | ||||||||
SP NYM | — | BN | — | SP NYY | ||||||||
P CWS | — | BN | — | P NYM | ||||||||
P MIL | — | BN | — | P CWS | ||||||||
| BN | — | P BOS | ||||||||||
| BN | — | P ATH | ||||||||||
| BN | — | P ATH | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
3B LAA | — | IL | — | CF ATH | ||||||||
3B SF | — | IL | — | 10DC. Bellinger OF NYY | ||||||||
60DW. Pérez CF/RF DET | — | IL | — | OF SD | ||||||||
C/DH ATH | — | IL | — | SP ATH | ||||||||
10DG. Stanton RF/DH NYY | — | IL | — | SP MIL | ||||||||
RF/DH TOR | — | IL | — | SP LAA | ||||||||
60DM. Keller SP PIT | — | IL | — | SP MIN | ||||||||
SP MIN | — | IL | — | SP SF | ||||||||
SP ATH | — | IL | — | 60DL. Evans SP SEA | ||||||||
SP LAA | — | IL | — | RP TB | ||||||||
RP ATL | — | IL | — | RP ATL | ||||||||
RP LAD | — | IL | ||||||||||
RP BAL | — | IL | ||||||||||
60DW. Vest RP DET | — | IL | ||||||||||
Taxi Squad | ||||||||||||
2B CIN | — | TAXI | — | C MIL | ||||||||
SS SF | — | TAXI | — | SS MIL | ||||||||
SS CLE | — | TAXI | — | SS MIN | ||||||||
SS TB | — | TAXI | — | LF/CF CWS | ||||||||
SS MIL | — | TAXI | — | OF SEA | ||||||||
SS NYM | — | TAXI | — | OF PHI | ||||||||
3B WSH | — | TAXI | — | SP DET | ||||||||
3B LAD | — | TAXI | — | P WSH | ||||||||
OF PIT | — | TAXI | — | P SD | ||||||||
OF BOS | — | TAXI | — | P TEX | ||||||||
OF NYM | — | TAXI | — | P PIT | ||||||||
OF STL | — | TAXI | — | P HOU | ||||||||
OF CLE | — | TAXI | — | P DET | ||||||||
OF HOU | — | TAXI | — | P MIA | ||||||||
OF SEA | — | TAXI | — | P PHI | ||||||||
P NYY | — | TAXI | — | P TB | ||||||||
| TAXI | — | P PHI | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||

