
Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (5-13) | 0 | 43 | 37 | 99 | 10 | 188.66 | |
| (7-11) | 7 | 91 | 39 | 55 | 35 | 226.49 | |
| Final Regular Season Game | |||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C MIL | 0-3 | 0 | 0 | 0 | 0 | -3 | -1 | C | 2 | 5 | 0 | 1 | 0 | 0 | 1-4 | C/DH SEA | ||||
1B HOU | 1-3 | 0 | 1 | 2 | 0 | 9 | 23 | 1B | 7 | 8 | 0 | 1 | 1 | 0 | 2-3 | 1B/DH BAL | ||||
2B/DH NYM | 0-5 | 0 | 0 | 0 | 0 | -1 | 10 | 2B | 19.5 | 4 | 0 | 0 | 0 | 0 | 2-4 | 2B ATL | ||||
SS LAD | — | 20 | SS | 17 | 9 | 0 | 1 | 2 | 0 | 1-3 | SS TB | |||||||||
3B/DH CIN | 1-3 | 1 | 1 | 3 | 0 | 13 | 12 | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0-4 | 3B LAA | ||||
C/DH MIA | 0-2 | 0 | 0 | 0 | 0 | 1 | 11 | C/IF | 8 | 2 | 0 | 0 | 1 | 0 | 0-4 | SS PHI | ||||
CF/RF SEA | — | 9 | OF | 10 | 7 | 0 | 0 | 1 | 0 | 1-3 | IF/LF/RF COL | |||||||||
2B/OF CLE | 0-1 | 0 | 0 | 0 | 0 | -1 | 0 | OF | 28 | 1 | 0 | 0 | 0 | 0 | 0-4 | 1B/LF/RF/DH STL | ||||
LF/RF/DH BOS | 0-4 | 0 | 0 | 0 | 0 | -1 | 9 | OF | 45 | 1 | 0 | 0 | 0 | 0 | 1-3 | OF/DH CLE | ||||
1B/2B/SS SD | — | 8 | UTIL | 7 | -1 | 0 | 0 | 0 | 0 | 0-3 | CF HOU | |||||||||
C/DH LAA | 0-4 | 0 | 0 | 0 | 0 | -1 | 1 | UTIL | 39 | 0 | 0 | 0 | 0 | 0 | 1-4 | C/DH ATH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P NYY | — | — | SP | -0.67 | — | P CWS | ||||||||||||||
SP MIN | — | 17.33 | SP | 5.33 | — | SP LAA | ||||||||||||||
SP MIN | 3.1 | 4 | 0 | 0 | 13.50 | -5.67 | -5.67 | SP | — | — | SP NYM | |||||||||
SP CHC | — | 22.33 | SP | -9 | -9 | 21.00 | 0 | 0 | 3 | 3 | SP MIL | |||||||||
RP LAD | — | 15 | RP | 2 | — | RP LAD | ||||||||||||||
RP CLE | — | 18 | RP | 3.33 | — | 60DW. Vest RP DET | ||||||||||||||
RP SD | — | 4 | P | 4 | — | RP NYM | ||||||||||||||
RP ATH | — | -1.33 | P | 20 | 8 | 0.00 | 1 | 0 | 1 | 1 | RP BAL | |||||||||
P TB | — | -7 | P | 2.33 | — | SP ATH | ||||||||||||||
| Total | 10.33 | 188.66 | 226.49 | 35 | Total | |||||||||||||||
| Optimum | 56 | 253.66 | 277.49 | 53 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C/1B PIT | — | — | BN | 11 | 8 | 0 | 0 | 1 | 0 | 2-5 | SS STL | |||||||||
2B COL | — | — | BN | 4 | — | 10DM. Chapman 3B SF | ||||||||||||||
1B/2B/DH NYY | 1-2 | 0 | 0 | 0 | 0 | 2 | 6 | BN | 1 | — | 2B/SS/3B/CF DET | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DJ. Verlander SP DET | — | — | BN | 1 | — | LF/RF LAD | ||||||||||||||
DTDJ. deGrom SP TEX | — | — | BN | — | — | OF PIT | ||||||||||||||
15DM. Soroka SP ARI | — | — | BN | 21 | — | 10DG. Stanton RF/DH NYY | ||||||||||||||
SP FA | — | — | BN | 2 | — | 1B/2B/DH COL | ||||||||||||||
SP CLE | — | 4 | BN | -3 | — | 1B/LF/DH SD | ||||||||||||||
SP CIN | — | 18 | BN | 5 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1B/RF/DH KC | |||||||||
SP CWS | — | — | BN | 14 | — | 1B/2B/3B/DH DET | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TB | — | 15 | BN | 17 | — | SP PIT | ||||||||||||||
SP STL | — | — | BN | 7 | — | SP TB | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP ATH | 4.1 | 5 | 0 | 0 | 10.38 | -0.67 | -0.67 | BN | ||||||||||||
P LAD | 5.1 | 9 | 1 | 0 | 3.38 | 26.33 | 26.33 | BN | ||||||||||||
P TB | 0.2 | 2 | 0 | 0 | 13.50 | 4.67 | 9.67 | BN | ||||||||||||
| Total | 32.33 | 57.33 | 67.33 | 8 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DA. Rendon 3B LAA | — | — | IL | — | — | 10DA. Santander RF/DH TOR | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DZ. Wheeler SP PHI | — | — | IL | — | — | SP FA | ||||||||||||||
SP NYY | — | — | IL | — | — | 60DP. López SP MIN | ||||||||||||||
60DJ. Steele SP CHC | — | — | IL | — | — | SP FA | ||||||||||||||
60DR. Garrett RP NYM | — | — | IL | — | — | 60DJ. Jiménez RP ATL | ||||||||||||||
15DM. Vasil P CWS | — | — | IL | — | — | 60DB. Graterol RP LAD | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C SF | — | — | TAXI | — | — | C MIA | ||||||||||||||
10DD. Rushing C/1B LAD | — | — | TAXI | — | — | 2B CIN | ||||||||||||||
SS SF | — | — | TAXI | — | — | SS SF | ||||||||||||||
3B DET | — | — | TAXI | — | — | SS CLE | ||||||||||||||
OF COL | — | — | TAXI | — | — | SS MIL | ||||||||||||||
OF SF | — | — | TAXI | — | — | SS NYM | ||||||||||||||
OF PIT | — | — | TAXI | — | — | 3B WSH | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CHC | — | — | TAXI | — | — | 3B LAD | ||||||||||||||
RP STL | — | — | TAXI | — | — | OF BOS | ||||||||||||||
P LAD | — | — | TAXI | — | — | OF NYM | ||||||||||||||
P PHI | — | 3 | TAXI | — | — | OF STL | ||||||||||||||
P TOR | — | — | TAXI | — | — | OF CLE | ||||||||||||||
P SF | — | — | TAXI | — | — | OF HOU | ||||||||||||||
P COL | — | — | TAXI | — | — | OF SEA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P SF | — | — | TAXI | — | — | SP NYM | ||||||||||||||
P NYY | — | — | TAXI | — | — | P ARI | ||||||||||||||
P LAA | — | — | TAXI | — | — | P FA | ||||||||||||||
P TEX | — | — | TAXI | — | — | P NYY | ||||||||||||||
P COL | — | — | TAXI | — | — | 7DK. Rojas P MIN | ||||||||||||||
P SEA | — | — | TAXI | |||||||||||||||||
P BOS | — | — | TAXI | |||||||||||||||||
| Total | 32.33 | 57.33 | 67.33 | 8 | Total | |||||||||||||||
