Montreal Classics | |||||||||||||||||
| Player | Sun 7/19 | Roto Categories Sun 7/19 | Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | AVG | Status | |||||
C/1B/DH MIN | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | 1-4 | Locked | C | |||||
1B HOU | Locked | 1B | |||||||||||||||
2B/SS/3B MIN | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | 0/0 | Locked | 2B | |||||
2B/SS MIA | Locked | SS | |||||||||||||||
3B ARI | 4 | 1 | 1 | 1 | 2 | 4 | .250 | 1.000 | 0 | 1-4 | Locked | 3B | |||||
LF/RF/DH MIN | Locked | LF | |||||||||||||||
LF/CF CLE | 4 | 2 | 0 | 0 | 1 | 2 | .500 | .500 | -1 | 2-4 | Locked | CF | |||||
RF/DH SEA | Locked | RF | |||||||||||||||
1B/DH BOS | 3 | 1 | 1 | 2 | 2 | 4 | .500 | 1.333 | 0 | 1-3 | Locked | DH | |||||
OF DET | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0-2 | Locked | UTIL | |||||
CF WSH | 3 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | 2 | 1-3 | Locked | UTIL | |||||
| Total | 20 | 6 | 2 | 3 | 5 | 12 | .364 | .600 | 2 | 6-20 | |||||||
| IP | SO | W | SVHD | ERA | WHP | K/9 | CG | QS | H | ||||||||
SP ATL | 5 | 2 | 1 | 0 | 5.40 | 1.80 | 3.60 | 0 | 0 | 7 | Locked | SP | |||||
SP HOU | 4.2 | 4 | 0 | 0 | 7.71 | 1.93 | 7.71 | 0 | 0 | 3 | Locked | SP | |||||
P LAD | Locked | RP | |||||||||||||||
RP HOU | Locked | RP | |||||||||||||||
P STL | Locked | RP | |||||||||||||||
RP TOR | Locked | P | |||||||||||||||
15DMark Leiter RP ATH | Locked | P | |||||||||||||||
SP BAL | 7 | 7 | 1 | 0 | 1.29 | 0.86 | 9.00 | 0 | 1 | 5 | Locked | P | |||||
| Total | 16.2 | 13 | 2 | 0 | 4.32 | 1.44 | 7.02 | 0 | 1 | 15 | |||||||
Benched | |||||||||||||||||
| AB | H | HR | R | RBI | TB | OBP | SLG | NSB | AVG | ||||||||
2B/SS WSH | 4 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | 2 | 1-4 | Locked | BN | |||||
1B/DH CIN | 5 | 1 | 1 | 1 | 3 | 4 | .200 | .800 | 0 | 1-5 | Locked | BN | |||||
| Total | 9 | 2 | 1 | 2 | 3 | 5 | .222 | .556 | 2 | 2-9 | |||||||
| IP | SO | W | SVHD | ERA | WHP | K/9 | CG | QS | H | ||||||||
SP PHI | Locked | BN | |||||||||||||||
SP PHI | Locked | BN | |||||||||||||||
SP CHC | Locked | BN | |||||||||||||||
SP SD | Locked | BN | |||||||||||||||
SP CLE | Locked | BN | |||||||||||||||
SP MIN | Locked | BN | |||||||||||||||
SP CWS | Locked | BN | |||||||||||||||
Injured Reserve | |||||||||||||||||
| AB | H | HR | R | RBI | TB | OBP | SLG | NSB | AVG | ||||||||
2B/3B/LF SEA | Locked | IL | |||||||||||||||
| IP | SO | W | SVHD | ERA | WHP | K/9 | CG | QS | H | ||||||||
15DMike Burrows SP HOU | Locked | IL | |||||||||||||||
15DJoJo Romero RP STL | Locked | IL | |||||||||||||||
