July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Fri 7/17 | KC | | | 4 | 2 | 1 | 2 | 1 | 5 | .600 | 1.250 | 0 | | .500 | 0 | 0 | 0 | 0 | 1 | 1 | | 0 | 0 | 6 |
| Sat 7/18 | KC | | | 4 | 2 | 1 | 1 | 2 | 6 | .500 | 1.500 | 0 | | .500 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3 |
| Sun 7/19 | KC | | | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | 1 | | .000 | 0 | 0 | 1 | 0 | 1 | 1 | | 0 | 0 | 2 |
| Mon 7/20 | KC | | | 4 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 3 |
| Tue 7/21 | KC | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 0 |
| Wed 7/22 | KC | | | 4 | 1 | 0 | 0 | 2 | 1 | .250 | .250 | 1 | | .250 | 0 | 0 | 1 | 0 | 0 | 3 | | 0 | 0 | 4 |
| Thu 7/23 | KC | | | 4 | 0 | 0 | 0 | 0 | 0 | .200 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | 2 |
| Fri 7/24 | KC | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 0 |
| Sat 7/25 | KC | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 4 |
| Sun 7/26 | KC | | | 4 | 1 | 1 | 1 | 1 | 4 | .400 | 1.000 | 0 | | .250 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | 3 |
| Mon 7/27 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | KC | | | 4 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | 1 | | .250 | 0 | 0 | 1 | 0 | 0 | 3 | | 0 | 0 | 2 |
| Wed 7/29 | KC | | | 5 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | 0 | | .200 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 1 |
| Thu 7/30 | KC | | | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 0 |
| Fri 7/31 | KC | | | 3 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | 0 | | .333 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 0 | 1 |
| Total | | 8-7 | | 52 | 11 | 3 | 5 | 6 | 21 | .281 | .404 | 3 | | .212 | 1 | 0 | 3 | 0 | 5 | 18 | | 0 | 0 | 31 |
|
August 2026 |
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Sat 8/1 | KC | | | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1 |
| Sun 8/2 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | ATL | | | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Wed 8/5 | ATL | | | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 1 | 1 | | 0 | 0 | 3 |
| Thu 8/6 | ATL | | | 3 | 1 | 0 | 1 | 1 | 2 | .333 | .667 | 0 | | .333 | 1 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 1 |
| Fri 8/7 | ATL | | | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 0 | 2 |
| Sat 8/8 | ATL | | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | | - | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Sun 8/9 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/17 | ATL | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 5-3 | | 11 | 2 | 0 | 2 | 1 | 3 | .250 | .273 | 0 | | .182 | 1 | 0 | 0 | 0 | 1 | 4 | | 0 | 0 | 7 |
| Season | | | | 294 | 67 | 10 | 33 | 38 | 114 | .322 | .388 | 6 | | .228 | 17 | 0 | 7 | 3 | 40 | 82 | | 2 | 6 | 180 |
- Team
- Atlanta Braves
- Position
- OF
- Age
- 30 years old
- Height
- 5' 11"
- Weight
- 195 lbs
- Experience
- 7
- % Own
- Owner
- Cut, Jul 29 '26 (History)
- News
- Lane Thomas Fantasy News
- Appearances
- 17 LF, 63 CF, 24 RF, 4 DH
- Action
- Locked