July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Sat 7/4 | MIA | | | 5 | 2 | 1 | 1 | 1 | 5 | .400 | 1.000 | 0 | | .400 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 0 | 9 |
| Sun 7/5 | MIA | | | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 1 |
| Tue 7/7 | MIA | | | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 2 | 9 |
| Wed 7/8 | MIA | | | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 9 |
| Thu 7/9 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/10 | MIA | | | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 1 | 8 |
| Sat 7/11 | MIA | | | 4 | 1 | 0 | 1 | 0 | 2 | .250 | .500 | 0 | | .250 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 11 |
| Sun 7/12 | MIA | | | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 0 | | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2 |
| Fri 7/17 | MIA | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 1 | 12 |
| Sat 7/18 | MIA | | | 4 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 1 | 10 |
| Sun 7/19 | MIA | | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | | - | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1 |
| Mon 7/20 | MIA | | | 2 | 1 | 1 | 1 | 2 | 4 | .500 | 2.000 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 2 | 2 |
| Tue 7/21 | MIA | | | 4 | 1 | 1 | 1 | 2 | 4 | .250 | 1.000 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 3 | | 0 | 1 | 4 |
| Wed 7/22 | MIA | | | 4 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 6 |
| Fri 7/24 | MIA | | | 4 | 1 | 1 | 1 | 1 | 4 | .250 | 1.000 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 0 | 8 |
| Sat 7/25 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | MIA | | | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 1 | 9 |
| Mon 7/27 | MIA | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 0 | 9 |
| Tue 7/28 | MIA | | | 2 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 1 | 8 |
| Wed 7/29 | MIA | | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | | - | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1 |
| Thu 7/30 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-12 | | 50 | 10 | 4 | 5 | 8 | 23 | .245 | .460 | 0 | | .200 | 1 | 0 | 0 | 0 | 2 | 16 | | 2 | 11 | 119 |
|
August 2026 |
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Sat 8/1 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | MIA | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | | - | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Season | | | | 186 | 44 | 10 | 27 | 30 | 80 | .294 | .430 | 0 | | .237 | 6 | 0 | 0 | 0 | 13 | 52 | | 6 | 34 | 474 |
- Team
- Miami Marlins
- Position
- C
- Age
- 23 years old
- Height
- 6' 0"
- Weight
- 210 lbs
- Experience
- 0
- % Own
- Owner
- Added, Jul 14 '26 (History)
- News
- Joe Mack Fantasy News
- Appearances
- 64 C
- Action
- Locked