July 2026 |
| Game | | 2026 Roto Categories | | Hitting | | Fielding |
|---|
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Sun 7/5 | TOR | | | 3 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 0 | | .333 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 | 0 | 0 |
| Mon 7/6 | TOR | | | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 1 |
| Tue 7/7 | TOR | | | 4 | 3 | 0 | 1 | 1 | 4 | .600 | 1.000 | 0 | | .750 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 1 |
| Wed 7/8 | TOR | | | 5 | 1 | 0 | 1 | 0 | 1 | .200 | .200 | 0 | | .200 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0 |
| Fri 7/10 | TOR | | | 5 | 2 | 0 | 1 | 0 | 2 | .400 | .400 | 0 | | .400 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 0 |
| Sat 7/11 | TOR | | | 4 | 1 | 0 | 0 | 0 | 1 | .400 | .250 | 1 | | .250 | 0 | 0 | 1 | 0 | 1 | 0 | | 0 | 2 | 0 |
| Sun 7/12 | TOR | | | 5 | 1 | 1 | 1 | 2 | 4 | .200 | .800 | 0 | | .200 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 1 | 0 |
| Fri 7/17 | TOR | | | 4 | 2 | 0 | 1 | 0 | 2 | .600 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 3 | 3 |
| Sat 7/18 | TOR | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 2 |
| Sun 7/19 | TOR | | | 3 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | 0 | | .333 | 0 | 0 | 0 | 0 | 1 | 0 | | 0 | 3 | 2 |
| Mon 7/20 | TOR | | | 4 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 3 |
| Tue 7/21 | TOR | | | 4 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | 0 | | .500 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 0 |
| Wed 7/22 | TOR | | | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 4 | 2 |
| Thu 7/23 | TOR | | | 4 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 3 | 0 |
| Fri 7/24 | TOR | | | 4 | 0 | 0 | 1 | 0 | 0 | .200 | .000 | 0 | | .000 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 1 | 2 |
| Sat 7/25 | TOR | | | 4 | 3 | 0 | 0 | 1 | 4 | .750 | 1.000 | 1 | | .750 | 1 | 0 | 1 | 0 | 0 | 0 | | 0 | 1 | 3 |
| Sun 7/26 | TOR | | | 4 | 1 | 0 | 0 | 0 | 2 | .250 | .500 | 0 | | .250 | 1 | 0 | 0 | 0 | 0 | 1 | | 0 | 4 | 2 |
| Mon 7/27 | TOR | | | 5 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | 0 | | .200 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 2 | 1 |
| Tue 7/28 | TOR | | | 4 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | 0 | | .250 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 1 | 0 |
| Wed 7/29 | TOR | | | 5 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | 0 | | .200 | 1 | 0 | 0 | 0 | 0 | 0 | | 0 | 4 | 2 |
| Fri 7/31 | TOR | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-12 | | 83 | 25 | 1 | 8 | 6 | 33 | .330 | .398 | 2 | | .301 | 5 | 0 | 2 | 0 | 2 | 7 | | 2 | 45 | 24 |
|
August 2026 |
| Day | Team | Opp | | AB | H | HR | R | RBI | TB | OBP | SLG | NSB | | AVG | 2B | 3B | SB | CS | BB | SO | | E | AST | PO |
|---|
| Sat 8/1 | TOR | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | TOR | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | TOR | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | TOR | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | TOR | | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | TOR | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | 0 | | - | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 |
| Season | | | | 411 | 121 | 8 | 46 | 35 | 174 | .319 | .423 | 4 | | .294 | 27 | 1 | 4 | 1 | 14 | 41 | | 11 | 240 | 133 |
- Team
- Toronto Blue Jays
- Position
- IF
- Age
- 30 years old
- Height
- 6' 0"
- Weight
- 170 lbs
- College
- Virginia
- Experience
- 5
- % Own
- Owner
- Drafted 3.7 #43, Jan 27 '26 (History)
- News
- Ernie Clement Fantasy News
- Appearances
- 89 2B, 26 SS, 11 3B, 2 LF
- Action
- Locked