Chihuahuas | ||||||||||||||||
| Player | Thu 7/30 | Stats Wed 7/1-Thu 7/30 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C BOS | — | .192 | 1 | 2 | 4 | 0 | 2 | 10 | 12 | 1.1 | Locked | C | ||||
C BAL | — | .048 | 0 | 0 | 0 | 0 | 0 | 6 | -3.5 | -0.4 | Locked | C | ||||
1B/2B/DH WSH | 12 | .298 | 7 | 10 | 18 | 2 | 4 | 17 | 113 | 5.1 | Locked | 1B | ||||
1B ATH | — | .132 | 2 | 3 | 5 | 0 | 2 | 19 | 14 | 1.2 | Locked | 1B | ||||
2B/LF CWS | 0 | .247 | 4 | 14 | 10 | 3 | 5 | 16 | 92 | 4 | Locked | 2B | ||||
2B/CF/RF MIN | 0 | .306 | 2 | 11 | 6 | 1 | 9 | 11 | 72 | 3.4 | Locked | 2B | ||||
2B/SS STL | 15 | .228 | 4 | 20 | 7 | 3 | 11 | 18 | 108 | 4.2 | Locked | SS | ||||
SS/3B DET | — | .292 | 3 | 14 | 7 | 0 | 11 | 14 | 81 | 3.7 | Locked | SS | ||||
3B TB | 1 | .240 | 6 | 12 | 13 | 2 | 11 | 23 | 108 | 4.2 | Locked | 3B | ||||
2B/3B BOS | — | .200 | 2 | 8 | 6 | 1 | 7 | 12 | 53 | 2.9 | Locked | 3B | ||||
1B/LF/RF/DH STL | 2 | .301 | 2 | 15 | 14 | 1 | 6 | 20 | 85 | 3.1 | Locked | C/IF | ||||
LF/RF/DH WSH | 5 | .299 | 9 | 25 | 20 | 4 | 23 | 24 | 211 | 9.2 | Locked | LF | ||||
CF/RF ATH | — | .220 | 1 | 7 | 6 | 0 | 13 | 17 | 43 | 2 | Locked | CF | ||||
LF/RF SF | — | .276 | 4 | 14 | 13 | 2 | 3 | 28 | 85 | 3.7 | Locked | RF | ||||
LF/RF/DH PIT | -1 | .222 | 4 | 16 | 9 | 2 | 11 | 33 | 84 | 3.4 | Locked | OF | ||||
1B/DH CLE | — | .119 | 4 | 5 | 4 | 1 | 7 | 18 | 40 | 2.5 | Locked | DH | ||||
1B/DH PHI | — | .169 | 2 | 9 | 10 | 1 | 14 | 30 | 53 | 2.3 | Locked | UTIL/P | ||||
2B/RF SD | — | .292 | 3 | 17 | 16 | 6 | 12 | 22 | 123 | 5.1 | Locked | UTIL/P | ||||
CF SEA | — | .220 | 2 | 5 | 6 | 1 | 2 | 6 | 41 | 3.4 | Locked | UTIL/P | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P LAD | — | 19.1 | 3 | 23 | 1 | 0 | 3.26 | 1.09 | 15 | 5 | Locked | SP | ||||
SP MIA | 3.5 | 27 | 6 | 27 | 1 | 0 | 1.67 | 0.81 | 26.5 | 5.3 | Locked | SP | ||||
SP SEA | — | 16 | 5 | 17 | 0 | 0 | 5.62 | 1.81 | -26 | -8.7 | Locked | SP | ||||
P ATL | — | 25.1 | 8 | 26 | 1 | 0 | 3.96 | 1.28 | -7.5 | -1.5 | Locked | SP | ||||
P DET | — | 29.1 | 12 | 35 | 2 | 0 | 0.92 | 1.02 | 44 | 8.8 | Locked | RP | ||||
RP TOR | — | 8.1 | 3 | 12 | 0 | 0 | 2.16 | 1.20 | -0.5 | -0.1 | Locked | RP | ||||
RP CLE | — | 12.1 | 5 | 14 | 0 | 0 | 1.50 | 1.08 | 8 | 0.6 | Locked | RP | ||||
P BOS | — | 32.2 | 4 | 21 | 4 | 0 | 2.20 | 0.89 | 42 | 8.4 | Locked | P | ||||
RP NYM | — | 7.2 | 2 | 5 | 2 | 0 | 1.17 | 0.65 | 16.5 | 1.8 | Locked | P | ||||
RP HOU | — | 8.2 | 2 | 8 | 0 | 0 | 10.38 | 2.08 | -35 | -4.4 | Locked | P | ||||
SP LAD | — | 20.1 | 7 | 23 | 0 | 0 | 4.50 | 1.20 | -14 | -3.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B BAL | — | .370 | 0 | 8 | 6 | 2 | 15 | 11 | 57 | 2.6 | Locked | BN | ||||
LF/RF BAL | — | — | Locked | BN | ||||||||||||
OF MIL | — | .230 | 1 | 17 | 9 | 4 | 7 | 24 | 78 | 3.1 | Locked | BN | ||||
OF TB | -1 | .255 | 5 | 8 | 9 | 3 | 6 | 17 | 76 | 3.8 | Locked | BN | ||||
2B/OF CLE | — | .000 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | -0.8 | Locked | BN | ||||
IF/LF/RF COL | — | .208 | 5 | 11 | 12 | 1 | 5 | 28 | 69 | 3.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 27 | 4 | 34 | 4 | 0 | 2.00 | 0.81 | 62.5 | 12.5 | Locked | BN | ||||
SP WSH | — | 26.1 | 7 | 28 | 3 | 0 | 3.08 | 1.18 | 26.5 | 5.3 | Locked | BN | ||||
SP BAL | — | 25.1 | 7 | 23 | 2 | 0 | 3.20 | 1.26 | 11 | 2.8 | Locked | BN | ||||
SP SEA | — | 16 | 1 | 16 | 1 | 0 | 5.06 | 1.19 | -5 | -1.7 | Locked | BN | ||||
SP ATL | — | 13.1 | 7 | 8 | 0 | 0 | 4.72 | 1.65 | -25 | -8.3 | Locked | BN | ||||
SP BAL | — | — | Locked | BN | ||||||||||||
SP MIN | — | 19.2 | 12 | 13 | 0 | 0 | 8.24 | 1.83 | -68.5 | -17.1 | Locked | BN | ||||
SP SD | — | 9.1 | 3 | 3 | 0 | 0 | 6.75 | 1.93 | -25 | -6.2 | Locked | BN | ||||
SP PIT | — | 19.1 | 5 | 14 | 0 | 0 | 4.66 | 1.34 | -24 | -6 | Locked | BN | ||||
SP STL | — | 20.1 | 7 | 21 | 1 | 0 | 4.95 | 1.60 | -22 | -5.5 | Locked | BN | ||||
P HOU | — | 28.2 | 8 | 32 | 2 | 0 | 1.88 | 1.05 | 35 | 7 | Locked | BN | ||||
P STL | — | 20 | 3 | 21 | 1 | 0 | 1.35 | 0.80 | 31 | 7.8 | Locked | BN | ||||
P WSH | — | 21.1 | 13 | 16 | 1 | 0 | 5.14 | 1.57 | -32.5 | -6.5 | Locked | BN | ||||
P MIN | — | 10.2 | 3 | 11 | 1 | 0 | 3.38 | 0.84 | 11 | 5.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DSean Murphy C ATL | — | — | Locked | IL | ||||||||||||
1B BOS | — | — | Locked | IL | ||||||||||||
10DCorey Seager SS TEX | — | — | Locked | IL | ||||||||||||
2B/SS CIN | 3 | .077 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | Locked | IL | ||||
60DOneil Cruz CF PIT | — | — | Locked | IL | ||||||||||||
3B/LF/CF ARI | — | — | Locked | IL | ||||||||||||
C/DH ATH | — | .264 | 4 | 5 | 8 | 0 | 6 | 24 | 46 | 3.1 | Locked | IL | ||||
10DMark Vientos 1B/3B/DH NYM | — | .286 | 1 | 1 | 2 | 0 | 1 | 2 | 13 | 4.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 6.2 | 1 | 5 | 0 | 0 | 8.10 | 1.50 | -17 | -8.5 | Locked | IL | ||||
SP ATL | — | 4.1 | 2 | 4 | 0 | 0 | 4.15 | 1.38 | -3.5 | -3.5 | Locked | IL | ||||
60DKris Bubic SP KC | — | — | Locked | IL | ||||||||||||
60DBlake Snell SP LAD | — | — | Locked | IL | ||||||||||||
15DNick Lodolo SP CIN | — | 11 | 5 | 8 | 1 | 0 | 2.45 | 1.45 | 2.5 | 1.2 | Locked | IL | ||||
15DMike Burrows SP HOU | — | 4.1 | 2 | 3 | 0 | 0 | 14.54 | 2.54 | -27.5 | -27.5 | Locked | IL | ||||
60DJackson Jobe SP DET | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
RP MIA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B TB | — | — | Locked | TAXI | ||||||||||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
2B/LF/CF HOU | — | .250 | 1 | 4 | 4 | 2 | 2 | 3 | 30 | 3.8 | Locked | TAXI | ||||
OF COL | — | — | Locked | TAXI | ||||||||||||
OF DET | — | — | Locked | TAXI | ||||||||||||
DH MIL | — | — | Locked | TAXI | ||||||||||||
2B/SS/DH NYY | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMike Paredes SP MIN | — | 9 | 4 | 6 | 0 | 0 | 6.00 | 1.89 | -25.5 | -6.4 | Locked | TAXI | ||||
P LAA | — | 21.2 | 12 | 19 | 1 | 0 | 1.25 | 1.02 | 13.5 | 3.4 | Locked | TAXI | ||||
P CLE | — | 2.2 | 2 | 5 | 0 | 0 | 0.00 | 1.12 | 4 | 2 | Locked | TAXI | ||||
P MIN | — | 12.1 | 8 | 15 | 0 | 0 | 3.65 | 1.38 | -9.5 | -1.9 | Locked | TAXI | ||||
P BOS | — | — | Locked | TAXI | ||||||||||||
P BOS | — | 6.2 | 6 | 7 | 0 | 0 | 9.45 | 1.95 | -26 | -8.7 | Locked | TAXI | ||||
P NYY | — | 3.2 | 2 | 3 | 0 | 0 | 12.27 | 1.91 | -18.5 | -18.5 | Locked | TAXI | ||||
P ATL | — | 13.1 | 8 | 12 | 0 | 1 | 3.38 | 1.35 | -4 | -0.8 | Locked | TAXI | ||||
P PHI | — | — | Locked | TAXI | ||||||||||||
