AVG.256 | HR8 | RBI47 | SLG.413 | FPts337 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Thu 7/2 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 1 | 0 | | -1.00 |
| Sat 7/4 | PHI | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | 2.00 |
| Sun 7/5 | PHI | | | 4 | 2 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | | 0 | 1 | 0 | | 8.00 |
| Mon 7/6 | PHI | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .600 | .500 | | 0 | 1 | 2 | | 2.00 |
| Tue 7/7 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 0 | | -1.00 |
| Wed 7/8 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .000 | | 0 | 1 | 2 | | 1.00 |
| Thu 7/9 | PHI | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 3 | 2 | | 2.00 |
| Fri 7/10 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 2 | 0 | | 0.00 |
| Sat 7/11 | PHI | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | | 0 | 5 | 2 | | 7.00 |
| Sun 7/12 | PHI | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .750 | | 0 | 3 | 1 | | 4.00 |
| Thu 7/16 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 4 | 0 | | -2.00 |
| Sat 7/18 | PHI | | | 4 | 1 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .750 | | 0 | 2 | 1 | | 4.00 |
| Sun 7/19 | PHI | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .333 | | 0 | 2 | 1 | | 1.00 |
| Mon 7/20 | PHI | | | 4 | 2 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 8 | 2 | | 6.00 |
| Tue 7/21 | PHI | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 0 | 2 | 0 | | 0.00 |
| Wed 7/22 | PHI | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 4 | 1 | | 1.00 |
| Fri 7/24 | PHI | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 2 | 2 | | -2.00 |
| Sat 7/25 | PHI | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 4 | 0 | | -1.00 |
| Sun 7/26 | PHI | | | 4 | 3 | .750 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | .750 | 1.750 | | 0 | 4 | 1 | | 17.00 |
| Mon 7/27 | PHI | | | 3 | 2 | .667 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .750 | 1.333 | | 0 | 1 | 0 | | 8.00 |
| Tue 7/28 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-11 | | 73 | 22 | .301 | 5 | 3 | 1 | 10 | 7 | 1 | 0 | 5 | 20 | .342 | .493 | | 0 | 52 | 17 | | 56.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | PHI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 356 | 91 | .256 | 20 | 6 | 8 | 43 | 47 | 17 | 0 | 28 | 73 | .312 | .413 | | 1 | 233 | 135 | | 337.00 |
- Team
- Philadelphia Phillies
- Position
- 2B/SS
- Age
- 28 years old
- Height
- 6' 0"
- Weight
- 200 lbs
- College
- UNLV
- Experience
- 4
- % Own
- Owner
- Drafted 19.11 #263, Jan 16 '23 (History)
- News
- Bryson Stott Fantasy News
- Rank
- 20-95
- Appearances
- 101 2B
- Action
- Locked