AVG.248 | HR2 | RBI25 | SLG.327 | FPts178.5 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Tue 6/30 | TB | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .600 | .333 | | 0 | 5 | 1 | | 6.00 |
| Total | | 1-0 | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .600 | .333 | | 0 | 5 | 1 | | 6.00 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/2 | TB | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 2 | 2 | | 0.00 |
| Fri 7/3 | TB | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 2 | 4 | | 1.00 |
| Sat 7/4 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/5 | TB | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | | 1 | 1 | 0 | | 3.00 |
| Mon 7/6 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/7 | TB | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 0 | | -1.00 |
| Wed 7/8 | TB | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 2 | | 0.00 |
| Thu 7/9 | TB | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .500 | | 0 | 3 | 0 | | 7.50 |
| Fri 7/10 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | TB | | | 4 | 4 | 1.000 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.250 | | 0 | 0 | 2 | | 12.00 |
| Sun 7/12 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | TB | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 1 | | 0.50 |
| Fri 7/17 | TB | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 2 | 0 | | 1.00 |
| Sat 7/18 | TB | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 1 | | -1.00 |
| Sun 7/19 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | TB | | | 5 | 4 | .800 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .800 | .800 | | 0 | 5 | 3 | | 7.00 |
| Wed 7/22 | TB | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .000 | | 0 | 2 | 0 | | 2.00 |
| Thu 7/23 | TB | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 0 | | -1.00 |
| Fri 7/24 | TB | | | 5 | 1 | .200 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .200 | .400 | | 0 | 4 | 0 | | 4.00 |
| Sat 7/25 | TB | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 1 | 2 | | 0.00 |
| Sun 7/26 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 12-10 | | 49 | 14 | .286 | 2 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 9 | .300 | .327 | | 1 | 29 | 17 | | 35.00 |
| Season | | | | 226 | 56 | .248 | 10 | 1 | 2 | 29 | 25 | 8 | 1 | 20 | 47 | .312 | .327 | | 3 | 153 | 81 | | 178.50 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 226 | 56 | .248 | 10 | 1 | 2 | 29 | 25 | 8 | 1 | 20 | 47 | .312 | .327 | | 3 | 153 | 81 | | 178.50 |
- Team
- Tampa Bay Rays
- Position
- 2B/SS/3B
- Age
- 25 years old
- Height
- 6' 0"
- Weight
- 210 lbs
- College
- William & Mary
- Experience
- 1
- % Own
- Owner
- Added, Jun 8 '25 (History)
- News
- Ben Williamson Fantasy News
- Rank
- 56-238
- Appearances
- 54 2B, 19 SS, 6 3B, 1 DH, 5 RP
- Action
- Locked