| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (15-3) | 3 | 2 | 10 | 69 |
| (3-15) | 1 | 3 | 9 | 35 |
| Z. Thornton 16, J. Marsee 11 | ||||
| (16-2) | 1 | 3 | 14 | 43 |
| (10-8) | 0 | 9 | 5 | 7 |
| W. Ureña 12, J. Sanoja 6 | ||||
| (7-11) | 3 | 6 | 6 | 21 |
| (6-12) | 0 | 2 | 14 | -4 |
| J. Burger 7, D. Peterson 7 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (11-7) | 0 | 3 | 8 | 29 |
| (13-5) | 3 | 6 | 8 | 46 |
| J. Chisholm 15, C. Montgomery 11 | ||||
| (2-16) | 2 | 9 | 6 | 39 |
| (5-13) | 2 | 6 | 9 | 48 |
| C. Rafaela 20, O. Albies 14 | ||||
| (13-5) | 1 | 8 | 9 | 86 |
| (7-11) | 1 | 4 | 8 | 12 |
| F. Lindor 31, A. Bregman 16 | ||||







