Striders stache | ||||||||||||||
| Player | Fri 7/17 | Stats Fri 7/17 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATH | 4.5 | 1-4 | 1 | 1 | 1 | 0 | 0 | 3 | Locked | C | ||||
1B LAD | -1.5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 1B | ||||
2B/DH ARI | 0 | 1-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS LAD | 2 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | SS | ||||
3B TB | 8.5 | 3-8 | 1 | 2 | 1 | 0 | 0 | 1 | Locked | 3B | ||||
OF LAD | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
CF ATL | 8 | 2-6 | 0 | 1 | 3 | 0 | 0 | 0 | Locked | OF | ||||
1B/LF ATH | 6 | 1-3 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | OF | ||||
CF MIL | 3 | 2-4 | 0 | 0 | 1 | 0 | 1 | 2 | Locked | OF | ||||
SS CIN | 10 | 4-5 | 1 | 2 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
C/DH MIL | 3 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | UTIL | ||||
| Total | 43.5 | 15-48 | 4 | 8 | 9 | 0 | 5 | 15 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIN | — | Locked | SP | |||||||||||
SP ATL | — | Locked | SP | |||||||||||
P PHI | — | Locked | SP | |||||||||||
P CLE | — | Locked | RP | |||||||||||
RP DET | — | Locked | RP | |||||||||||
SP BAL | — | Locked | P | |||||||||||
P SF | — | Locked | P | |||||||||||
P NYY | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C SD | — | Locked | BN | |||||||||||
SS ATH | 1.5 | 1-3 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
3B ATL | 8 | 2-5 | 1 | 2 | 1 | 0 | 0 | 0 | Locked | BN | ||||
SS/3B CWS | 8.5 | 2-4 | 0 | 2 | 3 | 0 | 1 | 1 | Locked | BN | ||||
SS/3B SEA | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/SS/3B MIN | 0.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF SEA | -0.5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF NYY | 2.5 | 2-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
CF/RF ATH | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
2B/3B/RF BAL | 0.5 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
OF LAA | 0.5 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
1B/DH PHI | — | Locked | BN | |||||||||||
1B/DH CLE | — | Locked | BN | |||||||||||
1B/RF/DH KC | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
LF/RF/DH PIT | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 22 | 10-40 | 1 | 6 | 5 | 0 | 2 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP ATH | — | Locked | BN | |||||||||||
SP LAA | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS CIN | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | IL | |||||||||||
60DDavid Festa SP MIN | — | Locked | IL | |||||||||||
60DRyne Nelson P ARI | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C BAL | — | Locked | TAXI | |||||||||||
2B/3B WSH | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | TAXI | |||||||||||
CF/RF PIT | — | Locked | TAXI | |||||||||||
OF PHI | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
DH CLE | — | Locked | TAXI | |||||||||||
| Total | -0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP DET | — | Locked | TAXI | |||||||||||
P MIA | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
P ARI | — | Locked | TAXI | |||||||||||
P LAA | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
