Cub Your Enthusiasm | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIA | — | Locked | C | |||||||||||
1B/DH BAL | 1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
2B/SS TOR | 0.5 | 0-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | 2B | ||||
SS WSH | 1.5 | 1-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | SS | ||||
2B/3B NYY | 0 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | 3B | ||||
LF/RF/DH WSH | 1.5 | 0-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | OF | ||||
RF/DH LAD | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | OF | ||||
LF/CF/DH BOS | 1.5 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | OF | ||||
60DOneil Cruz CF PIT | — | Locked | OF | |||||||||||
SS CHC | — | Locked | UTIL | |||||||||||
1B/DH KC | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 7.5 | 4-28 | 0 | 3 | 1 | 0 | 4 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | SP | |||||||||||
SP PIT | — | Locked | SP | |||||||||||
SP NYM | — | Locked | SP | |||||||||||
RP PHI | — | Locked | RP | |||||||||||
RP SEA | 5 | 1 | 1 | 1 | 0 | 1 | 9.00 | 3.00 | Locked | RP | ||||
RP CLE | 6 | 1 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | Locked | P | ||||
RP TOR | 4 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | Locked | P | ||||
RP NYY | — | Locked | P | |||||||||||
| Total | 15 | 3 | 2 | 4 | 0 | 2 | 3.00 | 1.33 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/1B LAD | 5.5 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B CLE | 3.5 | 2-6 | 0 | 1 | 0 | 0 | 2 | 2 | Locked | BN | ||||
SS TOR | — | Locked | BN | |||||||||||
SS/3B NYM | — | Locked | BN | |||||||||||
CF NYY | 3 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
CF TOR | 1.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
CF NYM | — | Locked | BN | |||||||||||
OF BAL | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
OF LAD | — | Locked | BN | |||||||||||
OF CHC | — | Locked | BN | |||||||||||
2B/SS/3B/LF/RF DET | 2.5 | 1-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
C/DH KC | -1.5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | BN | ||||
10DMark Vientos 1B/3B/DH NYM | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| Total | 13.5 | 8-29 | 0 | 5 | 0 | 0 | 3 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
60DNick Pivetta SP SD | — | Locked | BN | |||||||||||
15DZac Gallen SP ARI | — | Locked | BN | |||||||||||
60DRyan Helsley RP BAL | — | Locked | BN | |||||||||||
P NYY | — | Locked | BN | |||||||||||
P CHC | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B FA | — | Locked | IL | |||||||||||
C/DH CHC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DJason Adam RP SD | — | Locked | IL | |||||||||||
P FA | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C WSH | — | Locked | TAXI | |||||||||||
SS CHC | — | Locked | TAXI | |||||||||||
OF DET | — | Locked | TAXI | |||||||||||
OF COL | — | Locked | TAXI | |||||||||||
OF COL | — | Locked | TAXI | |||||||||||
3B/DH WSH | 2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DMick Abel SP MIN | — | Locked | TAXI | |||||||||||
P MIA | — | Locked | TAXI | |||||||||||
P LAA | — | Locked | TAXI | |||||||||||
