WILD THINGS | ||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SEA | — | .161 | 12 | 26 | 43 | 2 | 42 | 114 | 163 | 1.9 | Locked | C | ||||
1B/2B/3B LAA | — | .253 | 7 | 29 | 46 | 0 | 21 | 48 | 303 | 4 | Locked | 1B | ||||
IF TOR | — | .284 | 9 | 48 | 38 | 4 | 15 | 44 | 534 | 4.7 | Locked | 2B | ||||
SS/3B DET | — | .289 | 12 | 75 | 44 | 11 | 73 | 69 | 610 | 5.4 | Locked | SS | ||||
3B/DH CLE | — | .234 | 10 | 52 | 35 | 28 | 48 | 46 | 449 | 5.3 | Locked | 3B | ||||
OF ARI | — | .234 | 3 | 23 | 17 | 1 | 27 | 41 | 156 | 2.9 | Locked | LF | ||||
CF SD | — | .242 | 16 | 58 | 56 | 22 | 31 | 116 | 461 | 4 | Locked | CF | ||||
OF PHI | — | .278 | 16 | 60 | 51 | 10 | 24 | 112 | 458 | 4.1 | Locked | RF | ||||
SS CIN | — | .277 | 20 | 66 | 54 | 21 | 48 | 115 | 517 | 5.4 | Locked | C/IF/OF | ||||
SS LAA | — | .228 | 20 | 74 | 50 | 14 | 49 | 162 | 409 | 3.6 | Locked | C/IF/OF | ||||
LF/RF/DH PIT | — | .267 | 15 | 78 | 63 | 7 | 70 | 126 | 534 | 4.5 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 126.2 | 53 | 141 | 9 | 0 | 3.69 | 1.24 | 335.66 | 15.3 | Locked | SP | ||||
SP WSH | — | 128.2 | 39 | 141 | 9 | 0 | 3.57 | 1.30 | 325.67 | 13 | Locked | SP | ||||
SP NYY | — | 73.2 | 17 | 78 | 5 | 0 | 3.42 | 1.10 | 176.66 | 13.6 | Locked | SP | ||||
SP PIT | — | 110.1 | 61 | 98 | 4 | 0 | 4.49 | 1.41 | 74.32 | 3.4 | Locked | SP | ||||
SP TOR | — | 37.1 | 20 | 28 | 3 | 0 | 5.11 | 1.68 | 36.01 | 4.5 | Locked | SP | ||||
RP MIL | — | 46.1 | 15 | 47 | 4 | 6 | 2.14 | 1.01 | 212.34 | 4.5 | Locked | RP | ||||
RP PHI | — | 39.1 | 6 | 57 | 1 | 25 | 1.83 | 0.97 | 189.33 | 4.4 | Locked | RP | ||||
SP SEA | — | 79.1 | 15 | 79 | 4 | 0 | 3.08 | 0.95 | 139 | 9.3 | Locked | P | ||||
RP CHC | — | 10.1 | 2 | 8 | 0 | 2 | 10.45 | 1.94 | -16.67 | -4.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS HOU | — | .306 | 13 | 54 | 37 | 8 | 21 | 56 | 413 | 6 | Locked | BN | ||||
SS STL | — | .239 | 4 | 44 | 45 | 10 | 41 | 88 | 348 | 3.1 | Locked | BN | ||||
2B/SS CIN | — | .191 | 10 | 38 | 28 | 13 | 37 | 92 | 229 | 2.5 | Locked | BN | ||||
2B/3B ATH | — | .222 | 5 | 24 | 20 | 3 | 14 | 64 | 115 | 2.2 | Locked | BN | ||||
2B/3B/LF SEA | — | .258 | 3 | 9 | 8 | 1 | 11 | 17 | 110 | 3.8 | Locked | BN | ||||
CF CWS | — | .214 | 1 | 23 | 5 | 10 | 12 | 44 | 74 | 1.5 | Locked | BN | ||||
3B/RF CIN | — | .198 | 6 | 19 | 15 | 7 | 10 | 47 | 126 | 2.2 | Locked | BN | ||||
LF/RF MIN | — | .222 | 0 | 5 | 8 | 0 | 7 | 7 | 44 | 2.2 | Locked | BN | ||||
CF/RF TB | — | .259 | 8 | 30 | 34 | 12 | 10 | 48 | 270 | 3.8 | Locked | BN | ||||
OF PIT | — | .295 | 3 | 41 | 25 | 20 | 19 | 62 | 341 | 3.5 | Locked | BN | ||||
OF MIN | — | — | Locked | BN | ||||||||||||
2B/DH DET | — | .266 | 7 | 38 | 29 | 0 | 39 | 51 | 260 | 4.4 | Locked | BN | ||||
LF/CF/DH BOS | — | .204 | 16 | 52 | 60 | 17 | 31 | 130 | 360 | 3.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 84.1 | 25 | 67 | 5 | 1 | 5.14 | 1.58 | 30 | 1.4 | Locked | BN | ||||
SP ATH | — | 108.1 | 44 | 88 | 3 | 0 | 6.17 | 1.48 | 3.98 | 0.2 | Locked | BN | ||||
SP CWS | — | 8.1 | 9 | 11 | 0 | 0 | 10.80 | 2.52 | -21.66 | -7.2 | Locked | BN | ||||
RP BOS | — | 43.1 | 7 | 46 | 6 | 2 | 1.88 | 0.86 | 243.99 | 5.5 | Locked | BN | ||||
RP SF | — | 6.1 | 1 | 3 | 0 | 0 | 4.26 | 1.11 | -2.67 | -0.4 | Locked | BN | ||||
P SF | — | 39.1 | 15 | 31 | 2 | 1 | 2.97 | 1.17 | 99.35 | 2.5 | Locked | BN | ||||
P BOS | — | 79.2 | 27 | 60 | 4 | 1 | 4.97 | 1.47 | 28.66 | 1.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B BOS | — | — | Locked | IL | ||||||||||||
C/1B LAD | — | .253 | 12 | 37 | 36 | 0 | 23 | 70 | 258 | 3.4 | Locked | IL | ||||
2B/SS/3B/OF CWS | — | — | Locked | IL | ||||||||||||
1B/DH BAL | — | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 13 | 1.6 | Locked | IL | ||||
10DJames Wood LF/RF/DH WSH | — | .265 | 30 | 100 | 73 | 17 | 90 | 153 | 652 | 5.7 | Locked | IL | ||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | .246 | 4 | 20 | 20 | 4 | 12 | 27 | 165 | 2.9 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DCarlos Rodón SP NYY | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 118.33 | 13.1 | Locked | IL | ||||
SP CHC | — | 72.1 | 29 | 65 | 5 | 0 | 5.10 | 1.40 | 104.34 | 7.5 | Locked | IL | ||||
60DJosé Berríos SP TOR | — | — | Locked | IL | ||||||||||||
60DTanner Houck SP BOS | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
60DGavin Stone SP LAD | — | — | Locked | IL | ||||||||||||
OUTZack Littell P WSH | — | 112.1 | 35 | 70 | 7 | 0 | 4.97 | 1.34 | 36.35 | 1.6 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C WSH | — | .200 | 2 | 6 | 6 | 1 | 6 | 10 | 44 | 3.4 | Locked | TAXI | ||||
SS PHI | — | — | Locked | TAXI | ||||||||||||
SS WSH | — | — | Locked | TAXI | ||||||||||||
CF MIL | — | .257 | 8 | 50 | 50 | 11 | 47 | 124 | 333 | 3.1 | Locked | TAXI | ||||
OF KC | — | — | Locked | TAXI | ||||||||||||
OF CHC | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DNick Lodolo SP CIN | — | 62.2 | 27 | 50 | 3 | 0 | 4.60 | 1.47 | 63.67 | 5.3 | Locked | TAXI | ||||
P MIA | — | 5 | 4 | 2 | 0 | 0 | 5.40 | 1.80 | -13 | -13 | Locked | TAXI | ||||
P LAA | — | 50.2 | 25 | 38 | 2 | 0 | 7.11 | 1.60 | -29.34 | -2.3 | Locked | TAXI | ||||
P PIT | — | — | Locked | TAXI | ||||||||||||
P FA | — | — | Locked | TAXI | ||||||||||||
P CHC | — | — | Locked | TAXI | ||||||||||||
P BOS | — | — | Locked | TAXI | ||||||||||||
