Wookie Of The Year- 2x馃弳 | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | -2 | .228 | 15 | 49 | 54 | 1 | 41 | 126 | 343 | 3.2 | Locked | C | ||||
1B/2B/DH PHI | 0 | .327 | 5 | 55 | 46 | 10 | 25 | 21 | 669 | 6.1 | Locked | 1B | ||||
2B/DH ARI | 14 | .247 | 19 | 60 | 62 | 4 | 34 | 73 | 573 | 5.1 | Locked | 2B | ||||
2B/SS STL | -1 | .248 | 16 | 72 | 43 | 12 | 54 | 76 | 525 | 4.7 | Locked | SS | ||||
3B/DH CHC | 4 | .245 | 11 | 60 | 48 | 2 | 56 | 82 | 481 | 4.3 | Locked | 3B | ||||
10DJuan Soto LF/RF/DH NYM | -4 | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 527 | 6.1 | Locked | LF | ||||
OF CIN | -2 | .226 | 19 | 44 | 46 | 6 | 51 | 76 | 383 | 4.5 | Locked | CF | ||||
LF/RF/DH TEX | -6 | .274 | 12 | 48 | 43 | 6 | 38 | 99 | 454 | 4.2 | Locked | RF | ||||
C/1B/DH TB | 13 | .282 | 15 | 55 | 66 | 3 | 42 | 39 | 580 | 5.5 | Locked | C/IF/OF | ||||
2B/SS/3B MIN | 11 | .240 | 16 | 51 | 58 | 7 | 32 | 73 | 488 | 4.4 | Locked | C/IF/OF | ||||
LF/DH HOU | 25 | .329 | 35 | 78 | 85 | 1 | 81 | 87 | 834 | 7.3 | Locked | DH | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP TOR | 7 | 119.1 | 51 | 174 | 7 | 0 | 2.41 | 1.08 | 428.34 | 21.4 | Locked | SP | ||||
P TB | — | 84.1 | 28 | 99 | 8 | 2 | 4.27 | 1.13 | 269.33 | 7.3 | Locked | SP | ||||
SP BAL | — | 103.1 | 36 | 85 | 8 | 0 | 3.31 | 1.29 | 233.34 | 13 | Locked | SP | ||||
SP TEX | — | 128.2 | 47 | 140 | 6 | 0 | 4.55 | 1.24 | 212.67 | 8.9 | Locked | SP | ||||
SP TB | — | 99.1 | 35 | 91 | 9 | 0 | 3.09 | 1.12 | 195 | 9.8 | Locked | SP | ||||
P PIT | -20 | 127.1 | 31 | 140 | 11 | 0 | 3.96 | 1.16 | 347.34 | 15.8 | Locked | RP | ||||
RP STL | -19.67 | 45.2 | 19 | 48 | 3 | 27 | 3.35 | 1.18 | 167.66 | 3.6 | Locked | RP | ||||
P CLE | — | 118.2 | 56 | 129 | 8 | 0 | 3.87 | 1.47 | 191.68 | 8 | Locked | P | ||||
SP PIT | — | 56.1 | 16 | 62 | 2 | 0 | 4.02 | 1.11 | 107 | 8.9 | Locked | P | ||||
Benched | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
SS NYM | 3 | .228 | 9 | 29 | 25 | 2 | 25 | 48 | 245 | 4.2 | Locked | BN | ||||
SS/3B NYM | 8 | .256 | 11 | 54 | 55 | 1 | 29 | 91 | 442 | 3.9 | Locked | BN | ||||
2B/CF/RF MIN | — | .263 | 6 | 53 | 33 | 13 | 41 | 63 | 409 | 3.9 | Locked | BN | ||||
C/DH MIN | — | .283 | 10 | 31 | 36 | 1 | 28 | 34 | 306 | 5.8 | Locked | BN | ||||
1B/DH BAL | 0 | .248 | 23 | 68 | 71 | 5 | 56 | 123 | 511 | 4.5 | Locked | BN | ||||
1B/DH TOR | -2 | .259 | 6 | 56 | 44 | 7 | 46 | 62 | 438 | 4 | Locked | BN | ||||
RF/DH LAD | — | .243 | 10 | 62 | 52 | 7 | 55 | 84 | 447 | 4.1 | Locked | BN | ||||
1B/RF/DH KC | -2 | .254 | 18 | 49 | 43 | 4 | 27 | 112 | 380 | 3.6 | Locked | BN | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP PHI | — | 136.2 | 43 | 164 | 10 | 0 | 3.36 | 1.16 | 392.67 | 17.1 | Locked | BN | ||||
SP MIA | — | 156.2 | 41 | 120 | 12 | 0 | 3.68 | 1.20 | 358.67 | 14.9 | Locked | BN | ||||
SP CLE | — | 129.1 | 30 | 116 | 12 | 0 | 3.06 | 1.07 | 356.32 | 16.2 | Locked | BN | ||||
SP LAD | — | 102.2 | 16 | 122 | 7 | 0 | 2.81 | 0.92 | 306.68 | 18 | Locked | BN | ||||
SP CWS | — | 122.1 | 37 | 107 | 9 | 0 | 4.13 | 1.31 | 224 | 10.2 | Locked | BN | ||||
SP CHC | — | 127.1 | 36 | 127 | 5 | 0 | 4.38 | 1.29 | 193.34 | 8.4 | Locked | BN | ||||
60DMitch Keller SP PIT | — | 115.2 | 42 | 89 | 6 | 0 | 5.29 | 1.37 | 111.67 | 5.1 | Locked | BN | ||||
SP ARI | — | 114.1 | 46 | 76 | 8 | 0 | 5.04 | 1.49 | 88.32 | 4.4 | Locked | BN | ||||
SP CWS | — | 99.2 | 32 | 86 | 3 | 0 | 5.06 | 1.39 | 44.67 | 2.2 | Locked | BN | ||||
RP HOU | -3 | 24.1 | 10 | 35 | 3 | 15 | 1.12 | 0.83 | 166 | 6.4 | Locked | BN | ||||
P HOU | — | 108.2 | 41 | 108 | 8 | 0 | 3.06 | 1.13 | 250.67 | 13.2 | Locked | BN | ||||
P DET | — | 74.1 | 23 | 64 | 7 | 0 | 1.58 | 0.91 | 238 | 18.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
SS PIT | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 253 | 4.3 | Locked | IL | ||||
RF ATL | — | .240 | 9 | 37 | 24 | 15 | 38 | 64 | 276 | 4.5 | Locked | IL | ||||
OF SD | — | .203 | 7 | 23 | 21 | 7 | 20 | 65 | 142 | 2.7 | Locked | IL | ||||
2B/OF CLE | — | .228 | 11 | 30 | 34 | 9 | 8 | 61 | 272 | 3.6 | Locked | IL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 224 | 14 | Locked | IL | ||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 194.66 | 11.5 | Locked | IL | ||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 59 | 9.8 | Locked | IL | ||||
60DNick Pivetta SP SD | — | 16 | 6 | 24 | 1 | 0 | 4.50 | 1.12 | 28 | 7 | Locked | IL | ||||
SP LAA | — | 64.1 | 36 | 47 | 2 | 0 | 6.19 | 1.58 | 18 | 1.4 | Locked | IL | ||||
60DJoe Musgrove SP SD | — | — | Locked | IL | ||||||||||||
P TB | — | 58.2 | 20 | 45 | 4 | 0 | 5.83 | 1.31 | 61.66 | 3.2 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
2B PIT | — | — | Locked | TAXI | ||||||||||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
SS MIL | — | — | Locked | TAXI | ||||||||||||
SS COL | — | — | Locked | TAXI | ||||||||||||
OF MIN | — | — | Locked | TAXI | ||||||||||||
OF COL | — | — | Locked | TAXI | ||||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
P MIA | — | — | Locked | TAXI | ||||||||||||
P CWS | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P ATH | — | — | Locked | TAXI | ||||||||||||
P PIT | — | — | Locked | TAXI | ||||||||||||
