Baltimore Orioles | ||||||||||||||||
| Player | Thu 7/30 | Stats Wed 7/1-Thu 7/30 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SD | — | .282 | 1 | 5 | 4 | 0 | 10 | 10 | 34 | 2 | Locked | C | ||||
1B/RF/DH SF | — | .202 | 5 | 12 | 10 | 1 | 15 | 33 | 73 | 3.2 | Locked | 1B | ||||
1B/2B/DH WSH | — | .284 | 6 | 9 | 17 | 2 | 4 | 16 | 78 | 3.7 | Locked | 2B | ||||
SS ATL | — | .254 | 1 | 9 | 8 | 0 | 3 | 11 | 46 | 2.3 | Locked | SS | ||||
SS/3B NYM | — | .277 | 0 | 8 | 7 | 0 | 7 | 15 | 49 | 2.2 | Locked | 3B | ||||
LF/RF/DH NYY | — | .244 | 3 | 13 | 5 | 3 | 4 | 16 | 59 | 2.6 | Locked | LF | ||||
OF ATH | — | .154 | 1 | 6 | 5 | 1 | 4 | 18 | 30 | 1.4 | Locked | CF | ||||
RF STL | — | .263 | 4 | 20 | 20 | 4 | 12 | 23 | 101 | 3.9 | Locked | RF | ||||
RF/DH LAD | — | .229 | 2 | 9 | 7 | 0 | 9 | 8 | 50 | 2.4 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 28 | 9 | 28 | 3 | 0 | 2.89 | 0.93 | 100 | 25 | Locked | SP | ||||
SP WSH | — | 25.2 | 3 | 15 | 4 | 0 | 2.10 | 1.01 | 81 | 20.2 | Locked | SP | ||||
SP STL | — | 26.2 | 8 | 19 | 1 | 0 | 5.06 | 1.39 | 69 | 13.8 | Locked | SP | ||||
SP LAD | — | 20.1 | 7 | 23 | 0 | 0 | 4.50 | 1.20 | 49 | 12.2 | Locked | SP | ||||
P BAL | — | 15.1 | 4 | 13 | 1 | 3 | 1.17 | 0.65 | 74 | 5.7 | Locked | SP | ||||
RP TOR | — | 9 | 2 | 9 | 0 | 6 | 1.00 | 1.00 | 74 | 9.2 | Locked | RP | ||||
RP ATL | — | 11.2 | 3 | 16 | 1 | 0 | 6.17 | 1.11 | 39 | 3.2 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH CHC | — | — | Locked | BN | ||||||||||||
3B/DH WSH | — | .364 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | 3 | Locked | BN | ||||
1B/RF/DH PIT | — | .230 | 4 | 14 | 18 | 0 | 8 | 21 | 81 | 3.4 | Locked | BN | ||||
OF/DH CLE | — | .311 | 4 | 12 | 14 | 4 | 11 | 16 | 88 | 3.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 14.2 | 4 | 17 | 0 | 0 | 4.91 | 1.57 | 30 | 10 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/OF CLE | — | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | Locked | IL | ||||
10DKyle Teel C/DH CWS | — | .162 | 1 | 5 | 8 | 0 | 3 | 15 | 27 | 2.2 | Locked | IL | ||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 19.1 | 4 | 12 | 1 | 0 | 5.59 | 1.19 | 57 | 14.2 | Locked | IL | ||||
60DGavin Stone SP LAD | — | — | Locked | IL | ||||||||||||
P MIA | — | — | Locked | IL | ||||||||||||
