AVG.248 | HR8 | RBI29 | SLG.398 | FPts185 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/3 | CIN | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 1 | 0 | 7 | | 1.00 |
| Sat 7/4 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/5 | CIN | | | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | | 0 | 0 | 7 | | 2.00 |
| Tue 7/7 | CIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | | 0 | 0 | 9 | | 1.00 |
| Wed 7/8 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/9 | CIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 7 | | 1.00 |
| Fri 7/10 | CIN | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 2 | 14 | | 2.00 |
| Sat 7/11 | CIN | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 0 | | 1.00 |
| Sun 7/12 | CIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 7 | | 0.00 |
| Fri 7/17 | CIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | | 0 | 1 | 8 | | 1.00 |
| Sat 7/18 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | CIN | | | 4 | 3 | .750 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .750 | 2.500 | | 0 | 0 | 10 | | 15.00 |
| Mon 7/20 | CIN | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 1 | 0 | 7 | | 0.00 |
| Tue 7/21 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | CIN | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 1 | 6 | | 3.00 |
| Fri 7/24 | CIN | | | 3 | 2 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | 1.000 | | 0 | 0 | 9 | | 4.00 |
| Sat 7/25 | CIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 7 | | 0.00 |
| Sun 7/26 | CIN | | | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 3 | | 1.00 |
| Mon 7/27 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | CIN | | | 4 | 2 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 3 | 4 | | 5.00 |
| Wed 7/29 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 9-10 | | 50 | 16 | .320 | 4 | 0 | 2 | 5 | 5 | 0 | 0 | 1 | 13 | .346 | .520 | | 2 | 7 | 105 | | 37.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 254 | 63 | .248 | 14 | 0 | 8 | 23 | 29 | 0 | 1 | 28 | 72 | .323 | .398 | | 3 | 29 | 608 | | 185.00 |
- Team
- Cincinnati Reds
- Position
- C/DH
- Age
- 29 years old
- Height
- 6' 3"
- Weight
- 225 lbs
- Experience
- 6
- % Own
- Owner
- Drafted 10.17 #233, Mar 1 '26 (History)
- News
- Tyler Stephenson Fantasy News
- Rank
- 17-357
- Appearances
- 80 C
- Action
- Locked