SO178 | W11 | L6 | SV0 | ERA3.56 | FPts459 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 7/11 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CLE | | | 6 | 7 | 5 | 5 | 0 | 11 | 0 | 1 | 0 | 0 | 84 | 7.50 | 1.17 | 0 | | 0 | 0 | 0 | | 17.00 |
| Sun 7/19 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | CLE | | | 7 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 97 | 0.00 | 0.29 | 0 | | 0 | 0 | 0 | | 33.00 |
| Fri 7/24 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/25 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/26 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | CLE | | | 7 | 3 | 2 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 101 | 2.57 | 0.57 | 0 | | 0 | 1 | 0 | | 30.00 |
| Wed 7/29 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 5-9 | | 20 | 12 | 7 | 7 | 1 | 34 | 0 | 2 | 0 | 0 | 282 | 3.15 | 0.65 | 0 | | 0 | 1 | 0 | | 80.00 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/2 | CLE | | | 5.2 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 89 | 0.00 | 0.35 | 0 | | 0 | 0 | 0 | | 28.00 |
| Tue 8/4 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 8/5 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-2 | | 5.2 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 89 | 0.00 | 0.35 | 0 | | 0 | 0 | 0 | | 28.00 |
| Season | | | | 139.1 | 106 | 58 | 55 | 39 | 178 | 11 | 6 | 0 | 0 | 2,168 | 3.56 | 1.04 | 0 | | 1 | 11 | 9 | | 459.00 |
- Team
- Cleveland Guardians
- Position
- SP
- Age
- 27 years old
- Height
- 6' 6"
- Weight
- 250 lbs
- College
- East Carolina
- Experience
- 3
- % Own
- Owner
- Drafted 9.6 #198, Mar 16 '25 (History)
- News
- Gavin Williams Fantasy News
- Rank
- 5-7
- Appearances
- 23 SP
- Action
- Locked