trueevilgary's Team | ||||||||||||||||
| Player | Sun 7/5 | Stats Week 15 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
IF TOR | 1 | .200 | 0 | 1 | 1 | 0 | 2 | 1 | 20 | 3.3 | Locked | C/IF | ||||
2B/SS/3B/LF/RF NYY | -2 | .125 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | 0.4 | Locked | C/IF | ||||
2B/SS/3B/LF/CF ATL | 6 | .381 | 1 | 7 | 5 | 0 | 6 | 2 | 34 | 5.7 | Locked | C/IF | ||||
IF/LF/RF TEX | 6 | .292 | 1 | 2 | 3 | 0 | 0 | 4 | 15 | 2.5 | Locked | OF | ||||
CF CHC | 7 | .474 | 2 | 6 | 4 | 3 | 5 | 3 | 40 | 6.7 | Locked | OF | ||||
OF LAD | 1 | .269 | 1 | 3 | 5 | 0 | 5 | 5 | 23 | 3.3 | Locked | OF | ||||
SS CIN | 0 | .310 | 1 | 2 | 3 | 3 | 3 | 11 | 34 | 4.9 | Locked | C/IF/OF | ||||
SS/3B NYM | 11 | .304 | 0 | 2 | 4 | 0 | 2 | 2 | 29 | 4.8 | Locked | C/IF/OF | ||||
C/1B/DH NYY | 1 | .190 | 2 | 2 | 3 | 0 | 4 | 7 | 15 | 2.5 | Locked | DH | ||||
C/DH ATH | — | .188 | 1 | 2 | 1 | 0 | 0 | 6 | 6 | 1.5 | Locked | DH | ||||
C/DH MIL | — | .231 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1.2 | Locked | DH | ||||
| Total | 31 | .274 | 9 | 29 | 31 | 7 | 27 | 51 | 225 | 20.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | 4 | 1 | 5 | 0 | 0 | 13.50 | 2.00 | -6 | -6 | Locked | P | ||||
SP PHI | — | 7 | 2 | 9 | 1 | 0 | 0.00 | 0.71 | 33 | 33 | Locked | P | ||||
SP CLE | — | 4.2 | 2 | 6 | 0 | 0 | 5.79 | 1.50 | 8 | 8 | Locked | P | ||||
SP MIA | — | 13.2 | 6 | 11 | 2 | 0 | 3.95 | 1.39 | 37 | 18.5 | Locked | P | ||||
SP ARI | 10 | 13 | 0 | 4 | 1 | 0 | 2.08 | 0.77 | 33 | 16.5 | Locked | P | ||||
SP TEX | — | 7 | 0 | 9 | 1 | 0 | 2.57 | 0.57 | 30 | 30 | Locked | P | ||||
SP BAL | — | 7 | 4 | 6 | 0 | 0 | 2.57 | 1.14 | 17 | 17 | Locked | P | ||||
SP TOR | 14 | 12.2 | 2 | 10 | 1 | 0 | 2.13 | 0.63 | 40 | 20 | Locked | P | ||||
| Total | 24 | 69.1 | 17 | 60 | 6 | 0 | 3.26 | 1.00 | 192 | 24 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/2B/DH SF | 1 | .360 | 1 | 3 | 2 | 0 | 1 | 2 | 33 | 5.5 | Locked | BN | ||||
LF/RF/DH PIT | 6 | .250 | 2 | 6 | 4 | 1 | 2 | 11 | 25 | 3.6 | Locked | BN | ||||
| Total | 7 | .298 | 3 | 9 | 6 | 1 | 3 | 13 | 58 | 29 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 6 | 2 | 4 | 1 | 0 | 3.00 | 1.00 | 21 | 21 | Locked | BN | ||||
SP SEA | — | 7.1 | 0 | 7 | 1 | 0 | 0.00 | 0.14 | 37 | 37 | Locked | BN | ||||
SP PIT | — | 4 | 2 | 5 | 0 | 0 | 15.75 | 2.00 | -8 | -8 | Locked | BN | ||||
SP NYM | 22 | 12 | 3 | 12 | 2 | 0 | 1.50 | 1.08 | 48 | 24 | Locked | BN | ||||
SP TB | — | 5 | 1 | 2 | 0 | 0 | 9.00 | 1.40 | 0 | 0 | Locked | BN | ||||
SP DET | — | 6 | 0 | 9 | 1 | 0 | 1.50 | 0.17 | 33 | 33 | Locked | BN | ||||
SP MIL | — | 2.2 | 1 | 3 | 0 | 0 | 10.12 | 2.25 | -1 | -1 | Locked | BN | ||||
RP NYY | — | 1 | 0 | 3 | 0 | 1 | 0.00 | 0.00 | 11 | 11 | Locked | BN | ||||
| Total | 22 | 44.1 | 9 | 45 | 5 | 1 | 4.09 | 0.95 | 141 | 17.6 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DAaron Judge RF/DH NYY | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
