
Week 16 2026 Mon 7/6-Sun 7/12 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-9) | 8 | 75 | 46 | 58 | 60 | 39 | 42 | 328 | |
| (5-13) | 6 | 32 | 16 | 24 | 7 | 22 | 17 | 124 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B/SS MIA | .167 | 0 | 2 | 2 | 0 | -4 | 9 | C/IF | 10 | 6 | 1 | 1 | 2 | 0 | .222 | 1B/2B/3B ARI | ||||
SS KC | .250 | 1 | 5 | 3 | 0 | 5 | 20 | C/IF | 14 | 4 | 0 | 3 | 1 | 0 | .292 | C/DH ATL | ||||
C/1B/DH NYY | .423 | 5 | 6 | 12 | 0 | 3 | 49 | C/IF | 18 | 2 | 1 | 2 | 2 | 0 | .333 | C/1B/DH MIA | ||||
LF/DH HOU | .292 | 2 | 3 | 3 | 0 | 4 | 22 | OF | — | — | 10DA. Judge RF/DH NYY | |||||||||
RF STL | .321 | 2 | 8 | 7 | 2 | 8 | 41 | OF | 18 | 3 | 0 | 3 | 4 | 1 | .316 | OF LAD | ||||
1B/LF/RF/DH STL | .160 | 1 | 3 | 4 | 0 | 4 | 17 | OF | 29 | 3 | 1 | 6 | 4 | 2 | .320 | LF/RF/DH CHC | ||||
1B/DH TB | .333 | 1 | 5 | 2 | 0 | 4 | 24 | UTIL | — | — | 10DB. Buxton CF/DH MIN | |||||||||
CF CHC | .273 | 2 | 6 | 4 | 1 | 10 | 28 | UTIL | 12 | 0 | 0 | 1 | 3 | 0 | .217 | 1B HOU | ||||
3B TB | .160 | 2 | 4 | 3 | 1 | -2 | 19 | UTIL | — | — | 10DO. Cruz CF PIT | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | 3 | 5 | 0 | 0 | 0.00 | — | 11 | P | — | — | 15DR. Suarez SP BOS | |||||||||
SP ARI | 6 | 5 | 1 | 0 | 3.00 | — | 19 | P | 13 | -1 | 4.09 | 0 | 0 | 4 | 11 | SP LAA | ||||
SP TB | 2.1 | 2 | 0 | 0 | 23.14 | — | -13 | P | 6 | — | 4.76 | 0 | 0 | 5 | 5.2 | SP DET | ||||
RP SD | 3 | 5 | 0 | 3 | 0.00 | 9 | 28 | P | — | — | 15DR. Vásquez SP SD | |||||||||
SP MIL | 7 | 11 | 1 | 0 | 3.86 | — | 31 | P | 4 | — | 5.40 | 0 | 0 | 5 | 5 | SP SEA | ||||
RP CLE | 4 | 6 | 0 | 2 | 2.25 | 1 | 23 | P | — | — | 15DC. Early SP WSH | |||||||||
| Total | 42 | 328 | 124 | 17 | Total | |||||||||||||||
| Optimum | 53 | 367 | 201 | 34 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
SS CIN | .292 | 2 | 6 | 3 | 1 | 2 | 31 | BN | 16 | 13 | 5.56 | 0 | 0 | 16 | 11.1 | SP TOR | ||||
2B/SS MIA | .320 | 0 | 1 | 2 | 0 | 3 | 12 | BN | 31 | — | 1.29 | 0 | 1 | 9 | 7 | SP WSH | ||||
SS/3B DET | .261 | 1 | 3 | 3 | 0 | 1 | 17 | BN | 9 | — | 3.60 | 0 | 0 | 4 | 5 | SP MIA | ||||
C/DH MIL | .091 | 0 | 1 | 2 | 0 | — | 4 | BN | 1 | — | 6.75 | 0 | 0 | 2 | 4 | 15DK. Harrison SP MIL | ||||
1B/2B/DH SF | .370 | 0 | 3 | 2 | 2 | 1 | 27 | BN | 25 | — | 1.42 | 0 | 1 | 6 | 6.1 | SP STL | ||||
LF/RF/DH PIT | .294 | 1 | 6 | 3 | 1 | 3 | 26 | BN | 2 | — | 6.75 | 0 | 0 | 3 | 4 | SP ATL | ||||
| BN | -7 | — | 11.25 | 0 | 0 | 2 | 4 | SP CWS | ||||||||||||
| BN | 6 | 3 | 5.79 | 0 | 0 | 6 | 4.2 | P DET | ||||||||||||
| Total | 12 | 117 | 83 | 16 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
CF/RF/DH LAA | 0 | 0 | 0 | 0 | 0.00 | 2 | 17 | IL | — | — | 15DM. Fried SP NYY | |||||||||
| IL | — | — | 60DT. Glasnow SP LAD | |||||||||||||||||
