
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/DH SF | .192 | 1 | 2 | 2 | 0 | 2 | 10 | C/IF | 13 | 0 | 1 | 2 | 1 | 1 | .174 | 3B/DH CLE | ||||
1B/DH KC | .217 | 0 | 2 | 4 | 0 | 3 | 11 | C/IF | 31 | 0 | 0 | 6 | 5 | 2 | .308 | 1B ATL | ||||
3B TB | .280 | 1 | 2 | 2 | 0 | 9 | 16 | C/IF | 6 | 9 | 1 | 0 | 1 | 0 | .167 | 1B ATH | ||||
RF/DH NYY | .304 | 1 | 6 | 4 | 1 | 6 | 26 | OF | 21 | 1 | 0 | 4 | 5 | 1 | .318 | RF/DH LAD | ||||
2B/RF SD | .227 | 0 | 3 | 2 | 1 | 5 | 15 | OF | 15 | — | 0 | 2 | 2 | 1 | .353 | DTDJ. Soto LF/RF/DH NYM | ||||
CF SEA | .208 | 0 | 2 | 1 | 0 | 2 | 5 | OF | 4 | 0 | 2 | 0 | 2 | 0 | .053 | 2B/SS/3B/LF/RF NYY | ||||
CF/DH MIN | .000 | 0 | 0 | 1 | 0 | -1 | -5 | UTIL | 19 | 11 | 0 | 3 | 4 | 1 | .211 | 3B/DH SD | ||||
10DM. Betts SS LAD | .176 | 1 | 4 | 3 | 0 | — | 17 | UTIL | 39 | 12 | 1 | 8 | 5 | 2 | .381 | RF ARI | ||||
1B/DH SEA | .200 | 0 | 0 | 2 | 0 | 1 | 6 | UTIL | 8 | -1 | 1 | 1 | 3 | 0 | .190 | CF CHC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | 13.2 | 10 | 1 | 0 | 1.98 | 10 | 41 | P | -9 | — | 12.27 | 0 | 0 | 1 | 3.2 | 15DJ. Verlander SP DET | ||||
RP LAD | 2 | 3 | 0 | 1 | 4.50 | 9 | 10 | P | -22 | -17 | 14.21 | 0 | 0 | 3 | 6.1 | SP BAL | ||||
SP NYM | 5.1 | 7 | 0 | 0 | 1.69 | — | 16 | P | 28 | 5 | 4.09 | 0 | 1 | 12 | 11 | SP KC | ||||
SP DET | 6 | 5 | 1 | 0 | 0.00 | — | 26 | P | 5 | — | 7.20 | 0 | 0 | 7 | 5 | SP BOS | ||||
SP PHI | 5.1 | 7 | 0 | 0 | 1.69 | — | 13 | P | 45 | 19 | 0.82 | 0 | 1 | 16 | 11 | SP CIN | ||||
SP SEA | 7 | 6 | 0 | 0 | 0.00 | — | 25 | P | 5 | 0 | 7.00 | 0 | 0 | 9 | 9 | SP LAD | ||||
| Total | 46 | 232 | 208 | 39 | Total | |||||||||||||||
| Optimum | 66 | 308 | 348 | 71 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B MIL | .211 | 1 | 5 | 5 | 3 | 6 | 30 | BN | 26 | — | 0.00 | 0 | 0 | 10 | 6 | SP TOR | ||||
SS NYM | .115 | 0 | 3 | 0 | 1 | -1 | 14 | BN | 7 | — | 4.15 | 0 | 0 | 6 | 4.1 | SP TOR | ||||
3B TOR | .182 | 1 | 1 | 2 | 0 | -1 | 1 | BN | 32 | — | 1.35 | 0 | 1 | 11 | 6.2 | SP PHI | ||||
1B/LF ATH | .238 | 0 | 5 | 5 | 0 | 13 | 22 | BN | -1 | — | 8.44 | 0 | 0 | 6 | 5.1 | SP SEA | ||||
LF/CF TB | .348 | 0 | 1 | 0 | 2 | 1 | 17 | BN | 32 | 14 | 2.77 | 0 | 1 | 8 | 13 | SP SF | ||||
LF/CF/DH DET | .304 | 0 | 4 | 4 | 0 | 0 | 20 | BN | -7 | — | 11.25 | 0 | 0 | 3 | 4 | SP MIN | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | 8.1 | 5 | 0 | 0 | 8.64 | -2 | -5 | BN | 18 | — | 1.80 | 0 | 0 | 8 | 5 | SP TB | ||||
SP DET | 6 | 9 | 0 | 0 | 1.50 | — | 19 | BN | 29 | — | 1.50 | 0 | 1 | 8 | 6 | 15DH. Brown SP HOU | ||||
| Total | 16 | 118 | 136 | 14 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | 10DJ. Chourio OF MIL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 15DC. Rodón SP NYY | |||||||||||||||||
