
Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (23-13) | 0 | 0 | 14 | 32 | 62 | 25 | 0 | 0 | 0 | 0 | 119 | |
| (17-19) | 0 | 0 | 13 | 27 | 58 | 33 | 0 | 0 | 0 | 0 | 118 | |
| Division Game D'OH!! ... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | — | 5 | C | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | C/1B/DH MIN | |||||||||
1B/2B/DH WSH | 1-4 | 0 | 0 | 1 | 0 | 2 | 25 | 1B | 18 | 17 | 0 | 1 | 1 | 1 | 1-3 | 1B/DH TB | ||||
2B ATL | 1-7 | 0 | 0 | 0 | 0 | 1 | 21 | 2B | 24 | 3 | 0 | 0 | 1 | 0 | 1-4 | 2B/SS CWS | ||||
SS SF | 1-3 | 0 | 2 | 0 | 1 | 3 | 6 | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | SS ATH | ||||
3B/DH SD | 1-4 | 0 | 1 | 0 | 0 | 2 | 7 | 3B | 7 | 4 | 0 | 0 | 1 | 0 | 3-4 | 2B/3B BOS | ||||
1B/2B/LF/CF/DH ATH | 2-4 | 0 | 0 | 0 | 1 | 2 | 3 | LF | 22 | 0 | 0 | 0 | 0 | 0 | 0-4 | LF/DH HOU | ||||
OF/DH CLE | 1-3 | 0 | 1 | 0 | 1 | 2 | 6 | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | OF KC | ||||
RF ARI | 1-4 | 0 | 1 | 0 | 1 | 3 | 8 | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B/RF/DH PIT | ||||
OF/DH TOR | 1-4 | 0 | 1 | 1 | 0 | 3 | 23 | DH | 21 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH TEX | ||||
CF ATL | 0-7 | 0 | 0 | 0 | 0 | 0 | 1 | UTIL | 5 | 5 | 0 | 1 | 0 | 0 | 3-7 | OF NYM | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIN | 6 | 4 | 0 | 0 | 6.00 | 2 | 2 | SP | 0 | — | SP WSH | |||||||||
RP MIA | 1 | 1 | 0 | 1 | 0.00 | 5 | 11 | RP | 6 | — | P TEX | |||||||||
| Total | 25 | 119 | 118 | 33 | Total | |||||||||||||||
| Optimum | 26 | 126 | 135 | 42 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/3B/RF BAL | 0-2 | 0 | 1 | 0 | 0 | 1 | 2 | BN | 13 | 5 | 0 | 2 | 1 | 0 | 2-5 | 2B/SS MIA | ||||
1B/LF/DH SD | 0-2 | 0 | 0 | 1 | 0 | 1 | 4 | BN | 6 | — | OF PIT | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP SEA | — | 0 | BN | 2 | 0 | 0 | 0 | 0 | 0 | 0-3 | 3B/DH WSH | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | 0 | BN | 0 | — | RP ARI | ||||||||||||||
SP CLE | — | 0 | BN | 4 | 4 | 0.00 | 0 | 0 | 8 | 4 | P CLE | |||||||||
| Total | 7 | 5 | 25 | 9 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
CF TEX | 0-1 | 0 | 0 | 0 | 0 | 0 | 8 | IL | 0 | — | 10DZ. Gelof 2B/3B/CF ATH | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DG. Crochet SP BOS | — | 0 | IL | 0 | — | 60DC. Estévez RP KC | ||||||||||||||
RP LAD | 1 | 0 | 0 | 1 | 9.00 | 5 | 5 | IL | ||||||||||||
15DR. Suarez RP ATL | — | 0 | IL | |||||||||||||||||
