trueevilgary's Team | ||||||||||||||
| Player | Tue 8/4 | Stats Tue 8/4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
3B TB | 0 | 2-6 | 0 | 0 | 1 | 0 | 0 | 3 | Locked | C/IF | ||||
1B/3B CWS | 0 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | Locked | C/IF | ||||
1B/DH BAL | 2 | 1-4 | 0 | 0 | 2 | 0 | 0 | 1 | Locked | C/IF | ||||
SS LAD | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
10DJames Wood LF/RF/DH WSH | — | Locked | OF | |||||||||||
OF LAD | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
2B/RF SD | 5 | 1-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | OF | ||||
1B/LF/RF/DH STL | 1 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | DH | ||||
2B/SS MIA | 5 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 13 | 6-27 | 0 | 3 | 4 | 0 | 2 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TB | — | Locked | P | |||||||||||
SP SD | — | Locked | P | |||||||||||
P HOU | — | Locked | P | |||||||||||
SP MIN | -1 | 5.1 | 2 | 3 | 0 | 0 | 6.75 | 1.69 | Locked | P | ||||
P LAA | — | Locked | P | |||||||||||
P TB | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
RP CLE | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DByron Buxton CF/DH MIN | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
