
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (1-18) | 0 | 0 | 16 | -4 | 44 | 12 | 8 | 14 | 62 | 12 | 148 | |
| (16-3) | 0 | 0 | 16 | 27 | 87 | 42 | 23 | 46 | 56 | 65 | 346 | |
| Division Game Reseda B... leads series 3-1 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH COL | 2-4 | 1 | 1 | 2 | 0 | 9 | 4 | C | 21 | 5 | 0 | 2 | 0 | 0 | 2-5 | C/1B/DH TB | ||||
1B/DH TOR | 1-5 | 0 | 1 | 0 | 0 | 3 | 14 | 1B | 9 | -1 | 0 | 0 | 0 | 0 | 0-4 | C/1B/DH NYY | ||||
2B/CF BOS | 0-5 | 0 | 0 | 0 | 0 | 0 | 16 | 2B | 17 | 5 | 0 | 0 | 2 | 0 | 2-5 | 2B/SS MIA | ||||
SS TEX | 0-4 | 0 | 0 | 0 | 0 | 0 | 17 | SS | 13 | 4 | 0 | 1 | 1 | 0 | 1-5 | IF TOR | ||||
3B ATL | 0-3 | 0 | 0 | 0 | 0 | -1 | 16 | 3B | 8 | -1 | 0 | 0 | 0 | 0 | 0-4 | 2B/SS/3B PIT | ||||
10DB. Buxton CF/DH MIN | — | 0 | OF | 12 | -1 | 0 | 0 | 1 | 0 | 0-4 | LF/CF/DH DET | |||||||||
10DC. Bellinger OF NYY | — | 0 | OF | 50 | 5 | 0 | 0 | 2 | 0 | 1-5 | CF CHC | |||||||||
LF/CF/DH BOS | 0-3 | 0 | 0 | 0 | 0 | 0 | 24 | OF | 35 | 10 | 0 | 1 | 2 | 1 | 1-4 | 1B/LF/RF/DH STL | ||||
SS PHI | 0-6 | 0 | 0 | 0 | 0 | -3 | 20 | UTIL | 6 | 3 | 0 | 0 | 1 | 0 | 1-4 | 1B LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | — | 10 | SP | 16 | 16 | 4.50 | 0 | 0 | 9 | 6 | SP MIL | |||||||||
60DC. Ragans SP KC | — | 0 | SP | 0 | — | SP BAL | ||||||||||||||
RP NYM | — | -5 | RP | 10 | — | RP SD | ||||||||||||||
RP CLE | 1 | 1 | 0 | 0 | 0.00 | 4 | 6 | RP | 18 | — | P TEX | |||||||||
SP TEX | — | 26 | P | 40 | 15 | 0.00 | 0 | 0 | 2 | 6 | SP ATL | |||||||||
60DB. Snell SP LAD | — | 0 | P | 9 | — | SP MIN | ||||||||||||||
SP CIN | — | 0 | P | 30 | 5 | 0.00 | 0 | 0 | 2 | 1 | RP MIL | |||||||||
| Total | 12 | 148 | 346 | 65 | Total | |||||||||||||||
| Optimum | 25 | 181 | 315 | 66 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B CHC | 3-5 | 0 | 2 | 0 | 0 | 8 | 23 | BN | 18 | 1 | 0 | 0 | 1 | 0 | 0-4 | 2B/SS MIA | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
CF ATL | 1-4 | 0 | 0 | 1 | 0 | 0 | 21 | BN | 11 | — | SP LAD | |||||||||
OF CLE | 0-3 | 0 | 0 | 0 | 0 | -2 | 4 | BN | 19 | — | SP WSH | |||||||||
OF LAD | 2-4 | 0 | 0 | 1 | 0 | 2 | 16 | BN | 15 | — | SP CLE | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DR. Pepiot SP TB | — | 0 | BN | 3 | — | SP CWS | ||||||||||||||
| Total | 8 | 64 | 13 | 1 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | 0 | — | 60DT. Glasnow SP LAD | |||||||||||||||||
| IL | -1 | — | 15DJ. Ryan SP MIN | |||||||||||||||||
| IL | 0 | — | 60DG. Crochet SP BOS | |||||||||||||||||
