Pittsburgh Pirates | ||||||||||||||||
| Player | Tue 8/4 | Rank | Stats Tue 8/4 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | Status | |||||
C SD | 4.75 | 31 | 2-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C | |||||
1B ATL | 3.75 | 5 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | |||||
1B/2B/3B LAA | 2.5 | 86 | 1-4 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | 2B | |||||
SS NYY | — | 36 | Locked | SS | ||||||||||||
3B LAD | -0.5 | 19 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | 3B | |||||
10DByron Buxton CF/DH MIN | — | 9 | Locked | OF | ||||||||||||
10DJuan Soto LF/RF/DH NYM | — | 1 | Locked | OF | ||||||||||||
LF/CF/DH BOS | 11.75 | 7 | 2-4 | 1 | 2 | 1 | 1 | 0 | 1 | Locked | OF | |||||
RF/DH STL | 0 | 57 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | |||||
| Total | 22.25 | 7-19 | 1 | 2 | 3 | 1 | 1 | 5 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
SP PHI | 36 | 17 | 8 | 2 | 7 | 1 | 0 | 0.00 | 0.75 | Locked | SP | |||||
SP KC | — | 98 | Locked | SP | ||||||||||||
SP MIL | — | 125 | Locked | SP | ||||||||||||
RP MIA | — | 13 | Locked | RP | ||||||||||||
P ATL | — | 103 | Locked | RP | ||||||||||||
SP SEA | — | 8 | Locked | P | ||||||||||||
SP WSH | — | 100 | Locked | P | ||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||||
1B/3B PHI | 1.25 | 30 | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | |||||
OF ARI | 1 | 63 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | |||||
1B/2B/3B/RF NYM | — | 35 | Locked | BN | ||||||||||||
2B/DH DET | 10.5 | 18 | 1-5 | 1 | 2 | 2 | 0 | 0 | 1 | Locked | BN | |||||
LF/DH ARI | — | 66 | Locked | BN | ||||||||||||
| Total | 12.75 | 2-10 | 1 | 2 | 3 | 0 | 2 | 1 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
SP SD | — | 47 | Locked | BN | ||||||||||||
60DMitch Keller SP PIT | — | 86 | Locked | BN | ||||||||||||
P CWS | -4 | 265 | 3 | 1 | 1 | 0 | 0 | 12.00 | 2.00 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
SP CIN | — | 85 | Locked | IL | ||||||||||||
SP LAA | — | 92 | Locked | IL | ||||||||||||
60DBobby Miller SP LAD | — | 416 | Locked | IL | ||||||||||||
