

Week 20 2026 Mon 8/3-Sun 8/9 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (15-4) | 105 | 163 | 74 | 99 | 92 | 142 | 146 | 821 | |
| (4-15) | 88 | 105 | 95 | 41 | 60 | 118 | 71 | 578 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | 1-6 | 0 | 1 | 0 | 0 | 4 | 19 | C | 6 | 0 | 0 | 0 | 0 | 0 | 0-2 | C SF | ||||
1B/DH PHI | 0-2 | 0 | 0 | 0 | 1 | 7 | 54 | 1B | 18 | 4 | 0 | 0 | 1 | 0 | 1-4 | C/1B/DH KC | ||||
IF/LF/RF TEX | 0-4 | 0 | 1 | 1 | 0 | 5 | 47 | 2B | 6 | 1 | 0 | 0 | 0 | 0 | 0-3 | 2B/SS/OF KC | ||||
SS PHI | 0-6 | 0 | 0 | 0 | 0 | 0 | 38 | SS | 42 | 1 | 0 | 0 | 0 | 0 | 0-3 | SS KC | ||||
1B/2B/DH NYY | 0-4 | 0 | 0 | 0 | 0 | 0 | 5 | FLEX | 29 | 6 | 0 | 0 | 0 | 0 | 2-4 | 2B/LF KC | ||||
1B/3B PHI | 2-4 | 0 | 1 | 1 | 0 | 10 | 27 | 3B | 9 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/3B/LF KC | ||||
C/1B/DH NYY | 0-4 | 0 | 0 | 0 | 0 | 0 | 21 | FLEX | 56 | 2 | 0 | 0 | 0 | 0 | 1-4 | 1B/RF/DH KC | ||||
LF/RF NYY | 0-4 | 0 | 0 | 0 | 0 | 0 | 5 | LF | 21 | 12 | 0 | 2 | 1 | 1 | 1-4 | LF/RF/DH KC | ||||
OF PHI | 1-5 | 0 | 0 | 0 | 0 | 3 | 27 | CF | 25 | 6 | 0 | 1 | 0 | 0 | 1-4 | OF SF | ||||
OF PHI | 1-2 | 0 | 1 | 0 | 0 | 4 | 38 | RF | 12 | 0 | 0 | 0 | 0 | 0 | 0-3 | OF SF | ||||
LF/RF/DH NYY | — | 2 | OF | 41 | 0 | 0 | 0 | 0 | 0 | 0-4 | CF/RF SF | |||||||||
1B/2B/DH PHI | 0-6 | 0 | 1 | 0 | 0 | 2 | 18 | FLEX | 11 | 1 | 0 | 0 | 0 | 0 | 0-2 | CF KC | ||||
DH PHI | 2-3 | 2 | 2 | 4 | 1 | 30 | 47 | DH | 12 | 3 | 0 | 0 | 0 | 0 | 1-4 | 1B/RF/DH SF | ||||
2B/SS PHI | 2-4 | 0 | 1 | 1 | 1 | 12 | 57 | UTIL | 29 | 5 | 1 | 0 | 1 | 0 | 0-4 | 2B/SS SF | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P NYY | 2 | 2 | 0 | 0 | 0.00 | 7 | 19 | SP | 27 | — | SP KC | |||||||||
SP PHI | 7 | 12 | 0 | 0 | 2.57 | 31 | 69 | SP | 58 | 25 | 1.12 | 0 | 0 | 2 | 8 | SP SF | ||||
DTDA. Painter P PHI | — | 11 | SP | 9 | — | P SF | ||||||||||||||
P NYY | — | — | SP | 41 | — | SP KC | ||||||||||||||
SP NYY | 7 | 11 | 0 | 0 | 1.29 | 33 | 35 | SP | — | — | P KC | |||||||||
RP NYY | — | 16 | RP | 15 | — | RP KC | ||||||||||||||
RP PHI | — | 4 | RP | 2 | — | RP KC | ||||||||||||||
RP PHI | 1 | 1 | 0 | 0 | 0.00 | 2 | 24 | RP | 22 | — | RP KC | |||||||||
RP NYY | — | 34 | P | 5 | 3 | 0.00 | 0 | 0 | 2 | 1 | RP KC | |||||||||
RP NYY | — | 17 | P | 14 | — | RP KC | ||||||||||||||
RP PHI | 1 | 0 | 0 | 0 | 27.00 | -4 | 21 | P | 2 | — | RP SF | |||||||||
| Total | 146 | 821 | 578 | 69 | Total | |||||||||||||||
| Optimum | 168 | 825 | 589 | 71 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C NYY | 1-3 | 0 | 0 | 0 | 0 | 2 | 31 | BN | — | — | C TEX | |||||||||
10DR. Marchán C PHI | — | — | BN | 4 | 2 | 0 | 0 | 0 | 0 | 1-4 | 2B/3B SF | |||||||||
SS NYY | — | — | BN | 13 | — | LF KC | ||||||||||||||
SS NYY | — | — | BN | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | OF KC | |||||||||
3B NYY | 0-3 | 0 | 0 | 0 | 0 | 1 | 27 | BN | 24 | — | C/DH KC | |||||||||
3B NYY | — | — | BN | — | — | 10DC. Schmitt IF/LF/DH SF | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
3B PHI | — | — | BN | 11 | — | SP KC | ||||||||||||||
1B/3B/LF PHI | — | — | BN | 11 | — | SP SF | ||||||||||||||
OF NYY | — | — | BN | 2 | — | SP SF | ||||||||||||||
OF NYY | 0-3 | 0 | 0 | 0 | 0 | 1 | 18 | BN | — | — | 15DT. McDonald SP SF | |||||||||
OF PHI | — | — | BN | — | — | SP KC | ||||||||||||||
2B/3B/DH NYY | — | 1 | BN | — | — | RP KC | ||||||||||||||
IF/DH TOR | 0-3 | 0 | 0 | 0 | 0 | 1 | 23 | BN | — | — | 60DM. Gage RP SF | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | 6 | BN | — | — | RP SF | ||||||||||||||
SP NYY | — | 35 | BN | 20 | — | P SF | ||||||||||||||
15DC. Rodón SP NYY | — | — | BN | — | — | P KC | ||||||||||||||
DTDA. Nola SP PHI | — | 30 | BN | 9 | — | P KC | ||||||||||||||
SP NYY | — | 32 | BN | 19 | — | P SF | ||||||||||||||
SP NYY | — | — | BN | 7 | — | P SF | ||||||||||||||
SP PHI | — | 19 | BN | — | — | 60DL. Avila P KC | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP NYY | — | 10 | BN | |||||||||||||||||
P NYY | — | 1 | BN | |||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 18 | 120 | 109 | 2 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C PHI | 0/0 | 0 | 0 | 0 | 0 | 0 | — | IL | — | — | 10DM. Chapman 3B SF | |||||||||
60DJ. Rojas CF PHI | — | — | IL | — | — | 10DM. Garcia 2B/SS/3B KC | ||||||||||||||
60DA. García RF PHI | — | — | IL | — | — | 10DH. Bader LF/CF SF | ||||||||||||||
10DC. Bellinger OF NYY | — | — | IL | — | — | 1B/DH KC | ||||||||||||||
10DG. Stanton RF/DH NYY | — | — | IL | — | — | 60DJ. India 2B/3B/LF/DH KC | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
60DA. Judge RF/DH NYY | — | — | IL | — | — | 60DC. Ragans SP KC | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DC. Schmidt SP NYY | — | — | IL | — | — | 60DK. Bubic SP LAD | ||||||||||||||
60DB. Keller RP PHI | — | — | IL | — | — | 60DA. Marsh SP KC | ||||||||||||||
60DB. Brown P CHC | — | — | IL | — | — | 60DS. Kolek SP KC | ||||||||||||||
| IL | — | — | 60DH. Harvey RP CHC | |||||||||||||||||
| IL | — | — | 60DC. Estévez RP KC | |||||||||||||||||
| IL | — | — | 60DN. Mears RP KC | |||||||||||||||||
| IL | — | — | 60DJ. McArthur RP KC | |||||||||||||||||
| IL | — | — | 60DR. Rodríguez RP SF | |||||||||||||||||
| IL | — | — | 60DH. Birdsong P SF | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS NYY | — | — | TAXI | — | — | C KC | ||||||||||||||
SS TEX | — | — | TAXI | — | — | 10DJ. Rodriguez C SF | ||||||||||||||
2B/SS/3B/LF PHI | — | 5 | TAXI | — | — | SS SF | ||||||||||||||
CF NYY | 2-4 | 1 | 1 | 1 | 0 | 13 | 35 | TAXI | — | — | SS SF | |||||||||
OF/DH CHC | — | 13 | TAXI | — | — | SS SF | ||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SP PHI | — | — | TAXI | — | — | SS SF | ||||||||||||||
P NYY | — | — | TAXI | — | — | 3B KC | ||||||||||||||
| TAXI | — | — | OF SF | |||||||||||||||||
| TAXI | — | — | OF KC | |||||||||||||||||
| TAXI | — | — | OF KC | |||||||||||||||||
| TAXI | — | — | OF SF | |||||||||||||||||
| TAXI | — | — | OF SF | |||||||||||||||||
| TAXI | — | — | OF KC | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| TAXI | — | — | P KC | |||||||||||||||||
| TAXI | — | — | P SF | |||||||||||||||||
| TAXI | — | — | P TEX | |||||||||||||||||
| TAXI | — | — | P TEX | |||||||||||||||||
| TAXI | — | — | P KC | |||||||||||||||||
| Total | 18 | 120 | 109 | 2 | Total | |||||||||||||||

