AVG.250 | HR7 | RBI19 | SLG.427 | FPts212 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 7/4 | NYM | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 7/5 | NYM | | | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 0 | | 6.00 |
| Mon 7/6 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | | 1 | 0 | 6 | | 4.00 |
| Tue 7/7 | NYM | | | 5 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | | 0 | 0 | 3 | | 4.00 |
| Wed 7/8 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .000 | | 0 | 0 | 10 | | 5.00 |
| Thu 7/9 | NYM | | | 4 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.000 | | 0 | 1 | 8 | | 8.00 |
| Fri 7/10 | NYM | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 1 | 6 | | 5.00 |
| Sat 7/11 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | NYM | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 0 | | 2.00 |
| Thu 7/16 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .500 | .000 | | 0 | 0 | 9 | | 4.00 |
| Sat 7/18 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | NYM | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | | 0 | 0 | 3 | | 0.00 |
| Mon 7/20 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 9 | | 2.00 |
| Tue 7/21 | NYM | | | 4 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.250 | | 0 | 1 | 6 | | 12.00 |
| Wed 7/22 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 5 | | 0.00 |
| Fri 7/24 | NYM | | | 3 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | 1.000 | | 0 | 0 | 5 | | 8.00 |
| Sat 7/25 | NYM | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 1 | | 0.00 |
| Sun 7/26 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 1 | 0 | 5 | | 0.00 |
| Mon 7/27 | NYM | | | 5 | 1 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | | 0 | 2 | 8 | | 6.00 |
| Tue 7/28 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 9-10 | | 46 | 15 | .326 | 4 | 0 | 1 | 6 | 5 | 1 | 0 | 3 | 7 | .404 | .478 | | 2 | 6 | 84 | | 66.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 164 | 41 | .250 | 8 | 0 | 7 | 20 | 19 | 1 | 0 | 13 | 37 | .322 | .427 | | 3 | 22 | 286 | | 212.00 |
- Team
- New York Mets
- Position
- 1B/DH
- Age
- 31 years old
- Height
- 6' 2"
- Weight
- 200 lbs
- College
- Old Dominion
- Experience
- 4
- % Own
- Owner
- Cut, Dec 3 '23 (History)
- News
- Jared Young Fantasy News
- Rank
- 72-481
- Appearances
- 45 1B, 6 LF, 1 RF, 7 DH
- Action
- Locked