East | ||||||||||||||||||||||
| Fantasy | Standings | Stats | Misc | Games | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Owner | W | L | % | GB | Div | GB | Strk | PF | Avg | PA | Avg | WP | Rank | Previous | Current | |||||
| 1 | * | Jimmy37c | 11 | 5 | .688 | 5-3 | 4 | L1 | 2,187 | 136.69 | 2,103 | 131.44 | 22nd | 3 | L @ Washin.. | @ Tampa .. | ||||||
| 2 | Moseloj | 10 | 6 | .625 | 1 | 5-3 | 5 | W2 | 2,031 | 126.94 | 2,067 | 129.19 | 18th | 7 | W New Yo.. | |||||||
| 3 | BryLoews | 9 | 7 | .562 | 2 | 5-3 | 6 | W1 | 2,001 | 125.06 | 2,037 | 127.31 | 15th | 10 | W New Yo.. | @ Toront.. | ||||||
| 4 | CamerNator | 9 | 7 | .562 | 2 | 4-4 | 6 | L1 | 1,964 | 122.75 | 1,860 | 116.25 | 14th | 11 | L @ Toront.. | @ Philad.. | ||||||
| 5 | marley_hanson | 7 | 9 | .438 | 4 | 4-4 | 8 | L2 | 2,164 | 135.25 | 2,224 | 139 | 11th | 14 | L Philad.. | |||||||
| 6 | Taide-Ronoc | 7 | 9 | .438 | 4 | 5-3 | 8 | W1 | 1,908 | 119.25 | 1,989 | 124.31 | 9th | 16 | W @ Tampa .. | @ Atlant.. | ||||||
| 7 | yz | Paulsen4 | 6 | 10 | .375 | 5 | 1-7 | 9 | L4 | 1,999 | 124.94 | 2,157 | 134.81 | 6th | 19 | L Boston.. | ||||||
| 8 | yz | JelvaRumpy | 6 | 10 | .375 | 5 | 3-5 | 9 | W3 | 2,267 | 141.69 | 2,443 | 152.69 | 8th | 17 | W @ Atlant.. | ||||||
Central | ||||||||||||||||||||||
| 1 | * | RBevarJ | 11 | 5 | .688 | 6-2 | 4 | W4 | 2,422 | 151.38 | 2,094 | 130.88 | 23rd | 2 | W Chicag.. | |||||||
| 2 | * | J-UrsPV | 10 | 6 | .625 | 1 | 6-2 | 5 | W4 | 2,132 | 133.25 | 1,992 | 124.5 | 19th | 6 | W @ Detroi.. | @ Clevel.. | |||||
| 3 | Lukasro | 9 | 7 | .562 | 2 | 5-3 | 6 | L2 | 2,333 | 145.81 | 1,855 | 115.94 | 16th | 9 | L Saint .. | |||||||
| 4 | CaLVinAJoe | 8 | 8 | .500 | 3 | 3-5 | 7 | L2 | 2,513 | 157.06 | 2,326 | 145.38 | 13th | 12 | L Kansas.. | |||||||
| 5 | MarbaSjtbr | 7 | 9 | .438 | 4 | 3-5 | 8 | W2 | 2,179 | 136.19 | 2,292 | 143.25 | 10th | 15 | W @ Clevel.. | |||||||
| 6 | yz | BolfDuff | 6 | 10 | .375 | 5 | 4-4 | 9 | L1 | 1,932 | 120.75 | 2,102 | 131.38 | 5th | 20 | L @ Cincin.. | @ Kansas.. | |||||
| 7 | yz | Pascomaro | 6 | 10 | .375 | 5 | 3-5 | 9 | W1 | 1,898 | 118.62 | 2,105 | 131.56 | 4th | 21 | W @ Chicag.. | @ Detroi.. | |||||
| 8 | yzo | Tevam514 | 4 | 12 | .250 | 7 | 2-6 | 11 | L6 | 1,967 | 122.94 | 2,199 | 137.44 | 2nd | 23 | L Milwau.. | @ Cincin.. | |||||
West | ||||||||||||||||||||||
| 1 | x | RojkeC | 15 | 1 | .938 | 8-0 | W9 | 2,692 | 168.25 | 2,167 | 135.44 | 24th | 1 | W @ Texas .. | ||||||||
| 2 | * | RickoSC | 11 | 5 | .688 | 4 | 6-2 | 4 | W4 | 2,332 | 145.75 | 2,025 | 126.56 | 21st | 4 | W @ Los An.. | @ Housto.. | |||||
| 3 | y* | Mjgrahe | 10 | 6 | .625 | 5 | 4-4 | 5 | W2 | 2,508 | 156.75 | 2,177 | 136.06 | 20th | 5 | W Seattl.. | ||||||
| 4 | y | KekiSHenry | 9 | 7 | .562 | 6 | 2-6 | 6 | L3 | 2,482 | 155.12 | 2,499 | 156.19 | 17th | 8 | L San Di.. | @ San Fr.. | |||||
| 5 | y | SpeTerHi | 8 | 8 | .500 | 7 | 4-4 | 7 | L2 | 2,310 | 144.38 | 2,340 | 146.25 | 12th | 13 | L Los An.. | ||||||
| 6 | yz | EverettS | 6 | 10 | .375 | 9 | 4-4 | 9 | W4 | 2,130 | 133.12 | 2,382 | 148.88 | 7th | 18 | W @ San Fr.. | @ Los An.. | |||||
| 7 | yzo | dejvi | 5 | 11 | .312 | 10 | 3-5 | 10 | L8 | 1,968 | 123 | 2,022 | 126.38 | 3rd | 22 | L @ Housto.. | @ Texas .. | |||||
| 8 | yzo | GioPel | 2 | 14 | .125 | 13 | 1-7 | 13 | L9 | 1,578 | 98.62 | 2,440 | 152.5 | 1st | 24 | L Oaklan.. | ||||||
























